skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
51 Danny Rodriguez 3 6 0 0 0 0 0 0 0 1 0 1 0 3 0 0 0 .000 .143 .000 0.143 0 0 7
99 Trevor Wagner 5 10 0 0 0 0 0 0 0 3 0 0 2 2 0 0 0 .000 .333 .000 0.333 0 0 11
28 Conor McVicar 6 15 0 2 2 0 0 0 2 4 0 1 0 4 0 0 0 .133 .316 .133 0.449 0 2 22
45 Ben Musicant 6 13 0 3 3 0 0 0 3 2 0 1 0 2 0 0 0 .231 .333 .231 0.564 0 0 15
20 Steve Cocchiara 6 15 7 4 2 0 0 0 2 3 0 1 0 3 0 0 0 .267 .389 .133 0.522 0 0 18
23 Rich Dordas 6 15 2 4 2 1 0 1 8 4 0 3 0 4 0 0 1 .267 .421 .533 0.954 0 0 18
26 Ryan Galati 6 15 1 4 2 0 0 2 10 5 0 9 0 5 0 0 0 .267 .450 .667 1.117 0 1 21
15 Jared Kwicinski 6 17 3 8 5 1 0 1 11 5 0 7 1 5 0 0 0 .471 .609 .647 1.256 0 0 23
22 Gerard Castellano 7 18 3 5 2 2 0 1 10 10 0 3 0 6 0 0 0 .278 .536 .556 1.091 0 0 27
2 Anthony Aiuto 7 15 1 3 1 2 0 0 5 4 0 1 1 7 0 0 0 .200 .400 .333 0.733 0 1 21
5 Justin Egbert 8 17 6 5 3 2 0 0 7 6 0 1 1 5 0 0 0 .294 .500 .412 0.912 0 0 24
42 Matt Lennon 9 28 5 7 6 1 0 0 8 3 0 5 0 9 0 0 0 .250 .323 .286 0.608 0 0 30
21 Matt Cunningham 9 24 3 5 4 1 0 0 6 5 0 4 1 8 0 0 0 .208 .367 .250 0.617 0 0 30
30 Will Sedilo 10 22 7 5 5 0 0 0 5 7 0 2 0 8 0 0 0 .227 .414 .227 0.641 0 1 30
27 Rich Thomas 10 31 5 7 4 4 0 0 12 5 0 4 0 10 0 0 0 .226 .333 .387 0.720 0 0 36
46 Joshua Eib 10 24 1 5 4 1 0 0 6 3 0 7 0 3 0 0 0 .208 .296 .250 0.546 0 4 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
30 Will Sedilo 1 0 0 0 0 0 1/3 0 3 3 81.00 0 2 0 0 0 0 0 1 11 0 0 0 3 .000 6.00
2 Anthony Aiuto 2 0 0 0 0 0 3 2/3 4 0 0 0.00 0 2 0 4 0 0 0 1 54 0 0 0 18 .222 1.64
28 Conor McVicar 2 0 0 0 0 0 2 1/3 3 7 7 27.00 1 5 0 4 0 0 0 1 57 0 0 0 17 .176 3.43
45 Ben Musicant 2 0 1 0 0 0 5 5 6 4 7.20 2 5 0 7 1 1 0 0 95 0 0 0 25 .200 2.00
23 Rich Dordas 3 0 2 0 0 0 5 1/3 14 21 16 27.00 3 10 0 7 0 0 0 3 124 0 0 0 41 .341 4.50
22 Gerard Castellano 4 0 0 0 0 0 10 16 19 8 7.20 2 14 0 11 1 1 0 1 196 0 0 0 65 .246 3.00
15 Jared Kwicinski 4 2 0 0 0 0 16 1/3 10 5 5 2.76 0 10 0 31 1 1 1 0 260 0 0 0 68 .147 1.22
46 Joshua Eib 5 0 2 0 0 0 15 21 15 9 5.40 2 7 0 15 1 2 0 3 242 0 0 0 78 .269 1.87
26 Ryan Galati 5 1 2 0 0 0 17 1/3 18 12 11 5.71 2 11 0 10 1 1 1 5 272 0 0 0 86 .209 1.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
51 Danny Rodriguez 3 6 0 0 0 0 0 0 0 1 0 1 0 3 0 0 0 .000 .143 .000 0.143 0 0 7
99 Trevor Wagner 5 10 0 0 0 0 0 0 0 3 0 0 2 2 0 0 0 .000 .333 .000 0.333 0 0 11
28 Conor McVicar 6 15 0 2 2 0 0 0 2 4 0 1 0 4 0 0 0 .133 .316 .133 0.449 0 2 22
45 Ben Musicant 6 13 0 3 3 0 0 0 3 2 0 1 0 2 0 0 0 .231 .333 .231 0.564 0 0 15
20 Steve Cocchiara 6 15 7 4 2 0 0 0 2 3 0 1 0 3 0 0 0 .267 .389 .133 0.522 0 0 18
23 Rich Dordas 6 15 2 4 2 1 0 1 8 4 0 3 0 4 0 0 1 .267 .421 .533 0.954 0 0 18
26 Ryan Galati 6 15 1 4 2 0 0 2 10 5 0 9 0 5 0 0 0 .267 .450 .667 1.117 0 1 21
15 Jared Kwicinski 6 17 3 8 5 1 0 1 11 5 0 7 1 5 0 0 0 .471 .609 .647 1.256 0 0 23
22 Gerard Castellano 7 18 3 5 2 2 0 1 10 10 0 3 0 6 0 0 0 .278 .536 .556 1.091 0 0 27
2 Anthony Aiuto 7 15 1 3 1 2 0 0 5 4 0 1 1 7 0 0 0 .200 .400 .333 0.733 0 1 21
5 Justin Egbert 8 17 6 5 3 2 0 0 7 6 0 1 1 5 0 0 0 .294 .500 .412 0.912 0 0 24
42 Matt Lennon 9 28 5 7 6 1 0 0 8 3 0 5 0 9 0 0 0 .250 .323 .286 0.608 0 0 30
21 Matt Cunningham 9 24 3 5 4 1 0 0 6 5 0 4 1 8 0 0 0 .208 .367 .250 0.617 0 0 30
30 Will Sedilo 10 22 7 5 5 0 0 0 5 7 0 2 0 8 0 0 0 .227 .414 .227 0.641 0 1 30
27 Rich Thomas 10 31 5 7 4 4 0 0 12 5 0 4 0 10 0 0 0 .226 .333 .387 0.720 0 0 36
46 Joshua Eib 10 24 1 5 4 1 0 0 6 3 0 7 0 3 0 0 0 .208 .296 .250 0.546 0 4 31

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
30 Will Sedilo 1 0 0 0 0 0 1/3 0 3 3 81.00 0 2 0 0 0 0 0 1 11 0 0 0 3 .000 6.00
2 Anthony Aiuto 2 0 0 0 0 0 3 2/3 4 0 0 0.00 0 2 0 4 0 0 0 1 54 0 0 0 18 .222 1.64
28 Conor McVicar 2 0 0 0 0 0 2 1/3 3 7 7 27.00 1 5 0 4 0 0 0 1 57 0 0 0 17 .176 3.43
45 Ben Musicant 2 0 1 0 0 0 5 5 6 4 7.20 2 5 0 7 1 1 0 0 95 0 0 0 25 .200 2.00
23 Rich Dordas 3 0 2 0 0 0 5 1/3 14 21 16 27.00 3 10 0 7 0 0 0 3 124 0 0 0 41 .341 4.50
22 Gerard Castellano 4 0 0 0 0 0 10 16 19 8 7.20 2 14 0 11 1 1 0 1 196 0 0 0 65 .246 3.00
15 Jared Kwicinski 4 2 0 0 0 0 16 1/3 10 5 5 2.76 0 10 0 31 1 1 1 0 260 0 0 0 68 .147 1.22
46 Joshua Eib 5 0 2 0 0 0 15 21 15 9 5.40 2 7 0 15 1 2 0 3 242 0 0 0 78 .269 1.87
26 Ryan Galati 5 1 2 0 0 0 17 1/3 18 12 11 5.71 2 11 0 10 1 1 1 5 272 0 0 0 86 .209 1.67