skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
75 Epifanio Diaz 2 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Hector Morales 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Howard Hayes 2 7 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .143 .143 .000 0.143 0 0 0
22 Charlie Beam 2 9 2 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .111 .111 .111 0.222 0 0 0
5 Robert Rodriguez 3 12 5 8 8 0 0 0 8 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 0
7 Juan Franco 3 9 2 4 3 0 0 0 3 0 0 0 0 5 0 0 0 .444 .444 .333 0.778 0 0 0
21 Omi Estevez 3 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
24 Israel Rodriguez 4 9 1 2 0 0 0 0 0 0 0 1 1 4 0 0 0 .222 .300 .000 0.300 0 0 0
3 Handel Cruz 4 10 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .091 .000 0.091 0 0 0
27 Antonio Rangel 4 8 1 1 1 0 1 0 4 1 0 0 0 2 0 0 0 .125 .222 .500 0.722 0 0 0
10 Marco Collazo 4 8 1 2 2 0 0 0 2 1 2 0 0 0 0 0 0 .250 .333 .250 0.583 0 0 0
51 Jose Morales 5 18 0 6 4 1 0 0 6 1 0 3 0 5 0 0 0 .333 .368 .333 0.702 0 0 0
23 Jeff Lamboy 5 17 1 0 0 0 0 0 0 0 1 1 0 8 0 0 0 .000 .000 .000 0.000 0 0 0
15 Angel Zayas 6 22 2 7 5 2 0 0 9 1 0 3 0 5 0 0 0 .318 .348 .409 0.757 0 0 0
45 Santos Estremera 6 19 2 6 4 2 0 0 8 3 0 2 0 2 0 0 0 .316 .409 .421 0.830 0 0 0
13 Robert Estrada 6 21 4 11 6 3 0 1 16 0 0 7 0 1 0 0 0 .524 .524 .762 1.286 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Omi Estevez 1 0 0 0 0 0 3 5 3 2 6.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
25 Felix Pacheco Vasquez 2 0 2 0 0 0 13 16 5 4 2.77 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.38
44 Howard Hayes 3 1 0 0 0 0 12 7 4 3 2.25 2 3 0 9 0 0 0 0 0 0 0 0 0 .000 0.83

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
75 Epifanio Diaz 2 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
9 Hector Morales 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
44 Howard Hayes 2 7 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .143 .143 .000 0.143 0 0 0
22 Charlie Beam 2 9 2 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .111 .111 .111 0.222 0 0 0
5 Robert Rodriguez 3 12 5 8 8 0 0 0 8 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 0
7 Juan Franco 3 9 2 4 3 0 0 0 3 0 0 0 0 5 0 0 0 .444 .444 .333 0.778 0 0 0
21 Omi Estevez 3 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
24 Israel Rodriguez 4 9 1 2 0 0 0 0 0 0 0 1 1 4 0 0 0 .222 .300 .000 0.300 0 0 0
3 Handel Cruz 4 10 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .091 .000 0.091 0 0 0
27 Antonio Rangel 4 8 1 1 1 0 1 0 4 1 0 0 0 2 0 0 0 .125 .222 .500 0.722 0 0 0
10 Marco Collazo 4 8 1 2 2 0 0 0 2 1 2 0 0 0 0 0 0 .250 .333 .250 0.583 0 0 0
51 Jose Morales 5 18 0 6 4 1 0 0 6 1 0 3 0 5 0 0 0 .333 .368 .333 0.702 0 0 0
23 Jeff Lamboy 5 17 1 0 0 0 0 0 0 0 1 1 0 8 0 0 0 .000 .000 .000 0.000 0 0 0
15 Angel Zayas 6 22 2 7 5 2 0 0 9 1 0 3 0 5 0 0 0 .318 .348 .409 0.757 0 0 0
45 Santos Estremera 6 19 2 6 4 2 0 0 8 3 0 2 0 2 0 0 0 .316 .409 .421 0.830 0 0 0
13 Robert Estrada 6 21 4 11 6 3 0 1 16 0 0 7 0 1 0 0 0 .524 .524 .762 1.286 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
21 Omi Estevez 1 0 0 0 0 0 3 5 3 2 6.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
25 Felix Pacheco Vasquez 2 0 2 0 0 0 13 16 5 4 2.77 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.38
44 Howard Hayes 3 1 0 0 0 0 12 7 4 3 2.25 2 3 0 9 0 0 0 0 0 0 0 0 0 .000 0.83