skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ken O'Neill 4 6 0 1 1 0 0 0 1 3 0 4 0 1 0 0 0 .167 .444 .167 0.611 0 1 0
29 Joe Greene 6 12 2 5 4 1 0 0 6 0 0 7 2 1 0 0 0 .417 .500 .500 1.000 0 0 0
13 Mike Gomez 12 32 4 10 8 1 1 0 13 4 0 11 1 2 0 0 0 .312 .405 .406 0.812 0 1 0
8 John Figiel 14 39 7 13 13 0 0 0 13 9 0 9 0 3 2 0 0 .333 .458 .333 0.792 0 3 0
6 Phil Forman 16 48 13 20 19 1 0 0 21 4 0 13 1 3 2 0 0 .417 .472 .438 0.909 0 1 0
14 Ed Moravec 16 48 22 16 14 2 0 0 18 11 0 17 1 3 3 0 0 .333 .467 .375 0.842 0 2 0
24 Gene O'Neill 17 49 12 18 17 1 0 0 19 8 0 16 0 0 4 0 0 .367 .456 .388 0.844 0 1 0
21 Dave Pannullo 18 43 5 12 12 0 0 0 12 4 0 8 1 4 2 1 0 .279 .354 .279 0.633 0 2 0
11 Ron Pasko 19 59 21 26 16 9 0 0 34 13 0 19 1 4 3 0 0 .441 .541 .576 1.117 1 2 0
1 Len Capellan 20 76 22 26 25 1 0 0 27 7 0 5 0 7 6 0 0 .342 .398 .355 0.753 0 1 0
5 Anthony Piccolo 20 58 14 17 17 0 0 0 17 9 0 14 0 3 2 0 0 .293 .388 .293 0.681 0 2 0
20 Chris Connolly 20 68 21 25 21 4 0 0 29 10 0 16 0 5 3 0 0 .368 .449 .426 0.875 0 2 0
15 Rich Ulichny 20 70 23 31 29 1 0 0 31 11 0 13 5 2 6 0 0 .443 .547 .443 0.989 0 1 0
9 Don Sachau 20 67 18 24 21 1 0 0 23 13 0 14 1 4 2 0 0 .358 .469 .343 0.812 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Ron Pasko 1 1 0 0 0 0 4 5 1 1 2.25 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
5 Anthony Piccolo 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
9 Don Sachau 3 1 0 1 0 0 7 9 5 4 4.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.43
14 Ed Moravec 11 8 0 0 0 0 55 1/3 57 18 10 1.27 0 21 0 35 0 7 2 2 0 0 0 0 0 .000 1.41
1 Len Capellan 11 0 0 5 0 0 20 1/3 16 7 5 1.72 0 3 0 16 0 1 0 0 0 0 0 0 0 .000 0.93
21 Dave Pannullo 14 7 3 0 0 1 66 1/3 82 43 36 3.80 1 20 0 21 0 10 3 4 0 0 0 0 0 .000 1.54

Catcher

# Name PB SBA CS CSP
29 Joe Greene 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Ken O'Neill 4 6 0 1 1 0 0 0 1 3 0 4 0 1 0 0 0 .167 .444 .167 0.611 0 1 0
29 Joe Greene 6 12 2 5 4 1 0 0 6 0 0 7 2 1 0 0 0 .417 .500 .500 1.000 0 0 0
13 Mike Gomez 12 32 4 10 8 1 1 0 13 4 0 11 1 2 0 0 0 .312 .405 .406 0.812 0 1 0
8 John Figiel 14 39 7 13 13 0 0 0 13 9 0 9 0 3 2 0 0 .333 .458 .333 0.792 0 3 0
6 Phil Forman 16 48 13 20 19 1 0 0 21 4 0 13 1 3 2 0 0 .417 .472 .438 0.909 0 1 0
14 Ed Moravec 16 48 22 16 14 2 0 0 18 11 0 17 1 3 3 0 0 .333 .467 .375 0.842 0 2 0
24 Gene O'Neill 17 49 12 18 17 1 0 0 19 8 0 16 0 0 4 0 0 .367 .456 .388 0.844 0 1 0
21 Dave Pannullo 18 43 5 12 12 0 0 0 12 4 0 8 1 4 2 1 0 .279 .354 .279 0.633 0 2 0
11 Ron Pasko 19 59 21 26 16 9 0 0 34 13 0 19 1 4 3 0 0 .441 .541 .576 1.117 1 2 0
1 Len Capellan 20 76 22 26 25 1 0 0 27 7 0 5 0 7 6 0 0 .342 .398 .355 0.753 0 1 0
5 Anthony Piccolo 20 58 14 17 17 0 0 0 17 9 0 14 0 3 2 0 0 .293 .388 .293 0.681 0 2 0
20 Chris Connolly 20 68 21 25 21 4 0 0 29 10 0 16 0 5 3 0 0 .368 .449 .426 0.875 0 2 0
15 Rich Ulichny 20 70 23 31 29 1 0 0 31 11 0 13 5 2 6 0 0 .443 .547 .443 0.989 0 1 0
9 Don Sachau 20 67 18 24 21 1 0 0 23 13 0 14 1 4 2 0 0 .358 .469 .343 0.812 0 0 0

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
11 Ron Pasko 1 1 0 0 0 0 4 5 1 1 2.25 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50
5 Anthony Piccolo 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
9 Don Sachau 3 1 0 1 0 0 7 9 5 4 4.00 0 1 0 2 0 0 0 0 0 0 0 0 0 .000 1.43
14 Ed Moravec 11 8 0 0 0 0 55 1/3 57 18 10 1.27 0 21 0 35 0 7 2 2 0 0 0 0 0 .000 1.41
1 Len Capellan 11 0 0 5 0 0 20 1/3 16 7 5 1.72 0 3 0 16 0 1 0 0 0 0 0 0 0 .000 0.93
21 Dave Pannullo 14 7 3 0 0 1 66 1/3 82 43 36 3.80 1 20 0 21 0 10 3 4 0 0 0 0 0 .000 1.54

Catcher

# Name PB SBA CS CSP
29 Joe Greene 0 0 0 0.00