Adult Spring '18

2018 - Regular Season

League Player Stats

Batter

# Name Team GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Oliver Vedder Monmouth Tribe 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
1 Korey Moore Monmouth Tribe 2 5 0 2 1 1 0 0 3 1 0 0 0 1 0 0 0 .400 .500 .600 1.100 0 0 6
19 Greg Pascullo Monmouth Tribe 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
6 Matt Yuhas Monmouth Tribe 2 5 2 2 2 1 0 0 4 1 0 0 0 2 0 0 0 .400 .500 .800 1.300 0 0 6
8 Francisco De Leon Monmouth Tribe 2 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 5
11 Justin Morgan Monmouth Tribe 2 5 0 4 4 0 0 0 4 1 0 0 0 1 0 0 0 .800 .833 .800 1.633 0 0 6
20 Matt Jarecki Monmouth Tribe 2 4 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 .000 .333 .000 0.333 0 0 6
47 Clyde Morton Monmouth Tribe 2 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 6
33 John Gannon Monmouth Tribe 2 5 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
Scott Palmieri Monmouth Tribe 2 5 1 2 2 0 0 0 2 2 0 0 0 3 0 0 0 .400 .571 .400 0.971 0 0 7

Division Player Stats

Batter

# Name Team GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Oliver Vedder Monmouth Tribe 1 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 4
1 Korey Moore Monmouth Tribe 2 5 0 2 1 1 0 0 3 1 0 0 0 1 0 0 0 .400 .500 .600 1.100 0 0 6
19 Greg Pascullo Monmouth Tribe 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
6 Matt Yuhas Monmouth Tribe 2 5 2 2 2 1 0 0 4 1 0 0 0 2 0 0 0 .400 .500 .800 1.300 0 0 6
8 Francisco De Leon Monmouth Tribe 2 5 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 5
11 Justin Morgan Monmouth Tribe 2 5 0 4 4 0 0 0 4 1 0 0 0 1 0 0 0 .800 .833 .800 1.633 0 0 6
20 Matt Jarecki Monmouth Tribe 2 4 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 .000 .333 .000 0.333 0 0 6
47 Clyde Morton Monmouth Tribe 2 6 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 0.000 0 0 6
33 John Gannon Monmouth Tribe 2 5 0 1 1 0 0 0 1 1 0 0 0 2 0 0 0 .200 .333 .200 0.533 0 0 6
Scott Palmieri Monmouth Tribe 2 5 1 2 2 0 0 0 2 2 0 0 0 3 0 0 0 .400 .571 .400 0.971 0 0 7

05/21/2022, 3:17pm EDT

SportsEngine