![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freehold Winter Lambs | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Railriders | 24 | 821 | 201 | 282 | 213 | 55 | 4 | 3 | 347 | 87 | 3 | 152 | 22 | 93 | 84 | 8 | 1 | .343 | .416 | .423 | 0.839 | 9 | 4 | 0 |
SI Cardinals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Monmouth SwingClones | 22 | 709 | 195 | 263 | 210 | 35 | 3 | 12 | 337 | 105 | 0 | 185 | 11 | 106 | 62 | 1 | 0 | .371 | .459 | .475 | 0.935 | 0 | 0 | 840 |
Jackson Trojans | 21 | 189 | 64 | 73 | 55 | 11 | 0 | 2 | 85 | 46 | 0 | 50 | 5 | 32 | 3 | 0 | 1 | .386 | .512 | .450 | 0.962 | 2 | 2 | 167 |
NJ Knights | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Seawatch Clams 18+ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Bridgewater Giants | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Morris Braves | 20 | 300 | 31 | 79 | 64 | 10 | 0 | 3 | 96 | 23 | 0 | 28 | 4 | 80 | 1 | 0 | 0 | .263 | .324 | .320 | 0.644 | 0 | 2 | 0 |
Monmouth Giants | 19 | 67 | 9 | 17 | 6 | 2 | 2 | 0 | 16 | 4 | 0 | 6 | 1 | 11 | 0 | 0 | 0 | .254 | .306 | .239 | 0.544 | 0 | 0 | 0 |
East Brunswick Knights | 19 | 483 | 154 | 176 | 146 | 19 | 0 | 11 | 228 | 86 | 1 | 131 | 15 | 78 | 34 | 0 | 0 | .364 | .474 | .472 | 0.946 | 0 | 15 | 0 |
NJ Aztecs | 19 | 468 | 75 | 141 | 112 | 25 | 2 | 2 | 176 | 45 | 0 | 69 | 8 | 72 | 52 | 0 | 0 | .301 | .368 | .376 | 0.744 | 6 | 4 | 0 |
Red Bank White Sox | 19 | 174 | 42 | 61 | 41 | 8 | 2 | 3 | 75 | 37 | 0 | 42 | 3 | 26 | 2 | 0 | 0 | .351 | .468 | .431 | 0.899 | 2 | 0 | 0 |
Basking Ridge Giants | 19 | 649 | 185 | 235 | 202 | 25 | 3 | 0 | 261 | 92 | 1 | 152 | 18 | 57 | 69 | 1 | 0 | .362 | .450 | .402 | 0.853 | 7 | 9 | 0 |
Edison Yankees | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Jersey Tomatoes | 19 | 593 | 139 | 237 | 192 | 40 | 1 | 3 | 287 | 78 | 0 | 103 | 9 | 69 | 121 | 0 | 0 | .400 | .476 | .484 | 0.960 | 0 | 9 | 0 |
Livingston Dodgers | 19 | 617 | 184 | 240 | 166 | 54 | 10 | 7 | 332 | 82 | 0 | 168 | 13 | 74 | 29 | 0 | 0 | .389 | .464 | .538 | 1.002 | 10 | 0 | 0 |
SI Bombers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Howell South Indians | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Monmouth Tribe | 18 | 45 | 3 | 11 | 10 | 2 | 0 | 0 | 14 | 8 | 0 | 0 | 2 | 25 | 2 | 0 | 0 | .244 | .382 | .311 | 0.693 | 0 | 0 | 55 |
Morris Nationals | 18 | 442 | 81 | 124 | 107 | 14 | 0 | 0 | 135 | 67 | 0 | 0 | 12 | 59 | 0 | 0 | 0 | .281 | .390 | .305 | 0.695 | 0 | 6 | 0 |
Monmouth Twins 18+ | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
East Brunswick Sox | 17 | 105 | 16 | 37 | 31 | 1 | 0 | 2 | 41 | 12 | 0 | 16 | 1 | 15 | 12 | 2 | 0 | .352 | .424 | .390 | 0.814 | 0 | 0 | 0 |
Old Bridge Angels | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Wall Cardinals | 17 | 37 | 13 | 17 | 15 | 2 | 0 | 0 | 19 | 8 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | .459 | .556 | .514 | 1.069 | 0 | 0 | 49 |
Whitehouse Giants | 17 | 457 | 107 | 152 | 117 | 31 | 1 | 1 | 186 | 75 | 1 | 75 | 10 | 75 | 29 | 3 | 0 | .333 | .432 | .407 | 0.839 | 6 | 2 | 554 |
Morris Braves | 17 | 541 | 108 | 161 | 139 | 21 | 0 | 0 | 181 | 82 | 1 | 78 | 10 | 58 | 36 | 0 | 10 | .298 | .400 | .335 | 0.734 | 0 | 7 | 629 |
Verona Twins | 17 | 183 | 25 | 45 | 10 | 3 | 0 | 0 | 16 | 32 | 0 | 9 | 1 | 36 | 0 | 0 | 0 | .246 | .361 | .087 | 0.449 | 0 | 0 | 0 |
Mercer County Capitals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Tuckerton Lake Monsters | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freehold Winter Lambs | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Railriders | 24 | 0 | 223 | 170 | 98 | 4.91 | 1 | 112 | 11 | 77 | 11 | 26 | 107 | 26 | 0 | .000 | 1.86 |
SI Cardinals | 23 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Monmouth SwingClones | 22 | 1 | 137 | 98 | 53 | 3.04 | 2 | 106 | 0 | 137 | 17 | 11 | 0 | 0 | 0 | .000 | 1.55 |
Jackson Trojans | 21 | 0 | 24 | 17 | 11 | 3.54 | 0 | 22 | 0 | 42 | 2 | 4 | 0 | 0 | 105 | .229 | 1.64 |
NJ Knights | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seawatch Clams 18+ | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bridgewater Giants | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Morris Braves | 20 | 0 | 76 | 54 | 33 | 4.24 | 2 | 20 | 0 | 44 | 4 | 1 | 0 | 0 | 0 | .000 | 1.37 |
Monmouth Giants | 19 | 0 | 3 | 3 | 1 | 0.56 | 0 | 5 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | .000 | 0.50 |
East Brunswick Knights | 19 | 0 | 86 | 42 | 24 | 2.13 | 2 | 33 | 0 | 76 | 0 | 3 | 1571 | 0 | 0 | .000 | 1.17 |
NJ Aztecs | 19 | 1 | 83 | 39 | 16 | 1.24 | 0 | 37 | 0 | 130 | 11 | 4 | 0 | 0 | 0 | .000 | 1.03 |
Red Bank White Sox | 19 | 0 | 13 | 8 | 4 | 1.03 | 0 | 7 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 |
Basking Ridge Giants | 19 | 1 | 162 | 79 | 59 | 3.54 | 0 | 29 | 0 | 54 | 0 | 5 | 0 | 0 | 0 | .000 | 1.27 |
Edison Yankees | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Jersey Tomatoes | 19 | 0 | 124 | 120 | 96 | 7.38 | 0 | 112 | 0 | 53 | 0 | 19 | 0 | 0 | 0 | .000 | 2.02 |
Livingston Dodgers | 19 | 3 | 102 | 53 | 33 | 2.16 | 1 | 40 | 0 | 111 | 6 | 4 | 116 | 0 | 0 | .000 | 1.03 |
SI Bombers | 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Howell South Indians | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Monmouth Tribe | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Morris Nationals | 18 | 0 | 141 | 96 | 89 | 8.15 | 3 | 61 | 0 | 75 | 0 | 8 | 0 | 0 | 0 | .000 | 2.05 |
Monmouth Twins 18+ | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East Brunswick Sox | 17 | 0 | 12 | 5 | 2 | 1.00 | 0 | 4 | 0 | 26 | 1 | 0 | 95 | 0 | 0 | .000 | 0.89 |
Old Bridge Angels | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Wall Cardinals | 17 | 0 | 7 | 2 | 0 | 0.00 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |
Whitehouse Giants | 17 | 1 | 38 | 14 | 8 | 1.53 | 0 | 20 | 0 | 52 | 2 | 2 | 0 | 0 | 0 | .000 | 1.23 |
Morris Braves | 17 | 0 | 217 | 184 | 123 | 9.10 | 1 | 68 | 4 | 43 | 0 | 12 | 0 | 0 | 588 | .369 | 2.34 |
Verona Twins | 17 | 0 | 96 | 88 | 69 | 13.80 | 0 | 34 | 0 | 24 | 0 | 6 | 0 | 1 | 0 | .000 | 2.89 |
Mercer County Capitals | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Tuckerton Lake Monsters | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |