skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Newark Piratas 22 705 198 258 206 43 8 1 320 91 0 154 11 42 103 3 6 .366 .446 .454 0.900 0 16 823
Morris Braves 22 512 117 160 131 23 3 1 190 82 0 86 28 75 102 8 5 .312 .427 .371 0.798 10 3 631
Basking Ridge Mets 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Knights 21 388 104 149 0 25 4 1 66 44 0 57 12 43 46 1 0 .384 .462 .170 0.632 0 3 443
Maplewood Railriders 20 625 156 218 159 35 12 0 265 50 0 120 13 66 14 1 0 .349 .408 .424 0.832 0 8 0
JS RAGE 20 514 73 142 108 23 0 7 182 58 0 62 14 114 0 0 0 .276 .365 .354 0.719 0 6 578
SI Cardinals 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SI Bombers AAA 20 628 169 262 216 37 6 4 324 61 5 156 23 53 46 5 8 .417 .481 .516 0.997 7 4 670
Monmouth Swingclones 20 553 169 228 174 42 1 11 305 72 0 162 24 80 50 0 0 .412 .499 .552 1.051 0 0 655
Jersey Tomatoes 19 530 88 184 154 24 5 1 221 31 1 75 17 80 73 0 0 .347 .399 .417 0.816 3 1 0
NJ Aztecs 18 432 136 170 141 21 0 8 215 94 0 121 13 40 24 0 0 .394 .511 .498 1.009 3 0 0
Bridgewater Giants 18 83 36 35 24 10 0 1 48 19 0 27 7 8 2 0 0 .422 .560 .578 1.138 0 1 110
NJ Royals 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Shore Dodgers 18 498 77 131 119 10 1 0 142 76 0 64 20 73 9 3 1 .263 .381 .285 0.666 2 2 588
NJ Yankees 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Coast Ducks 17 259 50 82 47 8 0 4 79 36 0 46 6 72 13 1 0 .317 .409 .305 0.714 2 0 78
Basking Ridge Giants 17 492 102 137 120 14 0 0 148 75 0 87 15 57 27 0 0 .278 .390 .301 0.691 0 8 0
Wall Cardinals 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morris Brewers 17 344 66 107 91 10 0 0 111 53 2 54 7 44 20 6 3 .311 .413 .323 0.736 0 3 0
Seawatch Clams 16 299 78 102 79 15 1 4 128 46 1 59 17 55 21 0 0 .341 .453 .428 0.881 2 1 0
Edison Yankees 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Howell Indians 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey Braves 15 44 10 20 16 2 2 0 26 2 0 7 0 10 0 0 0 .455 .478 .591 1.069 0 0 0
Ocean Athletics 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raritan Bay Whitecaps 15 466 103 127 59 19 5 0 112 75 0 77 15 138 44 3 0 .273 .386 .240 0.626 6 0 0
GOTG GYPSIES 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Team New Jersey Elite 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manalapan Mets 15 399 63 125 86 15 1 8 151 49 2 57 10 0 36 0 0 .313 .399 .378 0.778 3 0 0
Hometown Heroes 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morris Nationals 14 380 66 95 87 10 0 0 107 41 0 0 11 56 0 0 0 .250 .340 .282 0.622 0 3 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Newark Piratas 22 0 146 44 49 2.79 1 50 0 102 0 11 0 0 441 .331 1.24
Morris Braves 22 0 204 163 118 8.83 0 67 0 35 2 10 0 3 574 .355 2.25
Basking Ridge Mets 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Knights 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Maplewood Railriders 20 0 115 89 70 5.98 1 60 0 60 0 24 0 1 0 .000 1.66
JS RAGE 20 0 149 155 110 7.35 11 115 0 79 10 24 2267 0 728 .205 1.96
SI Cardinals 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SI Bombers AAA 20 2 138 73 37 2.41 1 47 0 127 7 8 0 0 580 .238 1.34
Monmouth Swingclones 20 1 106 56 29 2.21 3 52 0 98 13 7 0 0 0 .000 1.34
Jersey Tomatoes 19 0 163 140 99 7.32 0 86 0 65 0 3 0 0 0 .000 2.05
NJ Aztecs 18 0 74 44 31 2.94 1 26 0 147 0 3 0 0 0 .000 1.05
Bridgewater Giants 18 0 52 9 7 0.72 0 14 0 140 0 4 0 0 0 .000 0.76
NJ Royals 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Shore Dodgers 18 0 224 236 132 10.51 2 79 0 31 9 24 0 0 0 .000 2.68
NJ Yankees 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East Coast Ducks 17 0 87 61 46 6.57 4 53 0 86 2 14 587 1 145 .600 2.22
Basking Ridge Giants 17 0 154 105 79 5.88 0 55 0 59 0 8 0 0 0 .000 1.73
Wall Cardinals 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morris Brewers 17 0 148 119 68 7.17 2 33 5 34 4 11 107 10 0 .000 2.12
Seawatch Clams 16 0 57 43 27 3.42 3 38 0 71 1 5 0 0 0 .000 1.34
Edison Yankees 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Howell Indians 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Braves 15 0 5 0 0 0.00 0 0 0 7 0 0 0 0 0 .000 0.56
Ocean Athletics 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Raritan Bay Whitecaps 15 0 127 83 50 4.15 0 52 0 97 1 1 0 0 0 .000 1.65
GOTG GYPSIES 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Team New Jersey Elite 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manalapan Mets 15 0 92 74 35 3.36 4 34 0 95 0 0 0 0 0 .000 1.35
Hometown Heroes 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morris Nationals 14 0 129 131 115 12.83 3 75 0 64 0 16 0 0 0 .000 2.53

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Newark Piratas 22 0 0 0 0 0 0 .000 0.00
Morris Braves 22 0 0 0 0 0 0 .000 0.00
Basking Ridge Mets 21 0 0 0 0 0 0 .000 0.00
NJ Knights 21 0 0 0 0 0 0 .000 0.00
Maplewood Railriders 20 605 84 63 23 6 0 .935 4.30
JS RAGE 20 0 0 0 0 0 0 .000 0.00
SI Cardinals 20 0 0 0 0 0 0 .000 0.00
SI Bombers AAA 20 0 0 0 0 0 0 .000 0.00
Monmouth Swingclones 20 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 19 0 0 0 0 0 0 .000 0.00
NJ Aztecs 18 0 0 0 0 0 0 .000 0.00
Bridgewater Giants 18 0 0 0 0 0 0 .000 0.00
NJ Royals 18 0 0 0 0 0 0 .000 0.00
Shore Dodgers 18 0 0 0 0 0 0 .000 0.00
NJ Yankees 17 0 0 0 0 0 0 .000 0.00
East Coast Ducks 17 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 17 0 0 0 0 0 0 .000 0.00
Wall Cardinals 17 0 0 0 0 0 0 .000 0.00
Morris Brewers 17 0 0 0 0 0 0 .000 0.00
Seawatch Clams 16 0 0 0 0 0 0 .000 0.00
Edison Yankees 16 0 0 0 0 0 0 .000 0.00
Howell Indians 15 0 0 0 0 0 0 .000 0.00
Jersey Braves 15 0 0 0 0 0 0 .000 0.00
Ocean Athletics 15 0 0 0 0 0 0 .000 0.00
Raritan Bay Whitecaps 15 0 18 14 0 4 0 .778 0.93
GOTG GYPSIES 15 0 0 0 0 0 0 .000 0.00
Team New Jersey Elite 15 0 0 0 0 0 0 .000 0.00
Manalapan Mets 15 0 0 0 0 0 0 .000 0.00
Hometown Heroes 14 0 0 0 0 0 0 .000 0.00
Morris Nationals 14 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Catcher

 Team  PB  SBA  CS  CSP
Morris Braves 3 44 7 0.14
Maplewood Railriders 2 3 3 0.50
NJ Reds 0 0 0 0.00
Jersey Tomatoes 0 0 0 0.00
Seawatch Clams 0 0 0 0.00
NJ Aztecs 0 0 0 0.00
Howell Indians 0 0 0 0.00
Ocean Athletics 0 0 0 0.00
East Coast Ducks 0 0 0 0.00
SI Bombers AAA 0 0 0 0.00
JS RAGE 0 0 0 0.00
Wall Cardinals 0 0 0 0.00
Newark Piratas 0 0 0 0.00
Hometown Heroes 0 0 0 0.00
NJ Knights 0 0 0 0.00
Bridgewater Giants 0 0 0 0.00
NJ Royals 0 0 0 0.00
Jersey Braves 0 0 0 0.00
Raritan Bay Whitecaps 0 0 0 0.00
Basking Ridge Mets 0 0 0 0.00
Shore Dodgers 0 0 0 0.00
JS Expos 0 0 0 0.00
SI Cardinals 0 0 0 0.00
Edison Yankees 0 0 0 0.00
Wall Dodgers 0 0 0 0.00
Monmouth Swingclones 0 0 0 0.00
Whitehouse Gamecocks 0 0 0 0.00
Basking Ridge Giants 0 0 0 0.00
Bayville Bozos 0 0 0 0.00
GOTG GYPSIES 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44