![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomas "Omar" Gomez | Newark Piratas | 21 | 60 | 17 | 23 | 18 | 5 | 0 | 0 | 28 | 4 | 0 | 14 | 0 | 6 | 9 | 1 | 0 | .383 | .422 | .467 | 0.889 | 0 | 2 | 66 | |
Edsel "Lefty" Santiago | Newark Piratas | 21 | 45 | 16 | 17 | 11 | 6 | 1 | 0 | 26 | 7 | 0 | 14 | 1 | 3 | 7 | 0 | 0 | .378 | .472 | .578 | 1.049 | 0 | 1 | 53 | |
Andre Narvaez | Newark Piratas | 21 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.400 | 0 | 0 | 15 | |
Andres "Mollo" Hernandez | Newark Piratas | 21 | 61 | 20 | 25 | 19 | 4 | 0 | 1 | 31 | 4 | 0 | 11 | 0 | 5 | 8 | 0 | 1 | .410 | .446 | .508 | 0.954 | 0 | 1 | 66 | |
Victor "Roc" Casellas | Newark Piratas | 21 | 51 | 13 | 21 | 13 | 5 | 3 | 0 | 32 | 7 | 0 | 14 | 2 | 1 | 3 | 0 | 1 | .412 | .500 | .627 | 1.127 | 0 | 1 | 61 | |
David "Boo Boo" Bethea | Newark Piratas | 21 | 55 | 16 | 20 | 19 | 1 | 0 | 0 | 21 | 4 | 0 | 10 | 3 | 1 | 19 | 0 | 0 | .364 | .435 | .382 | 0.817 | 0 | 0 | 61 | |
Orlando Perez | Newark Piratas | 21 | 58 | 18 | 23 | 17 | 5 | 1 | 0 | 30 | 10 | 0 | 16 | 1 | 10 | 3 | 0 | 0 | .397 | .493 | .517 | 1.010 | 0 | 2 | 71 | |
Dixon Ortiz | Newark Piratas | 21 | 38 | 12 | 15 | 14 | 1 | 0 | 0 | 16 | 12 | 0 | 11 | 0 | 2 | 7 | 0 | 1 | .395 | .540 | .421 | 0.961 | 0 | 1 | 52 | |
Jose "Hawkey" Dejesus | Newark Piratas | 20 | 20 | 5 | 8 | 6 | 2 | 0 | 0 | 10 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .400 | .455 | .500 | 0.955 | 0 | 0 | 22 | |
Brad Newman | Maplewood Railriders | 20 | 62 | 9 | 15 | 15 | 0 | 0 | 0 | 15 | 4 | 0 | 10 | 0 | 7 | 2 | 0 | 0 | .242 | .288 | .242 | 0.530 | 0 | 0 | 0 | |
Luis "Cito" Maisonave Jr | Newark Piratas | 20 | 36 | 12 | 16 | 14 | 2 | 0 | 0 | 18 | 10 | 0 | 12 | 0 | 1 | 7 | 1 | 0 | .444 | .565 | .500 | 1.065 | 0 | 0 | 46 | |
Manuel Cerda | Newark Piratas | 20 | 43 | 9 | 12 | 10 | 1 | 0 | 0 | 12 | 4 | 0 | 5 | 0 | 2 | 6 | 0 | 1 | .279 | .340 | .279 | 0.619 | 0 | 1 | 47 | |
Amable Martinez | Newark Piratas | 20 | 31 | 9 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | .290 | .371 | .290 | 0.662 | 0 | 2 | 38 | |
Lawrence "Akon" Williams | Newark Piratas | 20 | 39 | 10 | 14 | 9 | 4 | 1 | 0 | 20 | 3 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | .359 | .405 | .513 | 0.918 | 0 | 0 | 42 | |
Luis Delgado | Newark Piratas | 20 | 50 | 11 | 12 | 10 | 2 | 1 | 0 | 17 | 8 | 0 | 13 | 0 | 6 | 4 | 0 | 1 | .240 | .345 | .340 | 0.685 | 0 | 2 | 61 | |
Carlos "Cuba" Torres | Newark Piratas | 20 | 25 | 3 | 11 | 10 | 1 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | .440 | .440 | .480 | 0.920 | 0 | 2 | 27 | |
Rich Collado | Newark Piratas | 20 | 49 | 18 | 24 | 19 | 4 | 1 | 0 | 30 | 6 | 0 | 9 | 0 | 1 | 15 | 1 | 0 | .490 | .545 | .612 | 1.158 | 0 | 0 | 55 | |
13 | Kevin McVicar | JS RAGE | 19 | 49 | 6 | 13 | 6 | 5 | 0 | 1 | 20 | 8 | 0 | 7 | 2 | 12 | 0 | 0 | 0 | .265 | .390 | .408 | 0.798 | 0 | 1 | 60 |
5 | Justin Egbert | JS RAGE | 19 | 35 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 5 | 0 | 4 | 3 | 15 | 0 | 0 | 0 | .229 | .372 | .371 | 0.744 | 0 | 0 | 42 |
Brad Gold | Maplewood Railriders | 19 | 75 | 23 | 30 | 25 | 2 | 1 | 0 | 32 | 4 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | .400 | .430 | .427 | 0.857 | 0 | 0 | 0 | |
17 | Tony Meli | Shore Dodgers | 18 | 47 | 8 | 10 | 9 | 1 | 0 | 0 | 11 | 9 | 0 | 5 | 2 | 5 | 0 | 0 | 0 | .213 | .362 | .234 | 0.596 | 0 | 0 | 55 |
42 | Matt Lennon | JS RAGE | 18 | 52 | 5 | 13 | 12 | 1 | 0 | 0 | 14 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | .250 | .291 | .269 | 0.560 | 0 | 0 | 55 |
Bill Jaworski | Maplewood Railriders | 18 | 70 | 23 | 31 | 19 | 7 | 5 | 0 | 48 | 1 | 0 | 25 | 0 | 4 | 1 | 0 | 0 | .443 | .451 | .686 | 1.136 | 0 | 2 | 0 | |
42 | Pat Daddio | SI Bombers AAA | 17 | 54 | 13 | 26 | 21 | 5 | 0 | 0 | 31 | 5 | 1 | 18 | 5 | 7 | 2 | 0 | 1 | .481 | .562 | .574 | 1.137 | 0 | 0 | 64 |
26 | Ryan Galati | JS RAGE | 17 | 34 | 2 | 6 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | .176 | .282 | .147 | 0.429 | 0 | 1 | 36 |
42 | Robert Serritella | Morris Braves | 17 | 51 | 28 | 20 | 10 | 8 | 1 | 1 | 33 | 18 | 0 | 9 | 4 | 6 | 53 | 0 | 0 | .392 | .568 | .647 | 1.215 | 1 | 0 | 69 |
41 | John Fruehwirth | Morris Braves | 17 | 51 | 10 | 12 | 12 | 0 | 0 | 0 | 12 | 6 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | .235 | .328 | .235 | 0.563 | 0 | 0 | 58 |
13 | Brian Corea | Morris Braves | 17 | 43 | 12 | 10 | 9 | 1 | 0 | 0 | 11 | 6 | 0 | 3 | 7 | 3 | 2 | 0 | 0 | .233 | .404 | .256 | 0.659 | 1 | 0 | 57 |
19 | Jim Berner | Shore Dodgers | 17 | 31 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 4 | 7 | 1 | 0 | 0 | .226 | .467 | .226 | 0.692 | 0 | 0 | 45 |
3 | Bob Vivaldi | Shore Dodgers | 17 | 49 | 3 | 9 | 9 | 0 | 0 | 0 | 9 | 3 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | .184 | .231 | .184 | 0.414 | 0 | 0 | 52 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | John DiMartino | SI Bombers AAA | 14 | 11 | 0 | 0 | 0 | 2 | 73 | 73 | 31 | 15 | 1.85 | 1 | 15 | 0 | 71 | 6 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 308 | .237 | 1.21 |
41 | John Fruehwirth | Morris Braves | 13 | 4 | 5 | 0 | 0 | 0 | 78 | 107 | 83 | 51 | 5.88 | 0 | 32 | 0 | 27 | 2 | 12 | 3 | 4 | 0 | 2 | 0 | 0 | 364 | .294 | 1.78 |
26 | Ryan Galati | JS RAGE | 12 | 4 | 2 | 0 | 0 | 0 | 47 1/3 | 51 | 51 | 35 | 6.65 | 1 | 37 | 0 | 31 | 4 | 4 | 3 | 8 | 807 | 0 | 0 | 0 | 241 | .212 | 1.86 |
21 | Dave Pannullo | Basking Ridge Giants | 12 | 4 | 3 | 0 | 0 | 0 | 60 2/3 | 77 | 62 | 45 | 6.68 | 0 | 28 | 0 | 26 | 0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.73 |
Caleb Blodgett | Maplewood Railriders | 12 | 5 | 4 | 1 | 0 | 0 | 57 1/3 | 54 | 40 | 38 | 5.97 | 1 | 32 | 0 | 34 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 | |
David Cimini | Bridgewater Giants | 12 | 9 | 1 | 2 | 0 | 0 | 87 | 52 | 9 | 7 | 0.72 | 0 | 14 | 0 | 140 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.76 | |
7 | Dustin Krasner | Monmouth SwingClones | 11 | 3 | 1 | 0 | 0 | 0 | 18 1/3 | 19 | 14 | 7 | 3.44 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.20 |
Lenny Capellan | Basking Ridge Giants | 11 | 1 | 3 | 2 | 0 | 0 | 28 | 29 | 15 | 12 | 3.86 | 0 | 8 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.32 | |
33 | Tom Sciro | Jersey Tomatoes | 11 | 4 | 4 | 0 | 0 | 0 | 62 1/3 | 72 | 54 | 38 | 5.49 | 0 | 48 | 0 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.93 |
44 | Jim Magill | SI Bombers AAA | 11 | 5 | 1 | 0 | 0 | 0 | 50 2/3 | 49 | 30 | 17 | 3.02 | 0 | 21 | 0 | 52 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 210 | .233 | 1.38 |
20 | Ken Ashka | Monmouth SwingClones | 10 | 8 | 0 | 0 | 0 | 0 | 53 | 48 | 19 | 10 | 1.70 | 1 | 23 | 0 | 31 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.34 |
22 | Gerard Castellano | JS RAGE | 10 | 2 | 0 | 0 | 0 | 0 | 24 1/3 | 18 | 19 | 12 | 4.44 | 3 | 17 | 0 | 20 | 1 | 1 | 0 | 5 | 348 | 0 | 0 | 0 | 120 | .150 | 1.44 |
15 | Richie Fernandez | Shore Dodgers | 10 | 0 | 4 | 1 | 0 | 0 | 40 2/3 | 72 | 78 | 44 | 9.74 | 0 | 19 | 0 | 6 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | .000 | 2.24 |
Chuck Lasky | NJ Aztecs | 10 | 7 | 0 | 0 | 0 | 0 | 47 | 36 | 19 | 16 | 3.06 | 1 | 14 | 0 | 80 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.06 | |
14 | Tom Makosky | Morris Braves | 10 | 0 | 4 | 0 | 0 | 0 | 25 1/3 | 63 | 60 | 52 | 18.47 | 0 | 27 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 129 | .488 | 3.55 |
18 | Mark Benedetti | Jersey Tomatoes | 10 | 1 | 3 | 0 | 0 | 0 | 41 2/3 | 66 | 55 | 37 | 7.99 | 0 | 17 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.99 |
12 | Brandon Matt | Raritan Bay Whitecaps | 9 | 2 | 0 | 1 | 0 | 0 | 31 | 24 | 18 | 9 | 2.61 | 0 | 19 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.39 |
Jacob Tannen | NJ Aztecs | 9 | 3 | 0 | 1 | 0 | 0 | 24 | 10 | 6 | 2 | 0.75 | 0 | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.62 | |
28 | Sean Stewart | Monmouth SwingClones | 9 | 1 | 0 | 0 | 0 | 0 | 16 | 9 | 2 | 2 | 1.12 | 0 | 7 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
19 | Eugene Cerulli | Morris Brewers | 9 | 1 | 1 | 0 | 0 | 0 | 27 | 52 | 46 | 22 | 7.33 | 1 | 14 | 1 | 7 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 2.44 |
Tom Murphy | Morris Nationals | 9 | 0 | 4 | 0 | 0 | 0 | 48 1/3 | 59 | 56 | 46 | 8.57 | 3 | 33 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.90 | |
Edsel "Lefty" Santiago | Newark Piratas | 8 | 4 | 0 | 2 | 0 | 0 | 38 | 30 | 4 | 9 | 2.13 | 0 | 11 | 0 | 23 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 71 | .423 | 1.08 | |
22 | Tom Egan | Raritan Bay Whitecaps | 8 | 2 | 1 | 0 | 0 | 0 | 23 1/3 | 24 | 12 | 8 | 3.09 | 0 | 6 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.29 |
Ron Pasko | Basking Ridge Giants | 8 | 0 | 2 | 0 | 0 | 0 | 25 2/3 | 38 | 26 | 21 | 7.36 | 0 | 18 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.18 | |
Nick Esper | East Coast Ducks | 7 | 1 | 4 | 0 | 0 | 0 | 34 2/3 | 43 | 24 | 12 | 3.12 | 2 | 17 | 0 | 41 | 2 | 1 | 2 | 6 | 291 | 0 | 225 | 66 | 108 | .398 | 1.73 | |
7 | Karl Merl | Jersey Tomatoes | 7 | 0 | 3 | 0 | 0 | 0 | 17 2/3 | 25 | 31 | 24 | 12.23 | 0 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.60 |
3 | Gene Ertle | Monmouth SwingClones | 7 | 2 | 1 | 1 | 0 | 1 | 30 2/3 | 30 | 21 | 10 | 2.93 | 2 | 19 | 0 | 28 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.60 |
Carlos "Cuba" Torres | Newark Piratas | 7 | 7 | 0 | 0 | 0 | 0 | 46 | 40 | 5 | 9 | 1.76 | 0 | 2 | 0 | 47 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 106 | .377 | 0.91 | |
Jonathan Figiel | Morris Nationals | 7 | 0 | 2 | 0 | 0 | 0 | 12 2/3 | 21 | 25 | 25 | 17.76 | 0 | 16 | 0 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 2.92 | |
20 | Kevin Mocik | Shore Dodgers | 7 | 0 | 5 | 0 | 0 | 0 | 23 1/3 | 60 | 66 | 31 | 11.96 | 0 | 22 | 0 | 4 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 3.51 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Jaworski | Maplewood Railriders | 12 | 72 | 17 | 15 | 3 | 0 | 0 | 1 | 1.000 | 1.50 | |
Tony Navedo | Maplewood Railriders | 12 | 59 | 15 | 21 | 0 | 1 | 0 | 1 | .955 | 1.75 | |
Brad Newman | Maplewood Railriders | 12 | 70 | 9 | 5 | 4 | 0 | 0 | 1 | 1.000 | 0.75 | |
Brad Gold | Maplewood Railriders | 11 | 62 | 10 | 5 | 3 | 2 | 0 | 1 | .800 | 0.73 | |
Charlie Miseo | Maplewood Railriders | 10 | 59 | 11 | 2 | 9 | 0 | 0 | 1 | 1.000 | 1.10 | |
Caleb Blodgett | Maplewood Railriders | 10 | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.20 | |
Tom O'Connor | Maplewood Railriders | 10 | 55 | 8 | 4 | 3 | 1 | 0 | 0 | .875 | 0.70 | |
Alex McDonald | Maplewood Railriders | 9 | 35 | 4 | 4 | 0 | 0 | 0 | 1 | 1.000 | 0.44 | |
Jarod Smith | Maplewood Railriders | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Alex Moaba | Maplewood Railriders | 7 | 26 | 2 | 0 | 0 | 1 | 0 | 1 | .000 | 0.00 | |
13 | Brian Corea | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Joe Rospars | Maplewood Railriders | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.20 | |
5 | Chris Spillman | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
39 | Brian Greenspan | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
14 | Tom Makosky | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
29 | Gerard Strein | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
41 | John Fruehwirth | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
43 | Steven Naylor | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
42 | Robert Serritella | Morris Braves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Mike Pollak | Maplewood Railriders | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 0.25 | |
Chris Lavy | Maplewood Railriders | 4 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | .800 | 1.00 | |
25 | Steve Garcia | Morris Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Doug Hutton | Maplewood Railriders | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
33 | Paul Brieva | Morris Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
27 | Dan Maya | Morris Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
6 | Mitch Harris | Morris Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Juan Betances | Edison Tropics | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | 0.00 | |
Ryan Thomas | Maplewood Railriders | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
Topher Breedlove | Maplewood Railriders | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | |
3 | John Torres | Morris Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
33 | Paul Brieva | Morris Braves | 3 | 16 | 5 | 0.24 |
Bill Jaworski | Maplewood Railriders | 2 | 2 | 3 | 0.60 | |
14 | Tom Makosky | Morris Braves | 0 | 10 | 1 | 0.09 |
99 | Robert Pettigrew | Morris Braves | 0 | 5 | 1 | 0.17 |
52 | Brian McGuire | Morris Braves | 0 | 13 | 0 | 0.00 |
54 | Mike Torres | Morris Braves | 0 | 0 | 0 | 0.00 |
Brad Gold | Maplewood Railriders | 0 | 1 | 0 | 0.00 | |
17 | Alejandro Avellan | Edison Tropics | 0 | 1 | 0 | 0.00 |
Mike Smith | Edison Tropics | 0 | 0 | 0 | 0.00 |