![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Angels | 19 | 327 | 82 | 113 | 82 | 24 | 2 | 3 | 148 | 116 | 0 | 75 | 7 | 73 | 21 | 2 | 1 | .346 | .520 | .453 | 0.972 | 4 | 0 | 406 |
Howell Indians | 18 | 452 | 112 | 135 | 77 | 19 | 0 | 0 | 115 | 28 | 0 | 13 | 2 | 15 | 4 | 0 | 0 | .299 | .342 | .254 | 0.597 | 0 | 0 | 496 |
Bayville Shockers | 18 | 461 | 122 | 141 | 97 | 20 | 4 | 10 | 189 | 80 | 0 | 104 | 15 | 88 | 12 | 0 | 0 | .306 | .424 | .410 | 0.834 | 1 | 3 | 0 |
Manchester Train Robbers | 17 | 408 | 91 | 132 | 98 | 20 | 4 | 8 | 182 | 71 | 0 | 80 | 14 | 74 | 43 | 1 | 0 | .324 | .440 | .446 | 0.886 | 0 | 4 | 0 |
New Brunswick White Sox | 16 | 353 | 65 | 79 | 63 | 15 | 0 | 1 | 97 | 86 | 0 | 52 | 12 | 92 | 21 | 0 | 0 | .224 | .392 | .275 | 0.667 | 0 | 5 | 485 |
Jackson Trash Pandas | 15 | 356 | 67 | 102 | 76 | 15 | 0 | 8 | 138 | 46 | 0 | 66 | 7 | 103 | 7 | 2 | 5 | .287 | .377 | .388 | 0.765 | 2 | 0 | 410 |
Freehold Mets | 15 | 381 | 69 | 115 | 76 | 23 | 0 | 5 | 142 | 58 | 0 | 56 | 3 | 0 | 7 | 0 | 0 | .302 | .396 | .373 | 0.768 | 3 | 1 | 0 |
Langan Baseball | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wall Angels | 19 | 0 | 34 | 33 | 28 | 2.15 | 0 | 32 | 0 | 69 | 4 | 8 | 0 | 0 | 0 | .000 | 0.73 |
Howell Indians | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bayville Shockers | 18 | 0 | 102 | 75 | 49 | 3.18 | 4 | 68 | 0 | 137 | 0 | 6 | 0 | 2 | 0 | .000 | 1.57 |
Manchester Train Robbers | 17 | 0 | 101 | 100 | 66 | 4.86 | 3 | 76 | 0 | 105 | 8 | 6 | 0 | 1 | 0 | .000 | 1.86 |
New Brunswick White Sox | 16 | 0 | 106 | 71 | 42 | 2.92 | 0 | 33 | 0 | 71 | 0 | 5 | 0 | 0 | 342 | .310 | 1.38 |
Jackson Trash Pandas | 15 | 0 | 103 | 127 | 87 | 7.71 | 7 | 79 | 0 | 70 | 3 | 12 | 0 | 0 | 0 | .000 | 2.30 |
Freehold Mets | 15 | 0 | 86 | 80 | 42 | 3.38 | 5 | 52 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | .000 | 1.59 |
Langan Baseball | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Wall Angels | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Howell Indians | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Bayville Shockers | 18 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0.00 |
Manchester Train Robbers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Brunswick White Sox | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Jackson Trash Pandas | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Freehold Mets | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Langan Baseball | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Jackson Trash Pandas | 0 | 0 | 0 | 0.00 |
Howell Indians | 0 | 0 | 0 | 0.00 |
Manchester Train Robbers | 0 | 0 | 0 | 0.00 |
Langan Baseball | 0 | 0 | 0 | 0.00 |
New Brunswick White Sox | 0 | 0 | 0 | 0.00 |
Freehold Mets | 0 | 0 | 0 | 0.00 |
Bayville Shockers | 0 | 0 | 0 | 0.00 |
Wall Angels | 0 | 0 | 0 | 0.00 |