![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Nick Imperiale | Bayville Shockers | 17 | 50 | 12 | 15 | 8 | 2 | 0 | 4 | 28 | 3 | 0 | 15 | 1 | 8 | 0 | 0 | 0 | .300 | .352 | .560 | 0.912 | 0 | 1 | 0 |
21 | Kyle Herron | Bayville Shockers | 16 | 39 | 16 | 14 | 7 | 5 | 0 | 2 | 25 | 6 | 0 | 17 | 7 | 4 | 0 | 0 | 0 | .359 | .519 | .641 | 1.160 | 0 | 0 | 0 |
55 | Tom Colaiacovo | New Brunswick White Sox | 15 | 45 | 8 | 14 | 11 | 3 | 0 | 0 | 17 | 6 | 0 | 7 | 1 | 3 | 5 | 0 | 0 | .311 | .404 | .378 | 0.782 | 0 | 0 | 55 |
16 | Daniel Pollard | New Brunswick White Sox | 15 | 32 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 3 | 12 | 3 | 0 | 0 | .062 | .362 | .094 | 0.455 | 0 | 2 | 53 |
10 | Mike Casale | Bayville Shockers | 15 | 40 | 15 | 15 | 10 | 3 | 0 | 2 | 24 | 11 | 0 | 12 | 0 | 1 | 4 | 0 | 0 | .375 | .510 | .600 | 1.110 | 0 | 0 | 0 |
Matt Ippolito | Manchester Train Robbers | 15 | 34 | 10 | 12 | 8 | 2 | 0 | 0 | 12 | 8 | 0 | 9 | 1 | 6 | 7 | 0 | 0 | .353 | .488 | .353 | 0.841 | 0 | 0 | 0 | |
70 | Shane Connors | New Brunswick White Sox | 14 | 37 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 7 | 0 | 4 | 0 | 9 | 1 | 0 | 0 | .216 | .341 | .270 | 0.611 | 0 | 0 | 47 |
29 | Evan Agrapides | Bayville Shockers | 14 | 35 | 9 | 9 | 6 | 2 | 1 | 0 | 13 | 7 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | .257 | .395 | .371 | 0.767 | 0 | 0 | 0 |
13 | Matt Stoots | Jackson Trash Pandas | 14 | 38 | 15 | 18 | 8 | 5 | 0 | 5 | 38 | 7 | 0 | 21 | 2 | 4 | 0 | 0 | 1 | .474 | .574 | 1.000 | 1.574 | 0 | 0 | 47 |
33 | Bill Lee | Jackson Trash Pandas | 14 | 36 | 10 | 9 | 7 | 2 | 0 | 0 | 11 | 8 | 0 | 9 | 0 | 8 | 1 | 0 | 0 | .250 | .386 | .306 | 0.692 | 0 | 0 | 44 |
3 | Dan Romano | Jackson Trash Pandas | 14 | 39 | 13 | 14 | 13 | 1 | 0 | 0 | 15 | 5 | 0 | 4 | 2 | 5 | 1 | 0 | 1 | .359 | .457 | .385 | 0.841 | 0 | 0 | 47 |
Christian Bauman | Manchester Train Robbers | 14 | 39 | 14 | 18 | 9 | 3 | 1 | 5 | 38 | 5 | 0 | 18 | 0 | 7 | 8 | 0 | 0 | .462 | .523 | .974 | 1.497 | 0 | 0 | 0 | |
5 | Chris Barbieri | Freehold Mets | 14 | 43 | 13 | 22 | 15 | 4 | 0 | 3 | 35 | 7 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | .512 | .580 | .814 | 1.394 | 0 | 0 | 0 |
37 | Steven Pinchak | New Brunswick White Sox | 13 | 17 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .176 | .364 | .176 | 0.540 | 0 | 0 | 26 |
23 | Ryan Mead | New Brunswick White Sox | 13 | 25 | 6 | 6 | 1 | 5 | 0 | 0 | 11 | 8 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | .240 | .424 | .440 | 0.864 | 0 | 1 | 37 |
Mitch Preston | Wall Angels | 13 | 27 | 12 | 11 | 7 | 3 | 1 | 0 | 16 | 12 | 0 | 9 | 1 | 3 | 5 | 0 | 0 | .407 | .600 | .593 | 1.193 | 0 | 0 | 36 | |
Austin Beard | Wall Angels | 13 | 26 | 6 | 9 | 9 | 0 | 0 | 0 | 9 | 6 | 0 | 4 | 2 | 9 | 2 | 1 | 0 | .346 | .500 | .346 | 0.846 | 0 | 0 | 32 | |
John Perrino | Wall Angels | 13 | 28 | 6 | 12 | 7 | 4 | 0 | 1 | 19 | 6 | 0 | 13 | 0 | 3 | 2 | 0 | 0 | .429 | .529 | .679 | 1.208 | 0 | 0 | 32 | |
18 | Julian Cimino | Bayville Shockers | 13 | 36 | 7 | 10 | 7 | 1 | 0 | 2 | 17 | 3 | 0 | 11 | 1 | 7 | 1 | 0 | 0 | .278 | .350 | .472 | 0.822 | 0 | 0 | 0 |
25 | Joe Firetto | Bayville Shockers | 13 | 30 | 8 | 8 | 7 | 1 | 0 | 0 | 9 | 8 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | .267 | .421 | .300 | 0.721 | 0 | 0 | 0 |
2 | Anthony Gomes | Jackson Trash Pandas | 13 | 38 | 3 | 12 | 11 | 0 | 0 | 1 | 15 | 3 | 0 | 5 | 2 | 5 | 2 | 1 | 0 | .316 | .395 | .395 | 0.790 | 0 | 0 | 42 |
19 | Lucas Hahn | Jackson Trash Pandas | 13 | 24 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | .125 | .192 | .125 | 0.317 | 0 | 0 | 26 |
Joe D’Auria | Manchester Train Robbers | 13 | 22 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .273 | .385 | .273 | 0.657 | 0 | 0 | 0 | |
Matt Granato | Manchester Train Robbers | 13 | 33 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 7 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | .212 | .381 | .242 | 0.623 | 0 | 0 | 0 | |
Jeff Jackson | Manchester Train Robbers | 13 | 20 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | .100 | .280 | .100 | 0.380 | 0 | 0 | 0 | |
Jay Ortiz | Manchester Train Robbers | 13 | 17 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .235 | .316 | .235 | 0.551 | 0 | 0 | 0 | |
13 | Todd Sajewicz | Bayville Shockers | 13 | 28 | 7 | 8 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | .286 | .429 | .250 | 0.679 | 0 | 0 | 0 |
3 | James O'Brien | Freehold Mets | 13 | 36 | 8 | 9 | 7 | 1 | 0 | 0 | 9 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .250 | .386 | .250 | 0.636 | 0 | 0 | 0 |
6 | Bill Leavy | New Brunswick White Sox | 12 | 19 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .105 | .261 | .105 | 0.366 | 0 | 0 | 26 |
14 | Jared Anicic | Howell Indians | 12 | 39 | 11 | 10 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .293 | .205 | 0.498 | 0 | 0 | 42 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Luongo | Wall Angels | 10 | 0 | 1 | 0 | 0 | 0 | 14 | 8 | 7 | 7 | 3.50 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | |
26 | Vinny Stanziale | Freehold Mets | 9 | 3 | 3 | 0 | 0 | 0 | 32 1/3 | 31 | 32 | 17 | 3.68 | 4 | 11 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.30 |
29 | Brian Hermes | Jackson Trash Pandas | 8 | 1 | 2 | 1 | 0 | 0 | 17 2/3 | 17 | 30 | 25 | 9.91 | 1 | 24 | 0 | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.32 |
12 | Brian DiStasi | New Brunswick White Sox | 8 | 5 | 3 | 0 | 0 | 0 | 48 2/3 | 50 | 34 | 23 | 3.31 | 0 | 16 | 0 | 39 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 168 | .298 | 1.36 |
22 | Tyler Folger | Freehold Mets | 8 | 2 | 2 | 0 | 0 | 0 | 32 | 35 | 29 | 12 | 2.62 | 0 | 32 | 0 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.09 |
11 | Mickey Donnelly | Bayville Shockers | 8 | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 11 | 3 | 0.95 | 1 | 13 | 0 | 38 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 1.50 |
25 | Joe Firetto | Bayville Shockers | 8 | 1 | 1 | 0 | 0 | 0 | 21 2/3 | 24 | 17 | 9 | 2.91 | 0 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.43 |
56 | Joe Lipari | New Brunswick White Sox | 7 | 3 | 3 | 0 | 0 | 0 | 42 1/3 | 48 | 29 | 18 | 2.98 | 0 | 13 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 161 | .298 | 1.44 |
16 | Anthony Arneth | Bayville Shockers | 7 | 2 | 1 | 0 | 0 | 0 | 16 2/3 | 15 | 9 | 8 | 3.36 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.26 |
Evan Pollack | Wall Angels | 7 | 2 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 4 | 2.15 | 0 | 3 | 0 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.92 | |
Lawrence Zingi | Manchester Train Robbers | 6 | 0 | 3 | 1 | 0 | 0 | 18 | 12 | 24 | 12 | 4.67 | 0 | 26 | 0 | 26 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 2.11 | |
Hunter Ward | Manchester Train Robbers | 6 | 0 | 1 | 2 | 0 | 0 | 10 2/3 | 15 | 14 | 13 | 8.53 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.25 | |
6 | Pete Imperiale | Bayville Shockers | 6 | 3 | 1 | 0 | 0 | 0 | 14 2/3 | 16 | 11 | 8 | 3.82 | 1 | 11 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.84 |
Shane Leonard | Wall Angels | 6 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 2 | 1.56 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.44 | |
Phil Demarco | Wall Angels | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 1 | 0.88 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.38 | |
Chris Gonzalez | Wall Angels | 6 | 0 | 1 | 0 | 0 | 0 | 8 1/3 | 3 | 6 | 6 | 5.04 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.84 | |
31 | Casey McKenna | Jackson Trash Pandas | 5 | 1 | 1 | 0 | 0 | 0 | 9 2/3 | 16 | 12 | 9 | 6.52 | 1 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.17 |
3 | Dan Romano | Jackson Trash Pandas | 5 | 0 | 2 | 0 | 0 | 0 | 14 | 14 | 16 | 4 | 2.00 | 1 | 6 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.43 |
13 | Matt Stoots | Jackson Trash Pandas | 5 | 0 | 2 | 0 | 0 | 0 | 10 2/3 | 19 | 20 | 13 | 8.53 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.06 |
16 | Kyle Kennett | Howell Indians | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Brandon Valles | Manchester Train Robbers | 5 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 10 | 6 | 2.00 | 0 | 12 | 0 | 30 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.62 | |
Jon Giordano | Manchester Train Robbers | 5 | 1 | 1 | 0 | 0 | 0 | 16 | 12 | 10 | 4 | 1.75 | 1 | 6 | 0 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.12 | |
21 | Kyle Herron | Bayville Shockers | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 3 | 1 | 1.00 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.86 |
Jack Sheehan | Wall Angels | 5 | 2 | 0 | 0 | 0 | 0 | 8 2/3 | 4 | 3 | 3 | 2.42 | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.92 | |
Jeremy Ruka | Wall Angels | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 1 | 0.88 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.38 | |
Tony Gatti | Wall Angels | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.20 | |
26 | Nick Morrissey | Howell Indians | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
34 | John Dunleavy | Freehold Mets | 4 | 0 | 2 | 0 | 0 | 0 | 11 1/3 | 12 | 10 | 6 | 3.71 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.59 |
10 | Mike Casale | Bayville Shockers | 4 | 0 | 0 | 0 | 0 | 0 | 4 2/3 | 1 | 0 | 0 | 0.00 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
28 | James DiPiazza | Bayville Shockers | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 4 | 2 | 1.75 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian daSilva | Bayville Shockers | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | 0.00 |
11 | Mickey Donnelly | Bayville Shockers | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |
7 | Nick Imperiale | Bayville Shockers | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 0.00 |
25 | Kyle Bradley | Howell Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
10 | Mike Casale | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
13 | Todd Sajewicz | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
6 | Pete Imperiale | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
25 | Joe Firetto | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
31 | Bruce Hummer | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.00 |
17 | Dylan daSilva | Bayville Shockers | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | 0.00 |