skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 44

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Maplewood 24 449 115 153 123 20 4 1 179 40 3 83 26 62 43 12 0 .341 .421 .399 0.820 5 3 0
Bridgewater Giants 23 96 28 49 32 16 1 0 67 7 0 28 7 5 6 0 0 .510 .573 .698 1.271 0 1 111
Monmouth Swingclones 23 805 191 309 239 62 4 4 391 85 0 182 28 146 54 0 0 .384 .460 .486 0.945 0 0 925
Newark Piratas 23 586 167 204 164 25 9 3 253 88 2 137 20 52 87 7 11 .348 .448 .432 0.879 3 3 693
Jersey Tomatoes 21 574 101 190 153 27 4 2 227 63 0 81 23 102 128 1 0 .331 .417 .395 0.812 2 2 0
Basking Ridge Mets 20 597 92 194 134 31 4 3 220 48 1 112 18 45 19 0 0 .325 .392 .369 0.761 0 2 33
Ocean Athletics 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Royals 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
GOTG GYPSIES 20 482 147 184 135 37 5 3 236 63 0 117 9 74 43 0 0 .382 .461 .490 0.951 1 4 565
Edison Yankees 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whitehouse Giants 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Fair Lawn 18 582 100 172 134 18 11 0 203 61 5 77 12 97 44 1 2 .296 .370 .349 0.719 7 8 2
Morris Braves 18 603 115 181 142 28 7 4 235 62 1 94 11 108 84 2 5 .300 .374 .390 0.764 3 4 687
Morris Brewers 18 432 98 129 113 13 0 0 139 81 3 78 10 38 47 2 5 .299 .418 .322 0.740 3 2 0
SI Cardinals 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Brunswick Knights 18 469 82 157 125 20 0 3 177 49 0 54 7 89 17 0 0 .335 .406 .377 0.783 0 3 0
SI Bombers AA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Basking Ridge Giants 18 563 135 176 151 22 1 1 202 80 0 125 17 49 14 0 0 .313 .414 .359 0.772 0 14 0
Oak Glen Dodgers 17 357 52 108 99 9 0 0 117 45 0 46 12 44 18 1 0 .303 .398 .328 0.725 1 0 409
Raritan Bay Whitecaps 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Aztecs 17 327 95 109 86 21 0 2 136 70 0 49 0 29 20 0 0 .333 .451 .416 0.867 0 0 0
East Brunswick Padres 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Knights 17 341 86 106 39 14 2 0 73 57 0 46 8 45 49 2 1 .311 .420 .214 0.634 1 1 407
NJ Yankees 17 342 46 93 70 14 2 0 104 22 1 29 5 76 17 1 1 .272 .325 .304 0.629 0 1 369
Wall Cardinals 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hometown Heroes 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morris Nationals 16 501 68 131 118 13 0 0 144 60 0 1 11 68 0 0 0 .261 .353 .287 0.641 0 0 0
SI Hurricanes 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seawatch Clams 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Seals Baseball 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Maplewood 24 0 96 86 66 7.75 0 52 0 44 0 19 0 14 0 .000 1.93
Bridgewater Giants 23 0 68 17 12 1.27 0 17 0 118 0 5 0 0 0 .000 1.00
Monmouth Swingclones 23 0 177 87 47 2.39 3 75 0 179 17 25 0 0 0 .000 1.43
Newark Piratas 23 1 110 49 36 2.38 1 53 0 93 0 17 0 0 522 .211 1.20
Jersey Tomatoes 21 0 178 167 113 5.96 0 112 0 53 0 18 0 0 0 .000 2.19
Basking Ridge Mets 20 0 75 97 74 5.37 5 23 6 48 0 2 0 0 0 .000 0.79
Ocean Athletics 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Royals 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
GOTG GYPSIES 20 0 49 14 5 0.82 0 19 0 65 3 2 315 0 90 .544 1.24
Edison Yankees 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Whitehouse Giants 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fair Lawn 18 0 179 185 121 6.18 1 123 1 59 0 13 0 7 0 .000 2.20
Morris Braves 18 0 227 177 118 7.70 1 55 0 58 1 14 0 6 664 .342 2.04
Morris Brewers 18 0 58 39 26 4.74 0 5 1 39 1 2 121 1 0 .000 1.28
SI Cardinals 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East Brunswick Knights 18 0 113 81 58 5.05 2 42 0 105 0 3 1217 0 0 .000 1.50
SI Bombers AA 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 18 1 154 84 63 3.24 4 41 0 69 0 10 0 0 0 .000 1.43
Oak Glen Dodgers 17 0 106 89 58 6.80 0 45 0 21 7 10 0 0 0 .000 2.53
Raritan Bay Whitecaps 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Aztecs 17 0 43 17 12 1.32 0 30 0 120 0 0 0 0 0 .000 0.89
East Brunswick Padres 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Knights 17 0 24 8 5 1.55 0 10 0 43 0 0 0 0 0 .000 1.17
NJ Yankees 17 0 0 32 0 0.00 0 6 0 28 0 1 0 0 0 .000 0.08
Wall Cardinals 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hometown Heroes 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morris Nationals 16 0 187 162 120 7.35 4 60 1 62 0 18 0 0 0 .000 2.16
SI Hurricanes 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seawatch Clams 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Seals Baseball 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Maplewood 24 0 0 0 0 0 0 .000 0.00
Bridgewater Giants 23 0 0 0 0 0 0 .000 0.00
Monmouth Swingclones 23 0 0 0 0 0 0 .000 0.00
Newark Piratas 23 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 21 0 0 0 0 0 0 .000 0.00
Basking Ridge Mets 20 0 0 0 0 0 0 .000 0.00
Ocean Athletics 20 0 0 0 0 0 0 .000 0.00
NJ Royals 20 0 0 0 0 0 0 .000 0.00
GOTG GYPSIES 20 174 0 0 0 0 0 .000 0.00
Edison Yankees 19 0 0 0 0 0 0 .000 0.00
Whitehouse Giants 19 0 0 0 0 0 0 .000 0.00
Fair Lawn 18 0 0 0 0 0 0 .000 0.00
Morris Braves 18 0 0 0 0 0 0 .000 0.00
Morris Brewers 18 0 0 0 0 0 0 .000 0.00
SI Cardinals 18 0 0 0 0 0 0 .000 0.00
East Brunswick Knights 18 0 0 0 0 0 0 .000 0.00
SI Bombers AA 18 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 18 0 0 0 0 0 0 .000 0.00
Oak Glen Dodgers 17 0 0 0 0 0 0 .000 0.00
Raritan Bay Whitecaps 17 0 0 0 0 0 0 .000 0.00
NJ Aztecs 17 0 0 0 0 0 0 .000 0.00
East Brunswick Padres 17 0 0 0 0 0 0 .000 0.00
NJ Knights 17 0 0 0 0 8 0 .000 0.00
NJ Yankees 17 0 0 0 0 0 0 .000 0.00
Wall Cardinals 17 0 0 0 0 0 0 .000 0.00
Hometown Heroes 16 0 0 0 0 0 0 .000 0.00
Morris Nationals 16 0 0 0 0 0 0 .000 0.00
SI Hurricanes 16 0 0 0 0 0 0 .000 0.00
Seawatch Clams 15 0 0 0 0 0 0 .000 0.00
Seals Baseball 15 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 44

Catcher

 Team  PB  SBA  CS  CSP
Morris Braves 8 75 8 0.10
Fair Lawn 1 15 4 0.21
Monmouth Swingclones 0 0 0 0.00
Indians 0 0 0 0.00
Newark Piratas 0 0 0 0.00
Marlboro Mustangs 0 0 0 0.00
GOTG GYPSIES 0 1 0 0.00
Morris Nationals 0 0 0 0.00
East Brunswick Knights 0 0 0 0.00
NJ Knights 0 0 0 0.00
Jersey Tomatoes 0 0 0 0.00
NJ Royals 0 0 0 0.00
Maplewood 0 0 0 0.00
CJ Lancers 0 0 0 0.00
Hunterdon Expos 0 0 0 0.00
Morris Brewers 0 0 0 0.00
Hometown Heroes 0 0 0 0.00
New Brunswick Pirates 0 0 0 0.00
Basking Ridge Mets 0 0 1 1.00
NJ Aztecs 0 0 0 0.00
Jersey Outlaws 0 0 0 0.00
NJ Reds 0 0 0 0.00
East Brunswick Padres 0 0 0 0.00
NJ Yankees 0 0 0 0.00
JS Expos 0 0 0 0.00
Basking Ridge Giants 0 0 0 0.00
Bridgewater Giants 0 0 0 0.00
Edison Yankees 0 0 0 0.00
JS Rage 0 0 0 0.00
Oak Glen Dodgers 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 44