skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 55

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Monmouth SwingClones 24 721 184 286 231 50 1 4 350 99 0 176 31 137 54 3 0 .397 .489 .485 0.974 0 0 859
Bridgewater Giants 23 107 61 59 35 19 4 1 89 17 0 37 11 7 24 0 0 .551 .644 .832 1.476 0 1 136
Newark Piratas 23 395 120 155 110 32 6 2 200 47 1 91 8 39 26 2 0 .392 .462 .506 0.968 5 4 463
Ocean Athletics 23 308 47 98 81 15 0 2 119 33 0 47 1 0 14 0 0 .318 .386 .386 0.772 0 1 0
SI Cardinals 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Basking Ridge Giants 22 675 184 244 217 22 1 0 264 106 0 166 13 42 35 1 0 .361 .457 .391 0.848 1 19 0
Edison Yankees 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wall Cardinals 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Aztecs 21 415 106 153 109 35 1 8 214 66 0 87 9 47 36 0 0 .369 .461 .516 0.976 5 1 0
NJ Royals 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey Tomatoes 19 511 114 183 152 28 3 0 217 40 0 97 14 58 95 0 0 .358 .419 .425 0.844 0 5 0
Whitehouse Giants 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SI Bombers AA 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Brunswick Knights 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jackson Trojans 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Yankees 18 550 132 191 144 44 1 2 243 52 1 111 23 84 58 1 4 .347 .425 .442 0.867 1 4 633
Monmouth Patriots 18 33 6 12 8 3 0 1 18 2 0 5 0 0 0 0 0 .364 .400 .545 0.945 0 0 34
SI Bombers AAA 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Knights 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
East Brunswick Mets 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maplewood 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ocean County Owls 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey Shore Royals 17 198 39 64 49 11 2 0 77 34 0 32 6 40 10 0 0 .323 .435 .389 0.824 1 0 0
Morris Nationals 17 512 66 142 130 10 1 0 153 57 0 0 6 79 0 0 0 .277 .357 .299 0.655 0 4 0
Seawatch Clams 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hometown Heroes 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morris Braves 17 514 97 158 133 18 4 1 185 82 0 79 20 99 77 1 1 .307 .419 .360 0.779 5 6 622
Livingston Dodgers 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hudson Bulldogs 17 182 21 49 34 8 1 1 57 8 3 19 2 43 0 0 0 .269 .307 .313 0.620 0 0 0
Raritan Bay Whitecaps 16 407 52 96 78 15 2 0 114 46 0 42 11 145 12 0 0 .236 .328 .280 0.608 3 0 469

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Monmouth SwingClones 24 3 174 106 63 3.54 5 80 2 119 16 11 0 0 0 .000 1.58
Bridgewater Giants 23 0 78 11 11 1.22 0 11 0 99 0 1 0 0 0 .000 1.10
Newark Piratas 23 0 91 67 41 3.36 0 43 0 48 7 6 0 0 0 .000 1.57
Ocean Athletics 23 0 34 33 21 2.57 0 24 0 60 0 0 0 0 0 .000 0.79
SI Cardinals 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 22 1 170 75 57 2.59 1 48 0 74 0 6 0 0 0 .000 1.42
Edison Yankees 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wall Cardinals 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Aztecs 21 0 60 21 10 0.90 0 24 0 159 6 0 0 0 0 .000 0.84
NJ Royals 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Whitehouse Giants 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SI Bombers AA 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 19 0 17 12 12 9.33 0 3 0 6 0 2 0 0 0 .000 2.22
East Brunswick Knights 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jackson Trojans 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Monmouth Patriots 18 0 6 3 3 3.00 1 0 0 9 0 0 106 0 0 .000 0.67
NJ Yankees 18 0 117 87 57 4.92 1 26 0 82 0 6 0 0 0 .000 1.37
SI Bombers AAA 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Knights 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
East Brunswick Mets 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Maplewood 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ocean County Owls 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Shore Royals 17 0 39 37 24 4.60 2 25 0 39 0 0 0 0 0 .000 1.36
Morris Nationals 17 0 190 158 113 6.45 3 60 0 63 0 12 0 0 0 .000 2.04
Seawatch Clams 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hometown Heroes 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morris Braves 17 0 167 127 88 5.10 0 59 0 43 2 10 0 2 529 .316 1.87
Livingston Dodgers 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hudson Bulldogs 17 0 28 12 9 2.89 2 6 0 19 0 0 0 0 0 .000 1.21
Raritan Bay Whitecaps 16 0 103 90 46 2.99 3 58 1 95 6 7 0 0 0 .000 1.50

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Monmouth SwingClones 24 0 0 0 0 0 0 .000 0.00
Bridgewater Giants 23 0 0 0 0 0 0 .000 0.00
Ocean Athletics 23 0 0 0 0 0 0 .000 0.00
Newark Piratas 23 0 0 0 0 0 0 .000 0.00
SI Cardinals 22 0 0 0 0 0 0 .000 0.00
Edison Yankees 22 0 0 0 0 0 0 .000 0.00
Wall Cardinals 22 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 22 0 0 0 0 0 0 .000 0.00
NJ Aztecs 21 0 0 0 0 0 0 .000 0.00
NJ Royals 21 0 0 0 0 0 0 .000 0.00
East Brunswick Knights 19 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 19 0 0 0 0 0 0 .000 0.00
Jackson Trojans 19 0 0 0 0 0 0 .000 0.00
SI Bombers AA 19 0 0 0 0 0 0 .000 0.00
Whitehouse Giants 19 0 0 0 0 0 0 .000 0.00
East Brunswick Mets 18 0 0 0 0 0 0 .000 0.00
NJ Yankees 18 0 0 0 0 0 0 .000 0.00
NJ Knights 18 0 0 0 0 0 0 .000 0.00
Monmouth Patriots 18 0 0 0 0 0 0 .000 0.00
SI Bombers AAA 18 0 0 0 0 0 0 .000 0.00
Maplewood 17 0 0 0 0 0 0 .000 0.00
Hometown Heroes 17 0 0 0 0 0 0 .000 0.00
Morris Braves 17 0 0 0 0 0 0 .000 0.00
Morris Nationals 17 0 0 0 0 0 0 .000 0.00
Livingston Dodgers 17 0 0 0 0 0 0 .000 0.00
Ocean County Owls 17 0 0 0 0 0 0 .000 0.00
Jersey Shore Royals 17 0 0 0 0 0 0 .000 0.00
Seawatch Clams 17 0 0 0 0 0 0 .000 0.00
Hudson Bulldogs 17 0 0 0 0 0 0 .000 0.00
Raritan Bay Whitecaps 16 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 55

Catcher

 Team  PB  SBA  CS  CSP
MB Tidal Waves 0 0 0 0.00
Hometown Heroes 0 0 0 0.00
Maplewood 0 0 0 0.00
Toms River Tigers 0 0 0 0.00
Wall Angels 0 0 0 0.00
Monmouth Collegiate 0 0 0 0.00
Jersey Outlaws 0 0 0 0.00
Bridgewater Panthers 0 0 0 0.00
Jersey Bulls 0 0 0 0.00
Seals Baseball 0 0 0 0.00
Wall Dodgers 0 0 0 0.00
NJ Knights (M) 0 0 0 0.00
West Long Branch Knights 0 0 0 0.00
CJ Lancers 0 0 0 0.00
Jackson Trojans 0 0 0 0.00
Ocean Athletics 0 0 0 0.00
Wall Cardinals 0 0 0 0.00
Newark Piratas 0 0 0 0.00
Edison Yankees 0 0 0 0.00
East Brunswick Mets 0 0 0 0.00
Morris Braves 0 55 2 0.04
NJ Royals 0 0 0 0.00
Whitehouse Giants 0 0 0 0.00
Monmouth Patriots 0 0 0 0.00
Monmouth SwingClones 0 0 0 0.00
NJ Knights 0 0 0 0.00
East Brunswick Knights 0 0 0 0.00
Livingston Dodgers 0 0 0 0.00
NJ Aztecs 0 0 0 0.00
Seawatch Clams 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 55