skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bayville Bozos 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lacey Lightning 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bridgewater Panthers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Edison Tropics 9 88 23 30 23 4 1 1 38 13 0 18 2 33 14 0 1 .341 .433 .432 0.865 1 0 103
Hunterdon Expos 9 226 43 61 50 7 0 4 80 24 0 23 6 53 12 0 0 .270 .354 .354 0.708 1 0 253
Marlboro Mustangs 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey City Hurricanes 8 152 16 22 15 5 1 0 28 18 0 13 12 77 9 2 0 .145 .284 .184 0.468 1 0 184

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bayville Bozos 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lacey Lightning 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bridgewater Panthers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Edison Tropics 9 0 13 22 21 9.15 0 7 0 20 0 4 0 1 0 .000 0.97
Hunterdon Expos 9 0 48 30 23 3.83 1 23 0 60 0 8 0 0 0 .000 1.31
Marlboro Mustangs 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey City Hurricanes 8 0 75 112 76 15.91 15 63 0 44 0 3 0 12 0 .000 3.21

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bayville Bozos 11 0 0 0 0 0 0 .000 0.00
Lacey Lightning 10 0 0 0 0 0 0 .000 0.00
Bridgewater Panthers 10 0 0 0 0 0 0 .000 0.00
Edison Tropics 9 56 0 0 0 6 0 .000 0.00
Hunterdon Expos 9 0 0 0 0 0 0 .000 0.00
Marlboro Mustangs 9 0 0 0 0 0 0 .000 0.00
Jersey City Hurricanes 8 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bayville Bozos 0 0 0 0.00
Edison Tropics 0 1 0 0.00
Jersey City Hurricanes 0 0 0 0.00
Lacey Lightning 0 0 0 0.00
Hunterdon Expos 0 0 0 0.00
Bridgewater Panthers 0 0 0 0.00
Marlboro Mustangs 0 0 0 0.00