skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Fabian Goolsarran Jersey City Hurricanes 8 14 2 0 0 0 0 0 0 4 0 0 0 7 3 0 0 .000 .222 .000 0.222 0 0 18
22 Swen-chi Chu Jersey City Hurricanes 8 14 2 3 2 1 0 0 4 2 0 3 4 5 2 0 0 .214 .450 .286 0.736 0 0 20
2 Mitchell Hong Jersey City Hurricanes 8 20 3 5 2 2 1 0 9 2 0 1 0 7 3 0 0 .250 .318 .450 0.768 0 0 22
12 Nand Patel Jersey City Hurricanes 8 14 0 2 2 0 0 0 2 0 0 1 3 9 0 0 0 .143 .294 .143 0.437 0 0 17
16 John Pena Jersey City Hurricanes 7 11 0 0 0 0 0 0 0 1 0 0 1 6 0 0 0 .000 .154 .000 0.154 0 0 13
7 Angel Medina Jersey City Hurricanes 7 16 2 4 4 0 0 0 4 1 0 1 0 4 0 2 0 .250 .294 .250 0.544 0 0 17
2 Billy P Hunterdon Expos 7 19 5 6 6 0 0 0 6 1 0 3 1 3 0 0 0 .316 .381 .316 0.697 0 0 21
31 Bret S Hunterdon Expos 7 20 2 3 3 0 0 0 3 1 0 0 2 4 1 0 0 .150 .261 .150 0.411 0 0 23
21 Drew D Hunterdon Expos 7 23 4 5 3 1 0 1 9 3 0 2 1 6 2 0 0 .217 .333 .391 0.725 0 0 27
15 Adam S Hunterdon Expos 7 25 1 9 8 1 0 0 10 2 0 5 0 2 0 0 0 .360 .393 .400 0.793 1 0 28
7 Keegan A Hunterdon Expos 6 15 2 3 3 0 0 0 3 1 0 0 0 8 0 0 0 .200 .250 .200 0.450 0 0 16
3 Trey P Hunterdon Expos 6 19 4 5 1 2 0 2 13 2 0 5 0 5 1 0 0 .263 .333 .684 1.018 0 0 21
37 Brady K Hunterdon Expos 6 18 8 7 5 1 0 1 11 4 0 4 0 1 4 0 0 .389 .500 .611 1.111 0 0 22
17 Mike P Hunterdon Expos 6 21 4 6 6 0 0 0 6 3 0 0 0 9 0 0 0 .286 .375 .286 0.661 0 0 24
5 Joshua Tolaram Jersey City Hurricanes 5 9 2 0 0 0 0 0 0 3 0 0 1 8 0 0 0 .000 .308 .000 0.308 0 0 13
26 Sharaz Sackroolar Jersey City Hurricanes 5 13 1 3 2 1 0 0 4 0 0 0 0 6 1 0 0 .231 .231 .308 0.538 0 0 13
6 Dylan Ramballi Jersey City Hurricanes 5 9 1 2 1 0 0 0 1 1 0 3 0 6 0 0 0 .222 .300 .111 0.411 0 0 11
8 Alex Reyes Edison Tropics 4 12 5 5 4 1 0 1 10 1 0 5 0 5 3 0 0 .417 .462 .833 1.295 0 0 13
44 Steven Vasquez Jersey City Hurricanes 4 8 2 0 0 0 0 0 0 2 0 0 0 4 0 0 0 .000 .200 .000 0.200 0 0 10
Juan Betances Edison Tropics 4 8 3 2 1 0 0 0 1 1 0 0 0 5 2 0 0 .250 .333 .125 0.458 0 0 10
5 Nicholas Almonte Edison Tropics 4 10 4 5 5 0 0 0 5 1 0 1 1 3 2 0 0 .500 .583 .500 1.083 0 0 12
27 Sean S Hunterdon Expos 4 14 3 4 3 1 0 0 5 2 0 3 1 1 3 0 0 .286 .412 .357 0.769 0 0 16
17 Alejandro Avellan Edison Tropics 4 10 3 3 2 0 1 0 5 1 0 1 0 3 0 0 0 .300 .364 .500 0.864 0 0 11
28 Matt S Hunterdon Expos 4 13 2 1 1 0 0 0 1 1 0 0 0 11 0 0 0 .077 .143 .077 0.220 0 0 14
Mike Smith Edison Tropics 4 11 2 6 3 3 0 0 9 0 0 3 1 4 1 0 0 .545 .583 .818 1.402 0 0 12
Raymond Betances Edison Tropics 3 7 2 3 3 0 0 0 3 1 0 2 0 0 3 0 0 .429 .444 .429 0.873 1 0 8
Ryan Tomasula Edison Tropics 3 7 1 3 2 0 0 0 2 0 0 1 0 0 1 0 0 .429 .429 .286 0.714 0 0 7
Dominic LaPelosa Edison Tropics 3 5 1 1 1 0 0 0 1 1 0 1 0 3 0 0 1 .200 .333 .200 0.533 0 0 5
3 Paul Kaulessar Jersey City Hurricanes 3 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 1 0 4
Luis Nuñez Edison Tropics 3 6 1 0 0 0 0 0 0 2 0 0 0 5 0 0 0 .000 .250 .000 0.250 0 0 8

Page 1 of 2

Displaying Results 1 - 30 of 47

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
2 Mitchell Hong Jersey City Hurricanes 4 0 3 0 0 0 15 2/3 21 33 19 10.91 3 15 0 19 0 3 1 1 0 0 0 0 0 .000 2.30
22 Swen-chi Chu Jersey City Hurricanes 4 0 2 0 0 0 10 1/3 21 31 25 21.77 3 22 0 13 0 2 0 0 0 0 0 0 0 .000 4.16
15 Adam S Hunterdon Expos 4 2 0 0 0 0 22 1/3 16 10 9 3.63 1 12 0 23 0 0 0 2 0 0 0 0 0 .000 1.25
17 Mike P Hunterdon Expos 4 1 2 0 0 0 22 1/3 27 17 11 4.43 0 6 0 27 0 0 0 4 0 0 0 0 0 .000 1.48
Mike Smith Edison Tropics 3 0 0 0 0 0 4 3 3 2 4.50 0 1 0 7 0 1 0 0 0 0 0 0 0 .000 1.00
7 Angel Medina Jersey City Hurricanes 3 0 0 0 0 0 3 7 13 8 24.00 2 6 0 2 0 0 0 2 0 1 0 0 0 .000 4.33
2 Billy P Hunterdon Expos 3 0 0 0 0 0 5 1/3 3 3 3 5.06 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 0.94
Ryan Tomasula Edison Tropics 2 1 0 0 0 0 7 1 5 5 6.43 0 0 0 7 0 0 0 0 0 1 0 0 0 .000 0.14
17 Alejandro Avellan Edison Tropics 1 0 0 0 0 0 2/3 2 1 1 13.50 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 4.50
Raymond Betances Edison Tropics 1 1 0 0 0 0 2 0 0 0 0.00 0 0 0 1 0 0 0 3 0 0 0 0 0 .000 0.00
Juan Betances Edison Tropics 1 0 0 0 0 0 0 0 2 2 0.00 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
8 Alex Reyes Edison Tropics 1 0 1 0 0 0 4 7 7 7 15.75 0 2 0 4 0 0 0 1 0 0 0 0 0 .000 2.25
Dominic LaPelosa Edison Tropics 1 0 0 0 0 0 3 0 4 4 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
16 John Pena Jersey City Hurricanes 1 0 1 0 0 0 2 4 8 8 36.00 1 6 0 2 0 1 0 0 0 9 0 0 0 .000 5.00
3 Paul Kaulessar Jersey City Hurricanes 1 0 0 0 0 0 1 2 2 2 18.00 1 1 0 2 0 0 0 0 0 0 0 0 0 .000 3.00
Nelson Martinez Jersey City Hurricanes 1 0 1 0 0 0 6 6 8 3 4.50 1 4 0 0 0 1 0 0 0 2 0 0 0 .000 1.67
Kevin Rodriguez Jersey City Hurricanes 1 0 1 0 0 0 3 1/3 8 12 7 18.90 3 7 0 3 0 1 0 0 0 0 0 0 0 .000 4.50
4 Tom B Hunterdon Expos 1 1 0 0 0 0 4 2 0 0 0.00 0 3 0 8 0 0 0 1 0 0 0 0 0 .000 1.25

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
Juan Betances Edison Tropics 2 7 0 0 0 1 0 1 .000 0.00
5 Nicholas Almonte Edison Tropics 2 7 0 0 0 2 0 1 .000 0.00
17 Alejandro Avellan Edison Tropics 1 7 0 0 0 1 0 1 .000 0.00
26 Ricardo Avellan Edison Tropics 1 7 0 0 0 0 0 1 .000 0.00
Jason Clunis Edison Tropics 1 7 0 0 0 0 0 1 .000 0.00
Luis Nuñez Edison Tropics 1 7 0 0 0 0 0 1 .000 0.00
Mike Smith Edison Tropics 1 7 0 0 0 0 0 1 .000 0.00
8 Alex Reyes Edison Tropics 1 7 0 0 0 0 0 1 .000 0.00
Dominic LaPelosa Edison Tropics 1 0 0 0 0 1 0 0 .000 0.00
Lucas Almonte Edison Tropics 1 0 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
17 Alejandro Avellan Edison Tropics 0 1 0 0.00
Mike Smith Edison Tropics 0 0 0 0.00