![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI Cardinals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Basking Ridge Mets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
NJ Knights | 17 | 336 | 92 | 125 | 0 | 21 | 2 | 0 | 48 | 38 | 0 | 48 | 11 | 38 | 38 | 1 | 0 | .372 | .452 | .143 | 0.595 | 0 | 3 | 384 |
SI Bombers AAA | 17 | 529 | 144 | 220 | 181 | 30 | 6 | 4 | 275 | 51 | 4 | 132 | 16 | 45 | 37 | 5 | 6 | .416 | .478 | .520 | 0.997 | 5 | 3 | 553 |
Shore Dodgers | 15 | 419 | 67 | 112 | 102 | 8 | 1 | 0 | 121 | 68 | 0 | 54 | 17 | 66 | 5 | 0 | 1 | .267 | .389 | .289 | 0.678 | 2 | 2 | 498 |
Edison Yankees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
NJ Yankees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SI Cardinals | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Basking Ridge Mets | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NJ Knights | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SI Bombers AAA | 17 | 2 | 124 | 63 | 33 | 2.58 | 1 | 39 | 0 | 111 | 6 | 8 | 0 | 0 | 489 | .254 | 1.42 |
Shore Dodgers | 15 | 0 | 193 | 208 | 112 | 10.72 | 2 | 61 | 0 | 18 | 6 | 20 | 0 | 0 | 0 | .000 | 2.70 |
Edison Yankees | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NJ Yankees | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
SI Cardinals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Basking Ridge Mets | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NJ Knights | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
SI Bombers AAA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shore Dodgers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Edison Yankees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NJ Yankees | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Basking Ridge Mets | 0 | 0 | 0 | 0.00 |
Edison Yankees | 0 | 0 | 0 | 0.00 |
NJ Knights | 0 | 0 | 0 | 0.00 |
Shore Dodgers | 0 | 0 | 0 | 0.00 |
SI Bombers AAA | 0 | 0 | 0 | 0.00 |
SI Cardinals | 0 | 0 | 0 | 0.00 |
NJ Yankees | 0 | 0 | 0 | 0.00 |