skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
17 Tony Meli Shore Dodgers 15 41 6 9 8 1 0 0 10 8 0 5 2 5 0 0 0 .220 .373 .244 0.616 0 0 48
3 Bob Vivaldi Shore Dodgers 15 45 2 8 8 0 0 0 8 3 0 7 0 6 0 0 1 .178 .229 .178 0.407 0 0 48
15 Richie Fernandez Shore Dodgers 15 31 8 5 5 0 0 0 5 9 0 1 3 5 3 0 0 .161 .395 .161 0.557 0 0 43
11 Frank Russo SI Bombers AAA 14 47 17 19 14 4 1 0 25 5 1 11 0 5 13 1 0 .404 .462 .532 0.993 0 0 47
42 Pat Daddio SI Bombers AAA 14 47 11 25 20 5 0 0 30 4 0 17 2 4 2 0 1 .532 .585 .638 1.223 0 0 53
19 Jim Berner Shore Dodgers 14 26 5 5 5 0 0 0 5 9 0 2 3 6 1 0 0 .192 .447 .192 0.640 0 0 38
0 Chris Vivaldi Shore Dodgers 14 45 15 20 16 3 1 0 25 2 0 6 1 2 1 0 0 .444 .479 .556 1.035 0 0 42
5 Armondo Lagomarsini Shore Dodgers 13 28 0 7 7 0 0 0 7 2 0 1 1 5 0 0 0 .250 .323 .250 0.573 0 0 31
44 Jim Magill SI Bombers AAA 13 38 12 15 15 0 0 0 15 4 1 8 0 2 0 0 0 .395 .452 .395 0.847 0 0 37
9 Donnie Bielak Shore Dodgers 13 29 1 4 4 0 0 0 4 4 0 5 2 9 0 0 0 .138 .286 .138 0.424 0 0 35
25 Kenny Craddox SI Bombers AAA 13 37 8 10 9 0 1 0 12 3 0 6 1 5 0 0 1 .270 .341 .324 0.666 0 1 39
27 Paul Castellano SI Bombers AAA 13 42 13 21 18 2 1 0 25 5 0 16 0 2 1 0 0 .500 .542 .595 1.137 1 0 44
13 Mike Martinock Shore Dodgers 13 38 3 17 15 2 0 0 19 2 0 9 1 3 0 0 0 .447 .465 .500 0.965 2 0 43
14 Frank Somma SI Bombers AAA 12 30 7 14 11 2 1 0 18 4 0 6 0 4 1 0 0 .467 .529 .600 1.129 0 1 32
24 Lenny Myers SI Bombers AAA 12 34 9 11 11 0 0 0 11 9 0 7 2 2 1 1 0 .324 .489 .324 0.812 0 0 41
11 Mike Stein Shore Dodgers 12 23 3 5 5 0 0 0 5 5 0 2 0 1 0 0 0 .217 .357 .217 0.575 0 1 28
20 Kevin Mocik Shore Dodgers 12 27 3 4 4 0 0 0 4 6 0 2 1 11 0 0 0 .148 .324 .148 0.472 0 0 34
88 Richie Payne SI Bombers AAA 11 20 4 6 6 0 0 0 6 1 0 1 1 4 0 0 0 .300 .364 .300 0.664 0 0 22
10 Gerard Tingos SI Bombers AAA 11 36 16 23 15 6 0 2 35 7 0 16 0 0 5 0 0 .639 .682 .972 1.654 1 0 40
77 Juan Gago SI Bombers AAA 10 12 2 4 4 0 0 0 4 1 0 3 2 1 1 0 0 .333 .438 .333 0.771 1 0 15
21 Al Villarin Shore Dodgers 10 26 8 9 9 0 0 0 9 5 0 5 2 3 0 0 0 .346 .485 .346 0.831 0 0 33
3 Isaias Olivares NJ Knights 10 32 14 17 0 3 1 0 9 5 0 7 0 1 11 1 0 .531 .595 .281 0.876 0 0 37
27 Matt Nieves NJ Knights 10 29 8 7 0 1 0 0 2 3 0 5 1 6 3 0 0 .241 .333 .069 0.402 0 0 33
42 Lloyd Thompson NJ Knights 9 19 7 11 0 1 0 0 2 3 0 3 2 3 0 0 0 .579 .667 .105 0.772 0 1 25
23 Mario Lopez NJ Knights 9 24 3 4 0 0 0 0 0 5 0 3 0 1 3 0 0 .167 .310 .000 0.310 0 0 29
18 Hector Diaz SI Bombers AAA 9 23 4 6 5 0 1 0 8 1 0 4 0 2 2 0 0 .261 .292 .348 0.639 0 0 21
1 Eric Richards SI Bombers AAA 9 34 10 14 12 1 0 1 18 1 0 4 2 0 7 0 0 .412 .459 .529 0.989 0 0 32
10 Ken Kinney Shore Dodgers 9 21 6 3 3 0 0 0 3 7 0 2 0 3 0 0 0 .143 .357 .143 0.500 0 0 28
Santos Callazo NJ Knights 8 21 5 7 0 0 1 0 3 5 0 2 1 1 4 0 0 .333 .481 .143 0.624 0 1 28
13 Troy Evans NJ Knights 8 22 11 6 0 2 0 0 4 5 0 3 1 3 4 0 0 .273 .429 .182 0.610 0 0 26

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
91 John DiMartino SI Bombers AAA 13 10 0 0 0 2 68 66 26 14 1.85 1 14 0 69 6 8 5 3 0 0 0 0 283 .233 1.18
15 Richie Fernandez Shore Dodgers 9 0 4 0 0 0 39 2/3 72 78 44 9.98 0 19 0 5 2 6 0 14 0 0 0 0 0 .000 2.29
44 Jim Magill SI Bombers AAA 8 3 1 0 0 0 32 2/3 42 25 14 3.86 0 14 0 38 0 5 0 3 0 0 0 0 144 .292 1.71
10 Ken Kinney Shore Dodgers 5 0 2 0 0 0 12 24 21 11 8.25 0 6 0 4 1 1 0 1 0 0 0 0 0 .000 2.50
20 Kevin Mocik Shore Dodgers 5 0 4 0 0 0 15 1/3 44 54 19 11.15 0 12 0 1 0 3 0 3 0 0 0 0 0 .000 3.65
5 Armondo Lagomarsini Shore Dodgers 4 0 0 0 0 0 5 1/3 11 18 14 23.62 0 14 0 0 0 1 0 1 0 0 0 0 0 .000 4.69
3 Ramon Silva NJ Knights 3 2 1 0 0 0 7 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Ryan Waltz NJ Knights 3 2 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23 Chris Ferrante Shore Dodgers 3 1 0 0 0 0 17 1/3 30 21 13 6.75 2 3 0 6 2 2 1 1 0 0 0 0 0 .000 1.90
42 Pat Daddio SI Bombers AAA 3 0 0 2 0 0 6 2/3 3 1 0 0.00 0 4 0 3 0 0 0 0 0 0 0 0 15 .200 1.05
33 Danny Anerella SI Bombers AAA 3 1 0 0 0 0 5 1/3 13 10 5 8.44 0 4 0 0 0 0 0 2 0 0 0 0 37 .351 3.19
Gabriel Cruz NJ Knights 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
11 Mike Stein Shore Dodgers 1 0 0 0 0 0 1/3 0 4 4 108.00 0 4 0 0 0 0 0 0 0 0 0 0 0 .000 12.00
2 Jim Bush Shore Dodgers 1 0 1 0 0 0 4 12 12 7 15.75 0 3 0 2 1 1 0 0 0 0 0 0 0 .000 3.75
13 Brian Peccerillo SI Bombers AAA 1 0 0 0 0 0 1 0 1 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 5 .000 1.00
33 Ralph Vargas SI Bombers AAA 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 2 0 1 0 0 0 0 0 0 0 0 5 .000 1.50