skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Morris Braves 18 451 108 140 117 18 3 1 166 75 0 81 24 66 92 6 3 .310 .427 .368 0.795 10 2 558
Newark Piratas 18 571 171 218 174 35 8 1 272 76 0 134 10 23 80 3 6 .382 .463 .476 0.939 0 15 672
Jersey Tomatoes 17 473 82 167 138 23 5 1 203 31 1 69 17 71 69 0 0 .353 .411 .429 0.840 2 0 0
Maplewood Railriders 17 528 115 173 127 29 6 0 203 38 0 94 12 55 13 0 0 .328 .386 .384 0.770 0 7 0
NJ Royals 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Basking Ridge Giants 14 424 84 111 97 11 0 0 119 67 0 70 13 55 22 0 0 .262 .379 .281 0.660 0 6 0
Morris Brewers 14 258 45 74 66 5 0 0 76 44 2 36 5 32 16 6 0 .287 .401 .295 0.695 0 2 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Morris Braves 18 0 174 139 104 8.80 0 63 0 31 2 9 0 0 497 .350 2.23
Newark Piratas 18 0 105 39 35 2.50 1 49 0 82 0 8 0 0 362 .290 1.22
Jersey Tomatoes 17 0 144 121 86 7.26 0 75 0 60 0 3 0 0 0 .000 2.05
Maplewood Railriders 17 0 93 70 54 5.52 1 45 0 56 0 16 0 0 0 .000 1.57
NJ Royals 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 14 0 140 100 75 6.43 0 47 0 54 0 8 0 0 0 .000 1.78
Morris Brewers 14 0 115 102 58 8.24 1 28 4 22 2 9 0 9 0 .000 2.26

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Morris Braves 18 0 0 0 0 0 0 .000 0.00
Newark Piratas 18 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 17 0 0 0 0 0 0 .000 0.00
Maplewood Railriders 17 553 84 63 23 6 0 .935 5.06
NJ Royals 16 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 14 0 0 0 0 0 0 .000 0.00
Morris Brewers 14 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Morris Braves 3 31 7 0.18
Maplewood Railriders 2 3 3 0.50
Basking Ridge Giants 0 0 0 0.00
Jersey Tomatoes 0 0 0 0.00
Newark Piratas 0 0 0 0.00
NJ Royals 0 0 0 0.00
Morris Brewers 0 0 0 0.00