skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
21 Tim Stewart Monmouth SwingClones 16 42 10 17 14 3 0 0 20 3 0 10 6 1 3 0 0 .405 .510 .476 0.986 0 0 51
18 Kyle Dean Monmouth SwingClones 15 48 12 21 18 3 0 0 24 4 0 11 3 9 17 0 0 .438 .509 .500 1.009 0 0 55
13 Luke Cullen Monmouth SwingClones 15 55 24 25 17 7 0 1 35 8 0 14 0 5 3 0 0 .455 .524 .636 1.160 0 0 64
15 Joe Panchak Monmouth SwingClones 15 46 13 20 20 0 0 0 20 8 0 7 2 5 5 0 0 .435 .536 .435 0.970 0 0 56
28 Sean Stewart Monmouth SwingClones 15 50 17 14 12 2 0 0 16 12 0 5 2 23 1 0 0 .280 .438 .320 0.758 0 0 64
Steve Kopp Bridgewater Giants 14 41 21 19 13 5 0 1 27 14 0 17 2 6 2 0 0 .463 .614 .659 1.273 0 0 57
2 Andrew Pollina Monmouth SwingClones 14 50 23 27 13 8 0 6 53 8 0 21 0 5 7 0 0 .540 .603 1.060 1.663 0 0 58
5 P.J. LeBlanc Monmouth SwingClones 14 45 15 18 12 3 0 3 30 9 0 22 0 10 4 0 0 .400 .500 .667 1.167 0 0 56
7 Dustin Krasner Monmouth SwingClones 14 46 12 16 12 4 0 0 20 8 0 15 2 6 6 0 0 .348 .464 .435 0.899 0 0 58
2 Joe Jackson Raritan Bay Whitecaps 14 39 10 5 3 1 0 0 5 7 0 2 1 23 3 1 0 .128 .277 .128 0.405 0 0 0
24 Sean Krasner Monmouth SwingClones 13 42 13 19 16 3 0 0 22 2 0 13 2 1 0 0 0 .452 .500 .524 1.024 0 0 46
Jonathan Figiel Morris Nationals 13 33 5 5 6 1 0 0 8 2 0 0 1 11 0 0 0 .152 .222 .242 0.465 0 0 0
7 Marques Jackson Raritan Bay Whitecaps 13 48 22 24 10 6 1 0 25 4 0 7 0 5 8 1 0 .500 .538 .521 1.059 0 0 0
Adam Thomas Morris Nationals 13 27 4 7 6 1 0 0 8 4 0 0 5 3 0 0 0 .259 .444 .296 0.741 0 0 0
David Cimini Bridgewater Giants 13 42 15 16 11 5 0 0 21 5 0 10 5 2 0 0 0 .381 .500 .500 1.000 0 1 53
Jim Gleason Morris Nationals 13 34 7 10 9 1 0 0 11 7 0 0 0 7 0 0 0 .294 .415 .324 0.738 0 0 0
14 Chris Lauro Raritan Bay Whitecaps 13 43 11 11 5 1 0 0 7 3 0 5 3 8 4 0 0 .256 .340 .163 0.503 1 0 0
Jordyn Iacono Morris Nationals 13 34 10 11 10 1 0 0 12 4 0 0 1 4 0 0 0 .324 .410 .353 0.763 0 1 0
22 Tom Egan Raritan Bay Whitecaps 12 34 5 14 8 2 1 0 15 8 0 12 0 6 0 0 0 .412 .512 .441 0.953 1 0 0
34 Zan Felezzola Raritan Bay Whitecaps 12 29 6 9 6 0 0 0 6 10 0 4 1 8 4 0 0 .310 .500 .207 0.707 0 0 0
Frank Kneipher Morris Nationals 12 33 10 12 10 2 0 0 14 3 0 0 1 3 0 0 0 .364 .432 .424 0.857 0 0 0
20 Ken Ashka Monmouth SwingClones 11 32 8 9 9 0 0 0 9 3 0 14 5 6 0 0 0 .281 .425 .281 0.706 0 0 40
25 Matt Esposito Raritan Bay Whitecaps 11 37 12 12 6 4 1 0 17 1 0 8 0 8 3 0 0 .324 .333 .459 0.793 1 0 0
16 John Egan Raritan Bay Whitecaps 11 35 4 6 2 0 1 0 5 5 0 5 0 17 0 0 0 .171 .275 .143 0.418 0 0 0
12 Brandon Matt Raritan Bay Whitecaps 11 29 4 5 1 1 0 0 3 5 0 4 1 14 0 0 0 .172 .314 .103 0.418 0 0 0
John Figiel Morris Nationals 11 27 3 5 5 0 0 0 5 1 0 0 0 2 0 0 0 .185 .214 .185 0.399 0 0 0
Shawn Christiansen Morris Nationals 11 28 2 4 4 0 0 0 4 1 0 0 1 4 0 0 0 .143 .200 .143 0.343 0 1 0
25 Patrick Dougherty Monmouth SwingClones 10 36 5 13 9 3 0 1 19 2 0 6 2 5 1 0 0 .361 .425 .528 0.953 0 0 41
9 Joey Fasano Raritan Bay Whitecaps 10 25 4 3 1 0 1 0 4 4 0 4 3 11 1 0 0 .120 .303 .160 0.463 1 0 0
8 Brian Clouser Raritan Bay Whitecaps 9 25 1 4 1 2 0 0 5 5 0 6 1 5 1 0 0 .160 .303 .200 0.503 2 0 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
David Cimini Bridgewater Giants 12 9 1 2 0 0 87 52 9 7 0.72 0 14 0 140 0 0 0 4 0 0 0 0 0 .000 0.76
7 Dustin Krasner Monmouth SwingClones 11 3 1 0 0 0 18 1/3 19 14 7 3.44 0 3 0 24 0 0 0 2 0 0 0 0 0 .000 1.20
20 Ken Ashka Monmouth SwingClones 10 8 0 0 0 0 53 48 19 10 1.70 1 23 0 31 9 9 3 3 0 0 0 0 0 .000 1.34
28 Sean Stewart Monmouth SwingClones 9 1 0 0 0 0 16 9 2 2 1.12 0 7 0 15 1 1 0 0 0 0 0 0 0 .000 1.00
12 Brandon Matt Raritan Bay Whitecaps 9 2 0 1 0 0 31 24 18 9 2.61 0 19 0 31 0 0 0 0 0 0 0 0 0 .000 1.39
Tom Murphy Morris Nationals 9 0 4 0 0 0 48 1/3 59 56 46 8.57 3 33 0 20 0 0 0 6 0 0 0 0 0 .000 1.90
22 Tom Egan Raritan Bay Whitecaps 8 2 1 0 0 0 23 1/3 24 12 8 3.09 0 6 0 15 0 2 0 0 0 0 0 0 0 .000 1.29
3 Gene Ertle Monmouth SwingClones 7 2 1 1 0 1 30 2/3 30 21 10 2.93 2 19 0 28 3 6 1 2 0 0 0 0 0 .000 1.60
Jonathan Figiel Morris Nationals 7 0 2 0 0 0 12 2/3 21 25 25 17.76 0 16 0 17 0 0 0 8 0 0 0 0 0 .000 2.92
8 Brian Clouser Raritan Bay Whitecaps 5 1 0 0 0 0 24 1/3 26 10 5 1.85 0 3 0 18 0 0 0 0 0 0 0 0 0 .000 1.19
26 Mike Keenan Raritan Bay Whitecaps 5 2 2 0 0 0 18 22 19 12 6.00 0 6 0 16 1 1 0 1 0 0 0 0 0 .000 1.56
Matt Yuhas Morris Nationals 4 0 2 0 0 0 7 2/3 21 26 24 28.17 0 12 0 4 0 0 0 1 0 0 0 0 0 .000 4.30
Jordyn Iacono Morris Nationals 4 0 2 0 0 0 12 22 21 19 14.25 0 12 0 15 0 0 0 1 0 0 0 0 0 .000 2.83
18 Jacob Decker Raritan Bay Whitecaps 3 0 0 1 0 0 6 7 4 3 4.50 0 7 0 5 0 0 0 0 0 0 0 0 0 .000 2.33
24 Pat Eagone Raritan Bay Whitecaps 2 0 0 0 0 0 2 2/3 2 7 7 23.62 0 5 0 5 0 0 0 0 0 0 0 0 0 .000 2.62
33 Mike Toroni Jersey Braves 1 1 0 0 0 0 7 5 0 0 0.00 0 0 0 7 0 0 0 0 0 0 0 0 0 .000 0.71
22 Jesse Garcia Jersey Braves 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
14 Chris Lauro Raritan Bay Whitecaps 1 1 0 0 0 0 1 2 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
9 Joey Fasano Raritan Bay Whitecaps 1 0 0 0 0 0 2 1 3 2 9.00 0 3 0 4 0 1 0 0 0 0 0 0 0 .000 2.00
Michael Pena Morris Nationals 1 0 1 0 0 0 0 6 3 1 0.00 0 2 0 8 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
12 Brandon Matt Raritan Bay Whitecaps 1 0 2 1 0 1 0 0 .500 1.00
14 Chris Lauro Raritan Bay Whitecaps 1 0 1 1 0 0 0 0 1.000 1.00
5 Connor Cusick Raritan Bay Whitecaps 1 0 1 0 0 1 0 0 .000 0.00
2 Joe Jackson Raritan Bay Whitecaps 1 0 1 0 0 1 0 0 .000 0.00
9 Joey Fasano Raritan Bay Whitecaps 1 0 1 1 0 0 0 0 1.000 1.00
7 Marques Jackson Raritan Bay Whitecaps 1 0 1 1 0 0 0 0 1.000 1.00
1 Mike Felezzola Raritan Bay Whitecaps 1 0 2 2 0 0 0 0 1.000 2.00
44 Nick Lupo Raritan Bay Whitecaps 1 0 3 2 0 1 0 0 .667 2.00
34 Zan Felezzola Raritan Bay Whitecaps 1 0 6 6 0 0 0 0 1.000 6.00