![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS RAGE | 20 | 514 | 73 | 142 | 108 | 23 | 0 | 7 | 182 | 58 | 0 | 62 | 14 | 114 | 0 | 0 | 0 | .276 | .365 | .354 | 0.719 | 0 | 6 | 578 |
NJ Aztecs | 18 | 432 | 136 | 170 | 141 | 21 | 0 | 8 | 215 | 94 | 0 | 121 | 13 | 40 | 24 | 0 | 0 | .394 | .511 | .498 | 1.009 | 3 | 0 | 0 |
East Coast Ducks | 17 | 259 | 50 | 82 | 47 | 8 | 0 | 4 | 79 | 36 | 0 | 46 | 6 | 72 | 13 | 1 | 0 | .317 | .409 | .305 | 0.714 | 2 | 0 | 78 |
Seawatch Clams | 16 | 299 | 78 | 102 | 79 | 15 | 1 | 4 | 128 | 46 | 1 | 59 | 17 | 55 | 21 | 0 | 0 | .341 | .453 | .428 | 0.881 | 2 | 1 | 0 |
GOTG GYPSIES | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Howell Indians | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ocean Athletics | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Manalapan Mets | 15 | 399 | 63 | 125 | 86 | 15 | 1 | 8 | 151 | 49 | 2 | 57 | 10 | 0 | 36 | 0 | 0 | .313 | .399 | .378 | 0.778 | 3 | 0 | 0 |
Team New Jersey Elite | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JS RAGE | 20 | 0 | 149 | 155 | 110 | 7.35 | 11 | 115 | 0 | 79 | 10 | 24 | 2267 | 0 | 728 | .205 | 1.96 |
NJ Aztecs | 18 | 0 | 74 | 44 | 31 | 2.94 | 1 | 26 | 0 | 147 | 0 | 3 | 0 | 0 | 0 | .000 | 1.05 |
East Coast Ducks | 17 | 0 | 87 | 61 | 46 | 6.57 | 4 | 53 | 0 | 86 | 2 | 14 | 587 | 1 | 145 | .600 | 2.22 |
Seawatch Clams | 16 | 0 | 57 | 43 | 27 | 3.42 | 3 | 38 | 0 | 71 | 1 | 5 | 0 | 0 | 0 | .000 | 1.34 |
GOTG GYPSIES | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Howell Indians | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ocean Athletics | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Manalapan Mets | 15 | 0 | 92 | 74 | 35 | 3.36 | 4 | 34 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | .000 | 1.35 |
Team New Jersey Elite | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
JS RAGE | 20 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NJ Aztecs | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
East Coast Ducks | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Seawatch Clams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
GOTG GYPSIES | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Howell Indians | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ocean Athletics | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Manalapan Mets | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Team New Jersey Elite | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
East Coast Ducks | 0 | 0 | 0 | 0.00 |
GOTG GYPSIES | 0 | 0 | 0 | 0.00 |
Howell Indians | 0 | 0 | 0 | 0.00 |
JS RAGE | 0 | 0 | 0 | 0.00 |
NJ Aztecs | 0 | 0 | 0 | 0.00 |
Ocean Athletics | 0 | 0 | 0 | 0.00 |
Seawatch Clams | 0 | 0 | 0 | 0.00 |
Manalapan Mets | 0 | 0 | 0 | 0.00 |
Team New Jersey Elite | 0 | 0 | 0 | 0.00 |