skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
CK Cardinals Select 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Langan Baseball 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Middletown Eagles 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Edison Blue Devils 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Matawan Huskies 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Old Bridge Spartans 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Centercourt Makos 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hamilton A's Xtreme 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hitmen Baseball 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Manalapan Eagles 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
CK Cardinals Select 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Langan Baseball 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Middletown Eagles 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Edison Blue Devils 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Matawan Huskies 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Old Bridge Spartans 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Centercourt Makos 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hamilton A's Xtreme 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Hitmen Baseball 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Manalapan Eagles 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00