skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
7 Dustin Krasner Monmouth SwingClones 15 45 12 16 12 4 0 0 20 7 0 9 1 11 3 0 0 .356 .453 .444 0.897 0 0 53
25 Patrick Dougherty Monmouth SwingClones 15 49 10 25 18 6 0 1 34 2 0 20 0 5 2 0 0 .510 .529 .694 1.223 0 0 52
15 Joe Panchak Monmouth SwingClones 14 38 9 18 12 5 0 1 26 4 0 14 1 8 3 0 0 .474 .535 .684 1.219 0 0 45
24 Sean Krasner Monmouth SwingClones 14 39 6 14 14 0 0 0 14 4 0 8 0 4 0 0 0 .359 .419 .359 0.778 0 0 44
17 Anthony Tomaro Monmouth SwingClones 14 46 11 19 16 3 0 0 22 4 0 11 0 4 0 0 0 .413 .460 .478 0.938 0 0 50
18 Kyle Dean Monmouth SwingClones 13 40 6 13 10 3 0 0 16 1 0 5 1 12 16 0 0 .325 .357 .400 0.757 0 0 42
19 John Florentino Monmouth SwingClones 13 38 6 11 11 0 0 0 11 5 0 7 2 5 1 0 0 .289 .400 .289 0.689 0 0 45
13 Luke Cullen Monmouth SwingClones 13 45 19 17 12 4 1 0 23 7 0 5 0 7 1 0 0 .378 .462 .511 0.973 0 0 52
28 Sean Stewart Monmouth SwingClones 12 36 14 13 8 5 0 0 18 8 0 8 4 8 1 0 0 .361 .521 .500 1.021 0 0 48
20 Ken Ashka Monmouth SwingClones 12 25 6 6 6 0 0 0 6 2 0 4 3 8 0 0 0 .240 .367 .240 0.607 0 0 30
00 Joe Meinwieser GOTG GYPSIES 11 41 15 16 15 1 0 0 17 2 0 5 1 1 8 0 0 .390 .432 .415 0.846 0 1 46
23 Frank Dehart GOTG GYPSIES 11 35 15 17 10 6 1 0 25 5 0 15 0 6 6 0 0 .486 .550 .714 1.264 0 1 43
1 Brady Doyle GOTG GYPSIES 11 21 7 9 8 1 0 0 10 12 0 4 2 7 4 0 0 .429 .657 .476 1.133 0 0 35
99 Joseph Amzler GOTG GYPSIES 11 37 14 20 17 2 1 0 24 2 0 10 0 2 4 0 0 .541 .564 .649 1.213 0 1 41
20 Mike Francis GOTG GYPSIES 11 37 8 12 4 7 1 0 21 4 0 10 0 8 3 0 0 .324 .390 .568 0.958 0 0 41
5 P.J. LeBlanc Monmouth SwingClones 11 31 9 11 10 1 0 0 12 6 0 4 2 9 3 0 0 .355 .487 .387 0.874 0 0 39
34 TJ Gardner GOTG GYPSIES 10 24 9 7 3 2 0 1 11 6 0 7 0 5 0 0 0 .292 .433 .458 0.892 0 0 30
Robbie Jankowski East Brunswick Knights 10 31 4 16 12 2 0 0 16 1 0 6 0 4 0 0 0 .516 .531 .516 1.047 0 0 0
22 Gio Deluca GOTG GYPSIES 9 32 5 12 6 4 0 0 14 0 0 11 0 10 0 0 0 .375 .375 .438 0.812 0 0 32
3 Gene Ertle Monmouth SwingClones 9 31 6 10 7 3 0 0 13 3 0 6 0 4 2 0 0 .323 .382 .419 0.802 0 0 34
35 Fred Christiansen East Brunswick Knights 9 21 4 4 3 0 0 0 3 7 0 1 0 9 0 0 0 .190 .393 .143 0.536 0 1 0
91 Greg Zotian GOTG GYPSIES 9 24 9 9 9 0 0 0 9 6 0 2 0 2 1 0 0 .375 .500 .375 0.875 0 0 30
29 Ryan MacKenzie GOTG GYPSIES 9 28 8 8 7 1 0 0 9 2 0 4 1 8 1 0 0 .286 .355 .321 0.676 0 0 31
2 Andrew Pollina Monmouth SwingClones 9 29 11 17 8 6 1 2 31 6 0 18 0 5 2 0 0 .586 .657 1.069 1.726 0 0 36
14 Corey Hersch East Brunswick Knights 8 24 4 5 5 1 0 0 7 1 0 2 1 6 1 0 0 .208 .269 .292 0.561 0 0 0
23 Anthony Galuchie East Brunswick Knights 8 24 2 6 5 0 0 0 5 2 0 0 0 3 0 0 0 .250 .308 .208 0.516 0 0 0
26 Cole Lipman East Brunswick Knights 8 20 5 3 3 0 0 0 3 1 0 0 1 6 0 0 0 .150 .227 .150 0.377 0 0 0
16 Anthony Schiena GOTG GYPSIES 8 24 6 8 7 1 0 0 9 4 0 5 0 2 1 0 0 .333 .429 .375 0.804 0 0 29
13 Brian Klovert East Brunswick Knights 7 19 6 5 3 2 0 0 7 3 0 4 1 0 0 0 0 .263 .391 .368 0.760 0 0 0
21 Aaron Auerbach East Brunswick Knights 7 22 4 8 7 1 0 0 9 4 0 3 0 4 0 0 0 .364 .462 .409 0.871 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
20 Ken Ashka Monmouth SwingClones 8 5 1 0 0 0 41 1/3 42 19 12 2.03 2 13 0 40 6 8 1 9 0 0 0 0 0 .000 1.33
7 Dustin Krasner Monmouth SwingClones 7 2 0 1 0 0 12 2/3 7 3 0 0.00 0 3 0 17 1 1 0 3 0 0 0 0 0 .000 0.79
23 Anthony Galuchie East Brunswick Knights 6 1 2 0 0 0 31 1/3 41 27 20 5.74 1 8 0 18 0 0 0 0 286 0 0 0 0 .000 1.56
3 Gene Ertle Monmouth SwingClones 6 5 1 0 0 0 43 40 17 8 1.67 1 19 0 53 5 6 3 4 0 0 0 0 0 .000 1.37
28 Sean Stewart Monmouth SwingClones 6 1 0 2 0 0 9 2/3 9 5 1 0.72 0 4 0 11 0 0 0 0 0 0 0 0 0 .000 1.34
5 Thomas Ring GOTG GYPSIES 4 3 0 0 0 0 18 19 5 3 1.17 0 4 0 21 1 1 0 0 98 0 0 0 28 .679 1.28
11 Jimmy Wagner East Brunswick Knights 3 1 0 0 0 0 7 5 2 0 0.00 0 1 0 11 0 0 0 1 101 0 0 0 0 .000 0.86
27 Chris Goggin East Brunswick Knights 3 0 2 0 0 0 9 11 8 7 7.00 1 1 0 7 0 0 0 0 164 0 0 0 0 .000 1.33
Robbie Jankowski East Brunswick Knights 3 0 1 0 0 0 7 12 12 12 15.43 0 8 0 5 0 0 0 0 37 0 0 0 0 .000 2.86
7 Ray Rivera GOTG GYPSIES 3 3 0 0 0 0 17 17 5 0 0.00 0 4 0 13 1 1 0 1 56 0 0 0 20 .850 1.24
17 Anthony Tomaro Monmouth SwingClones 3 0 0 0 0 0 3 1/3 5 2 2 4.20 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 2.40
14 Corey Hersch East Brunswick Knights 2 0 1 0 0 0 10 10 12 7 6.30 0 3 0 9 0 0 0 0 109 0 0 0 0 .000 1.30
13 Brian Klovert East Brunswick Knights 1 0 0 0 0 0 2 3 3 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 2.00
15 Sal Visone East Brunswick Knights 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 18 0 0 0 0 .000 2.00
23 Frank Dehart GOTG GYPSIES 1 0 0 0 0 0 2 1 1 0 0.00 0 1 0 3 0 0 0 1 33 0 0 0 10 .100 1.00
16 Anthony Schiena GOTG GYPSIES 1 0 0 1 0 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese GOTG GYPSIES 1 0 0 0 0 0 2 0 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 0.50
13 Matt Lauri GOTG GYPSIES 1 0 0 0 0 0 2 2 0 0 0.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 1.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
00 Joe Meinwieser GOTG GYPSIES 2 16 0 0 0 0 0 0 .000 0.00
99 Joseph Amzler GOTG GYPSIES 2 14 0 0 0 0 0 0 .000 0.00
23 Frank Dehart GOTG GYPSIES 2 14 0 0 0 0 0 0 .000 0.00
16 Anthony Schiena GOTG GYPSIES 2 16 0 0 0 0 0 0 .000 0.00
29 Ryan MacKenzie GOTG GYPSIES 2 15 0 0 0 0 0 0 .000 0.00
1 Brady Doyle GOTG GYPSIES 2 9 0 0 0 0 0 0 .000 0.00
20 Mike Francis GOTG GYPSIES 2 16 0 0 0 0 0 0 .000 0.00
91 Greg Zotian GOTG GYPSIES 1 7 0 0 0 0 0 0 .000 0.00
22 Gio Deluca GOTG GYPSIES 1 7 0 0 0 0 0 0 .000 0.00
50 Frank Vicendese GOTG GYPSIES 1 2 0 0 0 0 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
22 Gio Deluca GOTG GYPSIES 0 1 0 0.00