skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
David Cimini Bridgewater Giants 11 36 8 16 12 3 1 0 21 5 0 7 5 1 0 0 0 .444 .565 .583 1.149 0 0 46
Brian Lauterbach Morris Nationals 11 29 9 14 12 2 0 0 16 6 0 0 1 6 0 0 0 .483 .583 .552 1.135 0 0 0
Frank Kneipher Morris Nationals 11 39 4 7 7 0 0 0 7 1 0 0 1 6 0 0 0 .179 .220 .179 0.399 0 0 0
Jim Gleason Morris Nationals 10 36 6 15 14 1 0 0 16 6 0 0 0 2 0 0 0 .417 .500 .444 0.944 0 0 0
Tom Lauterbach Morris Nationals 10 30 1 4 4 0 0 0 4 3 0 0 1 7 0 0 0 .133 .235 .133 0.369 0 0 0
Shawn Christiansen Morris Nationals 9 26 1 7 6 1 0 0 8 2 0 0 0 5 0 0 0 .269 .321 .308 0.629 0 0 0
Scott Curcio Morris Nationals 8 29 2 7 7 0 0 0 7 3 0 0 0 2 0 0 0 .241 .312 .241 0.554 0 0 0
Brian Gregov Bridgewater Giants 7 29 10 18 13 5 0 0 23 0 0 10 1 0 4 0 0 .621 .633 .793 1.426 0 0 30
Craig Josephsen Morris Nationals 7 17 2 2 2 0 0 0 2 5 0 0 0 0 0 0 0 .118 .318 .118 0.436 0 0 0
Brendan Shire Morris Nationals 7 23 3 4 3 1 0 0 5 3 0 0 0 6 0 0 0 .174 .269 .217 0.487 0 0 0
Adam Thomas Morris Nationals 6 20 1 3 3 0 0 0 3 2 0 0 0 3 0 0 0 .150 .227 .150 0.377 0 0 0
Al Bentley Morris Nationals 6 18 4 7 7 0 0 0 7 0 0 0 1 4 0 0 0 .389 .421 .389 0.810 0 0 0
John Figiel Morris Nationals 6 16 1 5 5 0 0 0 5 4 0 0 0 1 0 0 0 .312 .450 .312 0.762 0 0 0
Russ Ruggiero Morris Nationals 4 11 1 3 3 0 0 0 3 0 0 0 0 1 0 0 0 .273 .273 .273 0.545 0 0 0
Johnny Roman Morris Nationals 4 11 1 2 2 0 0 0 2 1 0 0 1 2 0 0 0 .182 .308 .182 0.490 0 0 0
Dan Levy Morris Nationals 2 6 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .167 .375 .167 0.542 0 0 0
Matt Yuhas Morris Nationals 2 6 2 1 1 0 0 0 1 1 0 0 0 3 0 0 0 .167 .286 .167 0.452 0 0 0
Craig Alexander Morris Nationals 1 3 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
Greg Severinsen Morris Nationals 1 5 3 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .400 .400 .400 0.800 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Tom Murphy Morris Nationals 10 1 4 1 0 0 62 2/3 98 90 63 7.04 2 36 0 35 0 0 0 7 0 0 0 0 0 .000 2.14
David Cimini Bridgewater Giants 8 7 1 0 0 0 61 45 10 8 1.18 0 9 0 87 0 0 0 3 0 0 0 0 0 .000 0.89
Scott Curcio Morris Nationals 2 0 1 0 0 0 7 11 8 8 10.29 0 4 1 1 0 0 0 1 0 0 0 0 0 .000 2.14
Russ Ruggiero Morris Nationals 1 0 0 0 0 0 2 2 3 3 13.50 0 2 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Matt Yuhas Morris Nationals 1 0 0 0 0 0 3 0 6 6 18.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.00