skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Basking Ridge Mets 17 497 90 176 128 28 3 3 205 36 1 105 12 33 14 0 0 .354 .411 .412 0.823 0 2 33
Edison Yankees 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SI Cardinals 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Knights 14 243 52 73 20 12 2 0 50 41 0 27 4 24 37 2 0 .300 .408 .206 0.614 1 1 288
NJ Yankees 14 244 36 68 49 10 2 0 75 17 1 23 4 55 14 1 0 .279 .336 .307 0.643 0 0 267
Oak Glen Dodgers 14 254 37 81 73 8 0 0 89 35 0 33 6 31 14 1 0 .319 .412 .350 0.763 1 0 293
SI Hurricanes 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
SI Bombers AA 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Basking Ridge Mets 17 0 59 75 63 4.41 3 19 6 36 0 1 0 0 0 .000 0.78
Edison Yankees 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SI Cardinals 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Knights 14 0 10 6 0 0.00 0 9 0 22 0 0 0 0 0 .000 1.27
NJ Yankees 14 0 0 19 0 0.00 0 6 0 16 0 1 0 0 0 .000 0.11
Oak Glen Dodgers 14 0 75 66 40 5.87 0 40 0 15 5 8 0 0 0 .000 2.41
SI Hurricanes 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
SI Bombers AA 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Basking Ridge Mets 17 0 0 0 0 0 0 .000 0.00
Edison Yankees 15 0 0 0 0 0 0 .000 0.00
SI Cardinals 15 0 0 0 0 0 0 .000 0.00
NJ Knights 14 0 0 0 0 6 0 .000 0.00
NJ Yankees 14 0 0 0 0 0 0 .000 0.00
Oak Glen Dodgers 14 0 0 0 0 0 0 .000 0.00
SI Hurricanes 13 0 0 0 0 0 0 .000 0.00
SI Bombers AA 12 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Basking Ridge Mets 0 0 1 1.00
Edison Yankees 0 0 0 0.00
NJ Knights 0 0 0 0.00
NJ Yankees 0 0 0 0.00
Oak Glen Dodgers 0 0 0 0.00
SI Bombers AA 0 0 0 0.00
SI Cardinals 0 0 0 0.00
SI Hurricanes 0 0 0 0.00