skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Mike Giannettino Basking Ridge Mets 13 50 11 23 18 1 0 0 20 5 0 4 0 2 2 0 0 .460 .509 .400 0.909 0 0 3
11 Tom Borowski Basking Ridge Mets 13 50 9 19 13 4 1 0 24 4 0 14 1 5 0 0 0 .380 .436 .480 0.916 0 0 3
24 Mike Keleher Basking Ridge Mets 13 50 5 17 12 3 0 2 26 0 0 14 0 2 0 0 0 .340 .340 .520 0.860 0 1 4
56 David Dolgin Basking Ridge Mets 13 40 7 12 12 0 0 0 12 1 0 6 0 4 1 0 0 .300 .317 .300 0.617 0 0 3
7 James Statler Basking Ridge Mets 12 42 8 17 9 3 1 0 18 2 0 11 1 2 1 0 0 .405 .444 .429 0.873 0 0 3
8 Joe LoVerde Basking Ridge Mets 11 33 7 9 6 2 0 0 10 5 0 5 5 2 0 0 0 .273 .442 .303 0.745 0 0 3
11 Manny Cerda Basking Ridge Mets 10 40 15 17 11 5 1 0 24 3 0 3 0 0 3 0 0 .425 .465 .600 1.065 0 0 4
13 Prem Chattoo Basking Ridge Mets 10 38 4 6 5 0 0 0 5 4 0 4 1 4 1 0 0 .158 .256 .132 0.387 0 0 3
25 Eddie Olivera Basking Ridge Mets 10 34 6 10 4 2 0 0 8 5 1 10 1 4 0 0 0 .294 .400 .235 0.635 0 0 0
5 Bob Fehr Basking Ridge Mets 9 38 8 16 15 1 0 1 21 3 0 13 2 0 2 0 0 .421 .488 .553 1.041 0 0 4
3 Isaias Olivares NJ Knights 8 30 6 10 4 4 1 0 15 5 0 4 0 1 9 1 0 .333 .429 .500 0.929 0 0 35
17 Tony Meli Oak Glen Dodgers 8 23 3 6 5 1 0 0 7 2 0 4 0 4 1 0 0 .261 .320 .304 0.624 0 0 25
Lauchlin MacMillan Basking Ridge Mets 8 23 1 10 9 1 0 0 11 0 0 4 0 0 0 0 0 .435 .435 .478 0.913 0 0 0
19 Jim Berner Oak Glen Dodgers 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
13 Mike Martinock Oak Glen Dodgers 8 26 5 11 8 3 0 0 14 0 0 5 0 1 1 0 0 .423 .407 .538 0.946 1 0 27
13 Carlos Diaz NJ Knights 8 26 5 7 1 2 0 0 5 5 0 3 1 2 5 0 0 .269 .406 .192 0.599 0 0 31
27 Mathew Nievez NJ Knights 8 23 8 7 1 1 0 0 3 7 0 2 0 6 5 0 0 .304 .467 .130 0.597 0 0 30
00 Gary Peterson Basking Ridge Mets 8 28 2 8 7 1 0 0 9 2 0 4 1 3 1 0 0 .286 .355 .321 0.676 0 1 3
Charlie Connolly Oak Glen Dodgers 8 23 3 8 8 0 0 0 8 5 0 1 0 5 1 0 0 .348 .464 .348 0.812 0 0 28
Ernesto Franco NJ Yankees 7 24 5 8 4 2 2 0 14 3 0 7 1 12 0 0 0 .333 .429 .583 1.012 0 0 26
23 Mario Lopez NJ Knights 7 22 4 7 2 0 0 0 2 1 0 5 1 2 3 0 0 .318 .375 .091 0.466 0 0 24
Tony Perconte NJ Yankees 7 29 8 13 13 0 0 0 13 0 0 2 0 4 7 0 0 .448 .448 .448 0.897 0 0 29
10 Rich Fernandez Oak Glen Dodgers 7 11 3 2 2 0 0 0 2 5 0 2 3 2 0 0 0 .182 .526 .182 0.708 0 0 19
Victor Garcia NJ Yankees 7 19 1 3 2 1 0 0 4 2 0 0 0 5 0 0 0 .158 .238 .211 0.449 0 0 21
Craig Burfeindt NJ Yankees 7 24 6 5 2 1 0 0 4 0 0 2 0 3 0 0 0 .208 .208 .167 0.375 0 0 25
2 Pauly DiMartini NJ Knights 7 17 3 3 0 0 0 0 0 4 0 1 1 2 3 0 0 .176 .348 .000 0.348 1 0 22
21 Al Villarin Oak Glen Dodgers 7 13 1 1 1 0 0 0 1 5 0 2 0 3 0 0 0 .077 .333 .077 0.410 0 0 14
11 Mike Stein Oak Glen Dodgers 7 13 1 3 3 0 0 0 3 2 0 0 0 0 0 0 0 .231 .333 .231 0.564 0 0 15
66 Floyd DeAngelis Oak Glen Dodgers 7 19 6 7 7 0 0 0 7 7 0 1 1 1 4 0 0 .368 .556 .368 0.924 0 0 27
12 Chuck Mitchell Oak Glen Dodgers 7 20 3 9 8 1 0 0 10 2 0 5 1 1 1 0 0 .450 .522 .500 1.022 0 0 23

Page 1 of 3

Displaying Results 1 - 30 of 66

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
24 Mike Keleher Basking Ridge Mets 12 1 3 1 0 0 66 1/3 44 50 40 4.22 3 9 6 22 0 0 0 0 0 0 0 0 0 .000 0.80
2 Mike Giannettino Basking Ridge Mets 8 1 0 0 0 0 20 2/3 4 13 9 3.05 0 6 0 11 0 0 0 0 0 0 0 0 0 .000 0.48
11 Manny Cerda Basking Ridge Mets 5 0 0 1 0 0 12 9 8 9 5.25 0 0 0 2 0 0 0 1 0 0 0 0 0 .000 0.75
Frank Lobrace NJ Yankees 5 1 4 0 0 0 36 0 15 0 0.00 0 6 0 13 0 0 0 1 0 0 0 0 0 .000 0.17
Jim Bush Oak Glen Dodgers 5 0 5 0 0 0 24 2/3 41 33 17 6.20 0 14 0 11 4 5 0 6 0 0 0 0 0 .000 2.23
Kevin Mocik Oak Glen Dodgers 3 1 0 0 0 0 13 1/3 16 11 9 6.08 0 12 0 1 1 1 1 0 0 0 0 0 0 .000 2.10
45 Raul Nunez NJ Knights 2 0 0 0 0 0 2 0 0 0 0.00 0 3 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
19 Ryan Waltz NJ Knights 2 1 1 0 0 0 0 6 6 0 0.00 0 2 0 14 0 0 0 0 0 0 0 0 0 .000 0.00
3 Ramon Silva NJ Knights 2 2 0 0 0 0 12 3 0 0 0.00 0 3 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
10 Rich Fernandez Oak Glen Dodgers 2 0 0 0 0 0 5 10 13 7 12.60 0 6 0 3 0 0 0 1 0 0 0 0 0 .000 3.20
7 James Statler Basking Ridge Mets 1 0 0 0 0 0 1/3 2 0 1 27.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6.00
13 Prem Chattoo Basking Ridge Mets 1 0 0 0 0 0 2/3 0 4 4 54.00 0 4 0 1 0 0 0 0 0 0 0 0 0 .000 6.00
13 Carlos Diaz NJ Knights 1 0 0 0 0 0 1 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 2.00
Ernesto Franco NJ Yankees 1 0 0 0 0 0 3 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Eddie Difrancesco NJ Yankees 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Sean Mactaggart NJ Yankees 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
32 John Donadio Oak Glen Dodgers 1 0 0 0 0 0 2 5 3 3 13.50 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 4.00
55 Peter Russo Oak Glen Dodgers 1 0 0 0 0 0 2 2 5 3 13.50 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 2.50
Charlie McFadden Oak Glen Dodgers 1 0 0 0 0 0 2/3 1 1 1 13.50 0 2 0 0 0 0 0 1 0 0 0 0 0 .000 4.50

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Mike Mathews NJ Knights 2 0 0 0 0 3 0 0 .000 0.00
3 Isaias Olivares NJ Knights 1 0 0 0 0 1 0 0 .000 0.00
Santos Callazo NJ Knights 1 0 0 0 0 1 0 0 .000 0.00
27 Mathew Nievez NJ Knights 1 0 0 0 0 1 0 0 .000 0.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Mike Giannettino Basking Ridge Mets 0 0 1 1.00