skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Tomatoes 18 487 80 160 132 20 3 2 189 53 0 66 21 90 110 1 0 .329 .416 .388 0.804 2 2 0
Maplewood 18 337 82 111 86 16 3 1 131 33 3 56 19 51 30 10 0 .329 .415 .389 0.803 4 2 0
Newark Piratas 18 519 151 178 140 24 8 3 224 82 2 122 19 40 82 3 11 .343 .448 .432 0.879 3 2 621
NJ Royals 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Basking Ridge Giants 15 463 111 145 124 19 1 0 165 69 0 103 13 38 11 0 0 .313 .417 .356 0.773 0 12 0
Fair Lawn 15 478 85 140 108 16 8 0 164 54 5 62 12 72 40 1 2 .293 .374 .343 0.717 7 7 1
Morris Braves 15 504 95 148 110 27 7 4 201 53 1 80 8 92 68 2 5 .294 .368 .399 0.767 3 3 573
Morris Brewers 15 359 77 106 92 11 0 0 114 66 3 61 7 34 41 2 3 .295 .411 .318 0.729 3 1 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Tomatoes 18 0 144 135 90 5.58 0 91 0 42 0 16 0 0 0 .000 2.08
Maplewood 18 0 62 57 40 5.32 0 41 0 29 0 12 0 7 0 .000 1.96
Newark Piratas 18 0 97 39 26 1.50 1 47 0 78 0 13 0 0 475 .204 1.19
NJ Royals 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 15 1 130 70 50 3.12 2 30 0 57 0 7 0 0 0 .000 1.43
Fair Lawn 15 0 155 160 111 6.94 1 103 1 49 0 9 0 7 0 .000 2.30
Morris Braves 15 0 193 152 108 6.52 1 50 0 46 1 13 0 5 555 .348 2.09
Morris Brewers 15 0 57 38 26 3.90 0 5 1 38 1 2 93 1 0 .000 1.33

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Jersey Tomatoes 18 0 0 0 0 0 0 .000 0.00
Maplewood 18 0 0 0 0 0 0 .000 0.00
Newark Piratas 18 0 0 0 0 0 0 .000 0.00
NJ Royals 18 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 15 0 0 0 0 0 0 .000 0.00
Fair Lawn 15 0 0 0 0 0 0 .000 0.00
Morris Braves 15 0 0 0 0 0 0 .000 0.00
Morris Brewers 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Morris Braves 7 68 7 0.09
Fair Lawn 1 15 4 0.21
Basking Ridge Giants 0 0 0 0.00
Jersey Tomatoes 0 0 0 0.00
Maplewood 0 0 0 0.00
Morris Brewers 0 0 0 0.00
Newark Piratas 0 0 0 0.00
NJ Royals 0 0 0 0.00