skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
SI Cardinals 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Basking Ridge Giants 21 675 184 244 217 22 1 0 264 106 0 166 13 42 35 1 0 .361 .457 .391 0.848 1 19 0
Jersey Tomatoes 19 511 114 183 152 28 3 0 217 40 0 97 14 58 95 0 0 .358 .419 .425 0.844 0 5 0
SI Bombers AA 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NJ Yankees 18 550 132 191 144 44 1 2 243 52 1 111 23 84 58 1 4 .347 .425 .442 0.867 1 4 633
Maplewood 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Morris Braves 17 514 97 158 133 18 4 1 185 82 0 79 20 99 77 1 1 .307 .419 .360 0.779 5 6 622
Oak Glen Dodgers 15 295 19 82 72 9 0 0 90 27 0 25 7 24 8 1 1 .278 .352 .305 0.657 1 1 322

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
SI Cardinals 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 21 1 170 75 57 2.59 1 48 0 74 0 6 0 0 0 .000 1.42
Jersey Tomatoes 19 0 17 12 12 9.33 0 3 0 6 0 2 0 0 0 .000 2.22
SI Bombers AA 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Yankees 18 0 117 87 57 3.82 1 26 0 82 0 6 0 0 0 .000 1.37
Maplewood 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morris Braves 17 0 167 127 88 5.10 0 59 0 43 2 10 0 2 529 .316 1.87
Oak Glen Dodgers 15 0 70 76 37 8.39 2 21 0 12 3 3 0 0 0 .000 2.29

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
SI Cardinals 22 0 0 0 0 0 0 .000 0.00
Basking Ridge Giants 21 0 0 0 0 0 0 .000 0.00
Jersey Tomatoes 19 0 0 0 0 0 0 .000 0.00
SI Bombers AA 19 0 0 0 0 0 0 .000 0.00
NJ Yankees 18 0 0 0 0 0 0 .000 0.00
Maplewood 17 0 0 0 0 0 0 .000 0.00
Morris Braves 17 0 0 0 0 0 0 .000 0.00
Oak Glen Dodgers 15 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Basking Ridge Giants 0 0 0 0.00
Jersey Tomatoes 0 0 0 0.00
Maplewood 0 0 0 0.00
Morris Braves 0 55 2 0.04
NJ Yankees 0 0 0 0.00
Oak Glen Dodgers 0 0 0 0.00
SI Bombers AA 0 0 0 0.00
SI Cardinals 0 0 0 0.00