skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
37 Pedro Burgos Newark Piratas 11 29 9 10 2 6 1 1 21 3 0 10 1 0 2 0 0 .345 .412 .724 1.136 1 0 34
33 Orlando Perez Newark Piratas 11 35 11 16 14 1 1 0 19 4 0 10 0 2 3 0 0 .457 .513 .543 1.056 0 0 39
26 Dixon Ortiz Newark Piratas 11 29 10 12 8 1 1 1 17 4 0 6 1 2 0 0 0 .414 .486 .586 1.072 1 0 35
15 Cito Maisonave Newark Piratas 11 36 8 13 10 3 0 0 16 2 0 12 1 2 2 0 0 .361 .410 .444 0.855 0 0 39
29 Luis Delgado Newark Piratas 11 23 8 10 4 6 0 0 16 6 1 10 3 4 3 1 0 .435 .594 .696 1.289 0 1 33
7 Victor Casellas Newark Piratas 10 32 7 11 9 2 0 0 13 2 0 6 0 4 1 0 0 .344 .382 .406 0.789 0 0 34
13 Johnny Martinez Newark Piratas 10 31 5 12 10 2 0 0 14 2 0 1 0 5 1 0 0 .387 .424 .452 0.876 0 0 34
4 Omar Gomez Newark Piratas 10 30 12 12 10 1 0 0 12 5 0 3 1 3 1 0 0 .400 .500 .400 0.900 0 2 38
24 Andres Hernandez Newark Piratas 10 31 13 14 6 4 2 0 20 4 0 7 0 4 2 0 0 .452 .514 .645 1.159 0 0 37
5 Rich Collado Newark Piratas 10 19 9 15 12 2 0 0 16 0 0 9 0 1 4 0 0 .789 .750 .842 1.592 1 1 21
9 Armando Diaz Jr Newark Piratas 9 18 4 6 4 1 1 0 9 2 0 3 0 4 6 0 0 .333 .400 .500 0.900 0 0 20
3 Amable Martinez Newark Piratas 9 32 7 7 7 0 0 0 7 2 0 4 0 4 1 1 0 .219 .250 .219 0.469 2 0 36
25 Nestor Serrano Newark Piratas 7 15 8 5 4 1 0 0 6 5 0 2 1 1 0 0 0 .333 .524 .400 0.924 0 0 21
12 Dave Martinez Newark Piratas 7 16 3 4 3 1 0 0 5 3 0 3 0 2 0 0 0 .250 .368 .312 0.681 0 0 19
45 Santos Estremera Hudson Bulldogs 6 19 2 6 4 2 0 0 8 3 0 2 0 2 0 0 0 .316 .409 .421 0.830 0 0 0
41 Angelo Sanchez Newark Piratas 6 14 5 5 4 1 0 0 6 2 0 4 0 1 0 0 0 .357 .438 .429 0.866 0 0 17
15 Angel Zayas Hudson Bulldogs 6 22 2 7 5 2 0 0 9 1 0 3 0 5 0 0 0 .318 .348 .409 0.757 0 0 0
13 Robert Estrada Hudson Bulldogs 6 21 4 11 6 3 0 1 16 0 0 7 0 1 0 0 0 .524 .524 .762 1.286 0 0 0
23 Jeff Lamboy Hudson Bulldogs 5 17 1 0 0 0 0 0 0 0 1 1 0 8 0 0 0 .000 .000 .000 0.000 0 0 0
51 Jose Morales Hudson Bulldogs 5 18 0 6 4 1 0 0 6 1 0 3 0 5 0 0 0 .333 .368 .333 0.702 0 0 0
3 Handel Cruz Hudson Bulldogs 4 10 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .091 .000 0.091 0 0 0
27 Antonio Rangel Hudson Bulldogs 4 8 1 1 1 0 1 0 4 1 0 0 0 2 0 0 0 .125 .222 .500 0.722 0 0 0
10 Marco Collazo Hudson Bulldogs 4 8 1 2 2 0 0 0 2 1 2 0 0 0 0 0 0 .250 .333 .250 0.583 0 0 0
24 Israel Rodriguez Hudson Bulldogs 4 9 1 2 0 0 0 0 0 0 0 1 1 4 0 0 0 .222 .300 .000 0.300 0 0 0
5 Robert Rodriguez Hudson Bulldogs 3 12 5 8 8 0 0 0 8 0 0 2 0 2 0 0 0 .667 .667 .667 1.333 0 0 0
21 Omi Estevez Hudson Bulldogs 3 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
7 Juan Franco Hudson Bulldogs 3 9 2 4 3 0 0 0 3 0 0 0 0 5 0 0 0 .444 .444 .333 0.778 0 0 0
22 Charlie Beam Hudson Bulldogs 2 9 2 1 1 0 0 0 1 0 0 0 0 3 0 0 0 .111 .111 .111 0.222 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
37 Pedro Burgos Newark Piratas 7 2 0 2 1 0 23 25 19 9 2.74 0 11 0 16 2 2 2 1 0 0 0 0 0 .000 1.57
45 Valentin Robinson Newark Piratas 6 3 0 0 0 0 17 2/3 18 17 12 4.75 0 6 0 14 1 2 0 5 0 0 0 0 0 .000 1.36
41 Angelo Sanchez Newark Piratas 5 1 2 0 0 0 21 1/3 26 18 14 4.59 0 12 0 7 1 1 0 0 0 0 0 0 0 .000 1.78
44 Howard Hayes Hudson Bulldogs 3 1 0 0 0 0 12 7 4 3 2.25 2 3 0 9 0 0 0 0 0 0 0 0 0 .000 0.83
6 Jose Roman Newark Piratas 3 1 0 0 0 0 13 1/3 11 7 3 2.02 0 7 0 5 2 3 0 0 0 0 0 0 0 .000 1.35
25 Felix Pacheco Vasquez Hudson Bulldogs 2 0 2 0 0 0 13 16 5 4 2.77 0 2 0 7 0 0 0 0 0 0 0 0 0 .000 1.38
21 Omi Estevez Hudson Bulldogs 1 0 0 0 0 0 3 5 3 2 6.00 0 1 0 3 0 0 0 0 0 0 0 0 0 .000 2.00
12 Dave Martinez Newark Piratas 1 0 0 0 0 0 1 2 3 3 27.00 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 3.00
25 Nestor Serrano Newark Piratas 1 1 0 0 0 0 6 1/3 7 3 0 0.00 0 4 0 3 1 1 0 0 0 0 0 0 0 .000 1.74
35 Andres Narvaez Newark Piratas 1 0 0 0 0 0 2 2/3 2 0 0 0.00 0 2 0 3 0 0 0 0 0 0 0 0 0 .000 1.50