![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Tom Makosky | Morris Braves | 7 | 15 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .133 | .133 | .133 | 0.267 | 0 | 1 | 14 |
1 | Wil Villalba | Morris Braves | 7 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | .267 | .476 | .267 | 0.743 | 0 | 0 | 20 |
99 | Peter Scalera | Morris Braves | 7 | 22 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | .318 | .348 | .318 | 0.666 | 0 | 0 | 23 |
39 | Rocky Graziano | Morris Braves | 6 | 18 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .056 | .190 | .056 | 0.246 | 0 | 0 | 21 |
99 | Anthony Perna | Morris Braves | 5 | 15 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | .267 | .312 | .333 | 0.646 | 0 | 0 | 16 |
17 | Michael Malpere | Morris Braves | 5 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .071 | .188 | .214 | 0.402 | 0 | 0 | 16 |
16 | Rick Acosta | Morris Braves | 5 | 13 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | .308 | .438 | .385 | 0.822 | 0 | 0 | 16 |
33 | Paul Brieva | Morris Braves | 4 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .222 | .300 | .333 | 0.633 | 0 | 0 | 11 |
99 | OG Torres | Morris Braves | 4 | 10 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .700 | .750 | .700 | 1.450 | 0 | 0 | 12 |
99 | Mike LoBosco | Morris Braves | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .429 | .556 | .429 | 0.984 | 0 | 0 | 9 |
8 | Andrew Napurano | Morris Braves | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 | 0 | 0 | 5 |
99 | Eugene Cerulli | Morris Braves | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .200 | .000 | 0.200 | 0 | 0 | 5 |
21 | Michael McBride | Morris Braves | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 |
11 | Pablo Corcino | Morris Braves | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .333 | .200 | 0.533 | 0 | 0 | 6 |
19 | Jeff White | Morris Braves | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
99 | Joe Rosario | Morris Braves | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
99 | Len Alkiewicz | Morris Braves | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
99 | Tom Napurano | Morris Braves | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 3 |
99 | Michael Adler | Morris Braves | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 3 |
1 | Herb Figeroa | Morris Braves | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 3 |
99 | Daniel Maya | Morris Braves | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
99 | Jim Collins | Morris Braves | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | OG Torres | Morris Braves | 4 | 1 | 3 | 0 | 0 | 0 | 15 2/3 | 29 | 37 | 33 | 18.96 | 0 | 26 | 0 | 9 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 24 | 44 | .659 | 3.51 |
14 | Tom Makosky | Morris Braves | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 9 | 4 | 5.14 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .250 | 1.86 |
99 | Mike LoBosco | Morris Braves | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 10 | 8 | 9.00 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .317 | 2.00 |
99 | Eugene Cerulli | Morris Braves | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 5 | 5.62 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .294 | 1.50 |
99 | Anthony Perna | Morris Braves | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 4.50 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | 3.00 |
33 | Paul Brieva | Morris Braves | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 2 | 2 | 27.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 6.00 |
21 | Michael McBride | Morris Braves | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 4 | 18.00 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .462 | 4.50 |
99 | Joe Rosario | Morris Braves | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 1.00 |