Number | Photo | Name | Pos. |
---|---|---|---|
1 | Christian daSilva | ||
2 | Mike Masino | ||
3 | Shane Sajewicz | ||
5 | Alex Heinrich | ||
6 | Pete Imperiale | ||
7 | Nick Imperiale | ||
8 | Zach Brebner | ||
10 | Mike Casale | ||
11 | Mickey Donnelly | ||
13 | Todd Sajewicz | ||
16 | Anthony Arneth | ||
17 | Dylan daSilva | ||
18 | Julian Cimino | ||
21 | Kyle Herron | ||
22 | Scott Kulpinski | ||
24 | Glenn Bearden | ||
25 | Joe Firetto | ||
28 | James DiPiazza | ||
29 | Evan Agrapides | ||
31 | Bruce Hummer | ||
35 | Anthony Somodi | ||
Rich Zonin |