17u Showcase Roster | ||||||||
---|---|---|---|---|---|---|---|---|
Outfielders » | ||||||||
# | Name | Position | Bats | Throws | High School | Height | Weight | Year |
1 | Will Todd | OF | R | R | New Providence, NJ | 6’1″ | 175 | 2016 |
4 | Dan Natelson | OF | R | R | Clearwater Cent. Cath, Fl | 6’1″ | 175 | 2017 |
9 | Dan Zamarin | OF | R | R | Germantown Academy, Pa | 6’3″ | 185 | 2016 |
17 | Alex Mumme | OF | R | R | The Hun School, NJ | 6′ | 185 | 2016 |
20 | Holden Bridge | OF | R | R | Tampa Prep, Fl | 6′ | 170 | 2016 |
35 | RJ Witschger | OF | R | R | Holly Springs, NC | 6’3″ | 175 | 2016 |
Infielders » | ||||||||
# | Name | Position | Bats | Throws | High School | Height | Weight | Year |
3 | Ben Porpora | 3rd | R | R | Middletown South, NJ | 6′ | 185 | 2017 |
5 | Chris Cerniglia | MIF | R | R | St John Vianney, NJ | 5’11” | 170 | 2016 |
6 | Max Schwartz | MIF | L | R | Germantown Academy, Pa | 5’11” | 175 | 2016 |
21 | Greg Elfreth | MIF | L | R | St Augustine Prep, NJ | 5’10” | 165 | 2017 |
45 | Zach Clarke | 1st | R | R | Notre Dame, NJ | 6’3″ | 200 | 2016 |
Pitchers » | ||||||||
# | Name | Position | Bats | Throws | High School | Height | Weight | Year |
10 | Don Fackina | RHP/IF | R | R | Bishop George Ahr, NJ | 6′ | 190 | 2016 |
24 | Mike Beninati | RHP/IF | R | R | Brunswick School, Conn | 6’2″ | 180 | 2017 |
32 | Andon Parascando | LHP | L | L | Notre Dame, NJ | 6’3″ | 180 | 2016 |
33 | Steven Riley | LHP | L | L | Butler, NJ | 5’11” | 165 | 2016 |
37 | Rico Locascio | RHP | R | R | Moore Catholic, NY | 6’3″ | 185 | 2016 |
40 | Nathan Chandler | RHP | R | R | Stuyvesant, NY | 6’2″ | 195 | 2016 |
41 | Nick Tagaris | RHP | R | R | Clarkstown South, NY | 6’3″ | 200 | 2016 |
42 | Peter Nolet | RHP/1st | R | R | Columbia, NJ | 6’1″ | 200 | 2017 |
48 | Ethan Tressler | RHP/IF | R | R | Davidson Academy, Tenn | 6′ | 175 | 2017 |
56 | Jared Hildreth | LHP | L | L | Sachem East, LI | 6′ | 185 | 2016 |
Catchers » | ||||||||
# | Name | Position | Bats | Throws | High School | Height | Weight | Year |
12 | Brian O’Connor | C | R | R | Regis, NY | 6′ | 195 | 2016 |
28 | Ryan Gould | C | R | R | Allentown, NJ | 5’11” | 195 | 2016 |
Coaches » | ||||||||
# | Name | |||||||
Nick Koman |