7U (New 8s) | 1-Day | 9/5 (Saturday Only) - Email for Waitlist
8U (New 9s) | 1-Day | 9/5 (Saturday Only) - Email for Waitlist
9U (New 10s) | 1-Day | 9/6 (Sunday Only) - Email for Waitlist
10U 46/60 (New 11s) | 1-Day | 9/7 (Monday Only) - Email for Waitlist
10U 50/70 (New 11s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
11U (New 12s) | 1-Day | 9/7 (Monday Only) - Email for Waitlist
11U (New 12s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
12U 60/90 (New 13s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
13U (New 14s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
14U (New 15s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
15/16U (New 16/17s) | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
18U Wood Bat | 3 Game Min. | 9/5 - 9/6 - Email for Waitlist
Click Here or e-mail tournaments@usabl.com to lock up your spot!
Please note that we use many complexes due to the number of teams entering our tournaments and cannot determine the exact complex until we begin scheduling (~10 days prior to the event). We do our best to keep teams in the same general area of the county noted above for this tournament. This allows us to focus on getting teams the right schedule by ability so as to provide a competitive tournament for teams of all skill levels!
2020 Age | Format | Cost | # of Umpires |
---|---|---|---|
7U (New 8s) | 1-Day | 405 | 1 |
8U (New 9s) | 1-Day | 405 | 1 |
9U (New 10s) | 1-Day | 465 | 2 |
10U 46/60 (New 11s) | 1-Day | 465 | 2 |
10U 50/70 (New 11s) | 3 Game Min. | 725 | 2 |
11U (New 12s) | 1-Day | 495 | 2 |
11U (New 12s) | 3 Game Min. | 725 | 2 |
12U 60/90 (New 13s) | 1-Day | 495 | 2 |
12U 60/90 (New 13s) | 3 Game Min. | 725 | 2 |
13U (New 14s) | 3 Game Min. | 725 | 2 |
14U (New 15s) | 3 Game Min. | 725 | 2 |
15U (New 16s) | 3 Game Min. | 725 | 2 |
16U (New 17s) | 3 Game Min. | 725 | 2 |
18U Wood Bat | 3 Game Min. | 725 | 2 |
Team Name | Age | Format |
---|---|---|
Bakes Brewers 7U | 7U (New 8s) | 1-Day |
Manalapan bulldogs 7U | 7U (New 8s) | 1-Day |
Marlboro Mustangs Gold 7U | 7U (New 8s) | 1-Day |
Ocean Surge Select 7U | 7U (New 8s) | 1-Day |
Sayen Park Warriors 7U | 7U (New 8s) | 1-Day |
Bonnie Orioles 8U | 8U (New 9s) | 1-Day |
Landsharks 8U | 8U (New 9s) | 1-Day |
Manalapan Braves Red 8U | 8U (New 9s) | 1-Day |
Monroe Purple Falcons 8U | 8U (New 9s) | 1-Day |
Blackhawks 8U | 8U (New 9s) | 1-Day |
Manalapan Braves Blue 8U | 8U (New 9s) | 1-Day |
Randolph Knights White 8U | 8U (New 9s) | 1-Day |
SOM Cougars 8U | 8U (New 9s) | 1-Day |
Franklin 9U | 9U (New 10s) | 1-Day |
Freehold Outlaws 9U | 9U (New 10s) | 1-Day |
Manalapan Braves Red 9U | 9U (New 10s) | 1-Day |
Millburn 9U | 9U (New 10s) | 1-Day |
NJ Warriors 9U | 9U (New 10s) | 1-Day |
Hammers 8s 9U | 9U (New 10s) | 1-Day |
Marlboro Mustangs Gold 8s 9U | 9U (New 10s) | 1-Day |
Peninsula RiverDawgs 9U | 9U (New 10s) | 1-Day |
Brick American Bulldogs 9U | 9U (New 10s) | 1-Day |
Marlboro Mustangs Blue 9U | 9U (New 10s) | 1-Day |
Toms River Black Sox 9U | 9U (New 10s) | 1-Day |
Cadets 9U | 9U (New 10s) | 1-Day |
Long Hill Cyclones 9U | 9U (New 10s) | 1-Day |
Randolph 9U | 9U (New 10s) | 1-Day |
Vernon Cyclones 9U | 9U (New 10s) | 1-Day |
Manalapan Braves Blue 9U | 9U (New 10s) | 1-Day |
Monroe Gold 9U | 9U (New 10s) | 1-Day |
NJ Power Bat 9U | 9U (New 10s) | 1-Day |
Raiders 9U | 9U (New 10s) | 1-Day |
SOM Cougars 9U | 9U (New 10s) | 1-Day |
Brooklyn Bulldogs Orange 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Freehold Twp Mudcats 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Marlboro Mustangs Gold 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Richmond Titans 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Manalapan Braves Blue 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Monroe Gold Falcons 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Old Bridge Lightning 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Hamilton As Black 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
SI Orioles White 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
SPF Blue 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Marlboro Mustangs Blue 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
MIOT Dragons 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Sportika Gallagher 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Washington Township Falcons 10U 46/60 | 10U 46/60 (New 11s) | 1-Day |
Jersey Shore Storm 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Manalapan Braves Red 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
NY Gothams 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Richmond Titans Blue 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
TRIBE Baseball 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Bergen Smoke 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Hazlet Hawks 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Jefferson Lightning 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
South Amboy Hurricanes 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Summit Beasts 10U 50/70 | 10U 50/70 (New 11s) | 3 Game Min. |
Marlboro Mustangs Gold 11U | 11U (New 12s) | 1-Day |
Millburn 11U | 11U (New 12s) | 1-Day |
Monmouth Liberty 11U | 11U (New 12s) | 1-Day |
Shore Hurricanes 11U | 11U (New 12s) | 1-Day |
Hit N Run Outlaws 11U | 11U (New 12s) | 1-Day |
Miners Connelly 11U | 11U (New 12s) | 1-Day |
Mudcats 11U | 11U (New 12s) | 1-Day |
Pequannock Patriots 11U | 11U (New 12s) | 1-Day |
Freehold Mudcats 11U | 11U (New 12s) | 1-Day |
Hoboken Bombers 11U | 11U (New 12s) | 1-Day |
Manalapan Braves White 11U | 11U (New 12s) | 1-Day |
Staten Island Patriots 11U | 11U (New 12s) | 1-Day |
Baserats Baseball 11U | 11U (New 12s) | 3 Game Min. |
Manalapan Braves Blue 11U | 11U (New 12s) | 3 Game Min. |
Manalapan Braves Red 11U | 11U (New 12s) | 3 Game Min. |
SFX Huskies 11U | 11U (New 12s) | 3 Game Min. |
South Plainfield Spartans 11U | 11U (New 12s) | 3 Game Min. |
Tinton Falls Diamondbacks 11U | 11U (New 12s) | 3 Game Min. |
Brooklyn Bulldogs Orange 11U | 11U (New 12s) | 3 Game Min. |
Hazlet Hawks 11U | 11U (New 12s) | 3 Game Min. |
Richmond County Americans 11U | 11U (New 12s) | 3 Game Min. |
Summit Ducks 11U | 11U (New 12s) | 3 Game Min. |
Vernon Cyclones 11U | 11U (New 12s) | 3 Game Min. |
Hunterdon Black Hawks 11U | 11U (New 12s) | 3 Game Min. |
North Edison Blue Devils 11U | 11U (New 12s) | 3 Game Min. |
NY Gothams 11U | 11U (New 12s) | 3 Game Min. |
Ringwood Raptors 11U | 11U (New 12s) | 3 Game Min. |
SOM Cougars Red Team 11U | 11U (New 12s) | 3 Game Min. |
Sportika Gallagher Select 11U | 11U (New 12s) | 3 Game Min. |
Bulldogs Baseball Academy 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Caribbean Allstars 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Millburn 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Old Bridge Lightning 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Cage Academy Prospects 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Hamilton A's White 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Middletown Surge 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
NY Gothams 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Hillsborough Gold 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
ITZ Knights Black 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Manalapan Braves Red 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Monmouth Titans 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Manalapan Braves Blue 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
North Edison Blue Devils 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
Southern Ocean Baseball Academy 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
ASBA Cherry Hill 12U 60/90 | 12U 60/90 (New 13s) | 3 Game Min. |
BlueClaws Baseball Academy 13U | 13U (New 14s) | 3 Game Min. |
Irish Baseball 13U | 13U (New 14s) | 3 Game Min. |
LegKick Nation 13U | 13U (New 14s) | 3 Game Min. |
Monroe Falcons 13U | 13U (New 14s) | 3 Game Min. |
Richmond Titans 13U | 13U (New 14s) | 3 Game Min. |
RidgeWater Boro Heat 13U | 13U (New 14s) | 3 Game Min. |
Clutch Baseball 13U | 13U (New 14s) | 3 Game Min. |
Devils Baseball 13U | 13U (New 14s) | 3 Game Min. |
NY Prospects DeGrado 13U | 13U (New 14s) | 3 Game Min. |
ASBA Cherry Hill 13U | 13U (New 14s) | 3 Game Min. |
BOMBERS BASEBALL CLUB HV 13U | 13U (New 14s) | 3 Game Min. |
EEP BANDITS 13U | 13U (New 14s) | 3 Game Min. |
Hamilton A's 13U | 13U (New 14s) | 3 Game Min. |
Hit N Run Outlaws 13U | 13U (New 14s) | 3 Game Min. |
NY Gothams 13U | 13U (New 14s) | 3 Game Min. |
SFX Huskies 13U | 13U (New 14s) | 3 Game Min. |
Drillers NY 13U | 13U (New 14s) | 3 Game Min. |
Franklin Warriors 13U | 13U (New 14s) | 3 Game Min. |
Freehold Outlaws 13U | 13U (New 14s) | 3 Game Min. |
ITZ Knights 13U | 13U (New 14s) | 3 Game Min. |
Manalapan Braves Blue 13U | 13U (New 14s) | 3 Game Min. |
Fliers Baseball 13U | 13U (New 14s) | 3 Game Min. |
Jersey Shore Wave 13U | 13U (New 14s) | 3 Game Min. |
Muckdogs Baseball Club 13U | 13U (New 14s) | 3 Game Min. |
S I Stallions 13U | 13U (New 14s) | 3 Game Min. |
Willis Otanez Baseball Academy 13U | 13U (New 14s) | 3 Game Min. |
Aces 14U | 14U (New 15s) | 3 Game Min. |
BlueClaws Baseball Academy 14U | 14U (New 15s) | 3 Game Min. |
Middletown Iron Pigs 13s 14U | 14U (New 15s) | 3 Game Min. |
NJ Glory Select 14U | 14U (New 15s) | 3 Game Min. |
Sportika Gallagher Elite 14U | 14U (New 15s) | 3 Game Min. |
Vernon Cyclones 14U | 14U (New 15s) | 3 Game Min. |
Cage Academy Premier 14U | 14U (New 15s) | 3 Game Min. |
Del Val Gold 14U | 14U (New 15s) | 3 Game Min. |
Hudson Valley Wolverines 14U | 14U (New 15s) | 3 Game Min. |
Line Drive Baseball 14U | 14U (New 15s) | 3 Game Min. |
NJ Venom 14U | 14U (New 15s) | 3 Game Min. |
Sportika Gallagher Select 14U | 14U (New 15s) | 3 Game Min. |
Freehold Patriots 14U | 14U (New 15s) | 3 Game Min. |
Hamilton As Green 14U | 14U (New 15s) | 3 Game Min. |
Sandy Hook Riptide 14U | 14U (New 15s) | 3 Game Min. |
Caribbean Allstars 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Heat Baseball 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
LumberKings Royal 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
SFX Huskies 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
The Cage Warriors 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Cage Academy Prospects 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Go The Distance Bulldogs 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Northeast Titans 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
PPH Red 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
NY Gothams 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
PC Blue Sox 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Squeeze Baseball 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
The Cage Warriors B 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
High Heat Baseball Rookies 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Jersey Tri Force 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
LumberKings White 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
PPH Blue 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Howell Fury 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Jersey Shore Wave 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Manalapan Braves AC 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Philly Lightning 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
Sportika Gallagher Select 15/16U | 15/16U (New 16/17s) | 3 Game Min. |
CMJ Baseball 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
FARRAH SCOUT Wood Bat 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
Irish Baseball 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
Jersey Shore Wave 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
Northeast Pride-NY 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
NY Gothams 2021 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
Rockland Royals 18U Wood Bat | 18U Wood Bat | 3 Game Min. |
Co-Tournament Director
Co-Tournament Director
USABL always considers each team's ability to get you the right schedule.