skip navigation
Maplewood Railriders
MRR
1 - 6 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Maplewood Railriders 0 0 0 1 0 0 0 0 0 1 3 0
Newark Piratas 1 1 1 0 1 2 0 0 0 6 9 0

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 2 0 0 0 0 1 .000 .000 .000
Tony Navedo 2 0 0 0 0 2 .000 .000 .000
Charlie Miseo 3 0 0 0 0 2 .000 .000 .000
Bill Jaworski 2 0 0 0 0 1 .000 .000 .000
Tom O'Connor 2 0 0 0 0 0 .000 .000 .000
Mike Pollak 1 0 0 0 0 1 .000 .000 .000
Alex Moaba 2 0 1 0 0 1 .500 .500 .500
Brad Gold 3 1 1 0 0 0 .333 .333 .333
Alex McDonald 0 0 0 0 1 0 .000 .000 .000
Jarod Smith 1 0 0 0 0 1 .000 .000 .000
Joe Rospars 2 0 0 0 0 0 .000 .000 .000
Caleb Blodgett 2 0 1 0 0 0 .500 .500 1.000
Totals 22 1 3 0 1 9 .136 .136 .182

Batting

2B - Caleb Blodgett
RBI - Alex McDonald

Baserunning

SB - Brad Gold

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Manuel Cerda 0 0 0 0 0 0 .000 .000 .000
Edsel "Lefty" Santiago 0 0 0 0 0 0 .000 .000 .000
Lawrence "Akon" Williams 2 1 1 0 0 0 .500 .500 1.000
Carlos "Cuba" Torres 1 0 1 0 2 0 1.000 1.000 1.000
Orlando Perez 1 0 0 1 0 0 .000 .500 .000
Dixon Ortiz 2 0 1 0 0 0 .500 .500 .500
Amable Martinez 2 0 0 0 0 0 .000 .000 .000
Andres "Mollo" Hernandez 3 1 2 0 1 0 .667 .667 1.000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Luis "Cito" Maisonave Jr 3 0 1 0 0 1 .333 .333 .333
Tomas "Omar" Gomez 3 0 1 0 1 1 .333 .333 .333
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Victor "Roc" Casellas 1 0 0 0 0 0 .000 .500 .000
Luis Delgado 1 1 0 1 0 0 .000 .500 .000
Rich Collado 3 2 2 0 0 0 .667 .667 1.000
David "Boo Boo" Bethea 2 1 0 0 0 0 .000 .000 .000
Totals 24 6 9 2 4 2 .375 .444 .500

Batting

2B - Lawrence "Akon" Williams; Andres "Mollo" Hernandez; Rich Collado
RBI - Carlos "Cuba" Torres 2; Andres "Mollo" Hernandez; Tomas "Omar" Gomez

Baserunning

SB - Dixon Ortiz; Andres "Mollo" Hernandez; Tomas "Omar" Gomez; Luis Delgado; Rich Collado; David "Boo Boo" Bethea

Maplewood Railriders Pitchers

# Name IP H R ER ERA HR BB SO PC
Caleb Blodgett (L) 7 8 6 5 6.43 0 2 2 0
Totals 8 6 5 6.43 0 2 2 0

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos "Cuba" Torres (W) 7 4 0 1 1.29 0 0 9 0
Totals 4 0 1 1.29 0 0 9 0

Game Details