skip navigation
Newark Piratas
NWRK
6 - 3 Final
MRR
Maplewood Railriders
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 1 0 0 3 2 0 0 0 0 6 14 0
Maplewood Railriders 0 0 0 2 0 1 0 0 0 3 11 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos "Cuba" Torres 3 0 0 0 0 0 .000 .000 .000
Lawrence "Akon" Williams 3 1 3 0 0 0 1.000 1.000 1.000
Orlando Perez 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 3 0 0 0 0 1 .000 .000 .000
Edsel "Lefty" Santiago 2 0 0 1 0 0 .000 .333 .000
Andres "Mollo" Hernandez 3 1 1 0 1 0 .333 .333 .333
Luis Delgado 3 0 1 0 0 1 .333 .333 .333
Luis "Cito" Maisonave Jr 0 0 0 0 0 0 .000 .000 .000
Tomas "Omar" Gomez 3 1 2 0 0 0 .667 .667 .667
Amable Martinez 2 0 0 1 0 0 .000 .333 .000
Rich Collado 3 2 3 0 2 0 1.000 1.000 1.333
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Manuel Cerda 3 1 1 0 0 0 .333 .333 .333
Victor "Roc" Casellas 3 0 2 0 2 0 .667 .667 .667
David "Boo Boo" Bethea 3 0 1 0 1 0 .333 .333 .333
Totals 34 6 14 2 6 2 .412 .444 .441

Batting

2B - Rich Collado
RBI - Andres "Mollo" Hernandez; Rich Collado 2; Victor "Roc" Casellas 2; David "Boo Boo" Bethea

Baserunning

SB - Amable Martinez; Rich Collado; Manuel Cerda

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 2 0 0 1 1 0 .000 .333 .000
Tony Navedo 3 0 1 0 0 0 .333 .333 .333
Charlie Miseo 3 0 1 0 0 0 .333 .333 .333
Bill Jaworski 3 0 1 0 1 0 .333 .333 .333
Tom O'Connor 2 1 1 1 0 1 .500 .667 .500
Alex Moaba 3 0 1 0 0 0 .333 .333 .333
Brad Gold 4 0 0 0 0 1 .000 .000 .000
Alex McDonald 3 1 3 0 0 0 1.000 1.000 1.000
Jarod Smith 3 0 1 0 0 1 .333 .333 .333
Chris Lavy 2 0 1 1 1 0 .500 .667 .500
Joe Rospars 2 0 1 0 0 1 .500 .500 .500
Caleb Blodgett 1 1 0 1 0 0 .000 .667 .000
Totals 31 3 11 4 3 4 .355 .444 .355

Batting

RBI - Chris Lavy; Bill Jaworski; Brad Newman

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Edsel "Lefty" Santiago (W) 7 12 0 3 3.86 0 3 4 0
Totals 12 0 3 3.86 0 3 4 0

Maplewood Railriders Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom O'Connor 1 1/3 1 0 0 0.00 0 0 0 0
Chris Lavy (L) 4 2/3 11 6 6 11.57 0 3 2 0
Caleb Blodgett 1 1 0 0 0.00 0 0 0 0
Totals 13 6 6 7.71 0 3 2 0

Game Details