skip navigation
Basking Ridge Giants
BSKN
7 - 12 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 0 0 0 0 0 0 7 7 0 0
Newark Piratas 0 0 0 0 0 0 0 0 12 12 10 0

Basking Ridge Giants Batters

No Data Available

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos "Cuba" Torres 0 0 0 0 0 0 .000 .000 .000
Lawrence "Akon" Williams 2 0 0 1 0 0 .000 .333 .000
Edsel "Lefty" Santiago 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dennis Rodriguez 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 2 1 1 1 3 0 .500 .667 .500
Orlando Perez 4 2 1 0 1 0 .250 .250 .250
Amable Martinez 1 1 1 0 1 0 1.000 1.000 1.000
Luis "Cito" Maisonave Jr 2 2 1 2 0 0 .500 .750 .500
Jose "Hawkey" Dejesus 1 1 1 1 1 0 1.000 1.000 2.000
Rich Collado 4 1 0 0 1 0 .000 .000 .000
Andres "Mollo" Hernandez 4 2 2 0 0 0 .500 .500 .500
Tomas "Omar" Gomez 3 0 0 1 1 0 .000 .250 .000
Luis Delgado 2 1 1 0 2 0 .500 .500 .500
Manuel Cerda 1 0 0 0 0 0 .000 .000 .000
David "Boo Boo" Bethea 4 1 1 0 0 0 .250 .250 .250
Victor "Roc" Casellas 2 1 1 1 2 0 .500 .667 .500
Totals 32 13 10 7 12 0 .312 .436 .344

Batting

2B - Jose "Hawkey" Dejesus
RBI - Dixon Ortiz 3; Orlando Perez; Amable Martinez; Jose "Hawkey" Dejesus; Rich Collado; Tomas "Omar" Gomez; Luis Delgado 2; Victor "Roc" Casellas 2

Baserunning

SB - Dixon Ortiz; Orlando Perez; Amable Martinez; Luis "Cito" Maisonave Jr; Andres "Mollo" Hernandez; Luis Delgado; David "Boo Boo" Bethea 2; Victor "Roc" Casellas

Basking Ridge Giants Pitchers

No Data Available

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Manuel Cerda (W) 5 4 0 3 5.40 0 3 3 0
Jose "Hawkey" Dejesus 4 4 0 4 9.00 0 0 3 0
Totals 8 0 7 7.00 0 3 6 0

Game Details