skip navigation
NJ Royals
NJ R
3 - 10 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
NJ Royals 1 0 0 0 0 0 2 0 0 3 0 0
Newark Piratas 0 5 0 0 0 0 5 0 0 10 8 0

NJ Royals Batters

No Data Available

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Dennis Rodriguez 1 0 1 0 0 0 1.000 1.000 1.000
Andre Narvaez 1 0 0 0 0 0 .000 .000 .000
Tomas "Omar" Gomez 3 1 1 0 0 0 .333 .333 .667
Amable Martinez 2 0 1 0 0 0 .500 .500 .500
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
David "Boo Boo" Bethea 1 0 1 0 1 0 1.000 1.000 1.000
Victor "Roc" Casellas 0 0 0 0 0 0 .000 .000 .000
Rich Collado 3 1 1 0 0 1 .333 .333 .333
Carlos "Cuba" Torres 0 0 0 0 0 0 .000 .000 .000
Orlando Perez 3 2 2 0 1 0 .667 .667 .667
Dixon Ortiz 1 1 0 2 0 0 .000 .667 .000
Andres "Mollo" Hernandez 0 0 0 0 0 0 .000 .000 .000
Manuel Cerda 1 0 0 0 0 0 .000 .000 .000
Edsel "Lefty" Santiago 2 0 0 0 1 0 .000 .000 .000
Lawrence "Akon" Williams 3 0 0 0 0 0 .000 .000 .000
Luis "Cito" Maisonave Jr 2 2 1 1 1 0 .500 .667 .500
Luis Delgado 3 1 0 0 1 0 .000 .000 .000
Totals 26 8 8 3 5 1 .308 .400 .346

Batting

2B - Tomas "Omar" Gomez
RBI - David "Boo Boo" Bethea; Orlando Perez; Edsel "Lefty" Santiago; Luis "Cito" Maisonave Jr; Luis Delgado

Baserunning

SB - David "Boo Boo" Bethea; Orlando Perez; Luis "Cito" Maisonave Jr

NJ Royals Pitchers

No Data Available

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Edsel "Lefty" Santiago (W) 7 5 3 1 1.29 0 5 3 0
Totals 5 3 1 1.29 0 5 3 0

Game Details