skip navigation
NJ Royals
NJ R
1 - 10 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
NJ Royals 0 0 0 0 0 0 0 0 1 1 0 0
Newark Piratas 0 0 0 0 0 0 0 0 10 10 17 0

NJ Royals Batters

No Data Available

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Manuel Cerda 1 0 0 1 0 0 .000 .500 .000
Victor "Roc" Casellas 0 0 0 0 0 0 .000 .000 .000
Carlos "Cuba" Torres 2 0 0 0 0 0 .000 .000 .000
Dennis Rodriguez 1 0 1 0 0 0 1.000 1.000 1.000
Rich Collado 3 2 2 0 0 0 .667 .667 .667
Edsel "Lefty" Santiago 3 2 2 0 0 0 .667 .667 1.000
Luis "Cito" Maisonave Jr 3 1 2 0 1 0 .667 .667 .667
Amable Martinez 3 0 0 0 0 0 .000 .000 .000
Andres "Mollo" Hernandez 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 1 0 0 0 0 0 .000 .000 .000
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Luis Delgado 3 1 1 0 1 0 .333 .333 1.000
Lawrence "Akon" Williams 3 1 1 0 1 0 .333 .333 .333
Dixon Ortiz 1 1 1 2 0 0 1.000 1.000 2.000
Tomas "Omar" Gomez 3 2 2 0 0 0 .667 .667 .667
Orlando Perez 3 0 2 0 3 0 .667 .667 1.000
David "Boo Boo" Bethea 3 0 3 0 2 0 1.000 1.000 1.000
Totals 33 10 17 3 8 0 .515 .568 .667

Batting

2B - Edsel "Lefty" Santiago; Dixon Ortiz; Orlando Perez
3B - Luis Delgado
RBI - Luis "Cito" Maisonave Jr; Luis Delgado; Lawrence "Akon" Williams; Orlando Perez 3; David "Boo Boo" Bethea 2

Baserunning

SB - Rich Collado; Edsel "Lefty" Santiago; Luis "Cito" Maisonave Jr; Lawrence "Akon" Williams; Tomas "Omar" Gomez; David "Boo Boo" Bethea

NJ Royals Pitchers

No Data Available

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos "Cuba" Torres (W) 7 3 1 1 1.29 0 1 5 0
Totals 3 1 1 1.29 0 1 5 0

Game Details