skip navigation
Basking Ridge Giants
BSKN
3 - 9 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 1 1 0 1 0 0 0 3 8 0
Newark Piratas 0 2 0 2 1 2 0 2 0 9 12 0

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Piccolo 5 0 0 0 0 1 .000 .000 .000
Lenny Capellan 3 0 1 2 2 0 .333 .600 .333
Rich Ulichny 4 0 2 1 0 0 .500 .600 .500
Ron Pasko 5 1 1 0 0 0 .200 .200 .200
Gene O'Neill 5 0 2 0 0 0 .400 .400 .600
Jay Kjersgaard 1 1 0 3 0 0 .000 .750 .000
Justin Petronzi 5 0 1 0 0 1 .200 .200 .200
Mike Gomez 3 1 1 0 1 0 .333 .500 .333
21 Dave Pannullo 4 0 0 0 0 1 .000 .000 .000
Totals 35 3 8 6 3 3 .229 .357 .257

Batting

2B - Gene O'Neill
RBI - Mike Gomez; Lenny Capellan 2

Baserunning

SB - Jay Kjersgaard 2

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos "Cuba" Torres 0 0 0 0 0 0 .000 .000 .000
Dennis Rodriguez 0 0 0 0 0 0 .000 .000 .000
Orlando Perez 3 1 1 0 0 1 .333 .333 1.000
Lawrence "Akon" Williams 3 1 1 0 0 0 .333 .333 .667
Edsel "Lefty" Santiago 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 3 0 0 0 0 0 .000 .000 .000
Luis "Cito" Maisonave Jr 3 0 1 0 0 0 .333 .333 .333
Dixon Ortiz 3 0 2 0 2 0 .667 .667 .667
Amable Martinez 0 0 0 0 0 0 .000 .000 .000
Luis Delgado 1 1 0 2 0 1 .000 .667 .000
Tomas "Omar" Gomez 0 0 0 0 0 0 .000 .000 .000
Rich Collado 3 1 1 1 1 0 .333 .500 .333
Andres "Mollo" Hernandez 3 1 1 0 0 0 .333 .333 .333
Jose "Hawkey" Dejesus 3 1 2 0 1 0 .667 .667 1.000
David "Boo Boo" Bethea 4 1 1 0 0 1 .250 .250 .250
Victor "Roc" Casellas 2 2 1 1 1 1 .500 .667 1.500
Manuel Cerda 3 0 1 0 0 1 .333 .333 .333
Totals 34 9 12 4 5 5 .353 .421 .529

Batting

2B - Lawrence "Akon" Williams; Jose "Hawkey" Dejesus
3B - Orlando Perez; Victor "Roc" Casellas
RBI - Dixon Ortiz 2; Rich Collado; Jose "Hawkey" Dejesus; Victor "Roc" Casellas

Baserunning

SB - Dixon Ortiz; Luis Delgado; Rich Collado; Andres "Mollo" Hernandez; David "Boo Boo" Bethea
CS - Luis "Cito" Maisonave Jr; Rich Collado

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lenny Capellan (L) 4 5 4 2 4.50 0 1 3 0
Ron Pasko 4 6 5 3 6.75 0 3 2 0
Totals 11 9 5 5.62 0 4 5 0

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Andre Narvaez 3 1/3 2 1 1 2.70 0 0 2 0
Manuel Cerda (W) 5 2/3 7 2 2 3.18 0 2 1 0
Totals 9 3 3 3.00 0 2 3 0

Game Details