skip navigation
Maplewood Railriders
MRR
2 - 6 Final
NWRK
Newark Piratas
1 2 3 4 5 6 7 8 9 R H E
Maplewood Railriders 0 0 1 0 0 1 0 0 0 2 4 0
Newark Piratas 0 0 0 0 4 0 2 0 0 6 7 0

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 3 0 0 0 0 1 .000 .000 .000
Tony Navedo 3 0 0 0 0 0 .000 .000 .000
Charlie Miseo 4 0 1 0 0 1 .250 .250 .500
Bill Jaworski 4 1 1 0 0 0 .250 .250 .250
Tom O'Connor 4 0 1 0 0 1 .250 .250 .250
Brad Gold 3 0 0 1 0 0 .000 .250 .000
Jarod Smith 3 1 0 1 2 0 .000 .250 .000
Caleb Blodgett 2 0 0 1 0 1 .000 .333 .000
Topher Breedlove 4 0 1 0 0 0 .250 .250 .250
Ryan Thomas 3 0 0 0 0 2 .000 .000 .000
Totals 33 2 4 3 2 6 .121 .194 .152

Batting

2B - Charlie Miseo
RBI - Jarod Smith 2

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos "Cuba" Torres 0 0 0 0 0 0 .000 .000 .000
David "Boo Boo" Bethea 3 0 0 0 1 0 .000 .000 .000
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Lawrence "Akon" Williams 0 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 3 0 2 0 1 0 .667 .667 .667
Luis "Cito" Maisonave Jr 2 2 0 1 0 0 .000 .333 .000
Orlando Perez 1 0 0 1 0 1 .000 .667 .000
Edsel "Lefty" Santiago 1 0 0 1 0 0 .000 .500 .000
Andres "Mollo" Hernandez 2 1 1 1 0 0 .500 .667 .000
Rich Collado 2 1 1 1 0 0 .500 .667 .500
Victor "Roc" Casellas 2 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Dennis Rodriguez 3 0 1 0 0 0 .333 .333 .333
Tomas "Omar" Gomez 3 0 0 0 0 0 .000 .000 .000
Luis Delgado 3 1 2 0 4 0 .667 .667 .667
Manuel Cerda 3 0 0 0 0 0 .000 .000 .000
Amable Martinez 0 1 0 1 0 0 .000 1.000 .000
Totals 28 6 7 6 6 1 .250 .417 .214

Batting

RBI - David "Boo Boo" Bethea; Dixon Ortiz; Luis Delgado 4

Baserunning

SB - David "Boo Boo" Bethea; Manuel Cerda; Amable Martinez

Maplewood Railriders Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom O'Connor 2 2 2 0 0.00 0 0 1 0
Caleb Blodgett (L) 6 4 4 6 9.00 0 6 0 0
Totals 6 6 6 6.75 0 6 1 0

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Dennis Rodriguez (W) 5 3 1 1 1.80 0 3 1 0
Edsel "Lefty" Santiago 4 1 0 0 0.00 0 0 5 0
Totals 4 1 1 1.00 0 3 6 0

Game Details