skip navigation
Basking Ridge Giants
BSKN
0 - 16 Final
MRR
Maplewood Railriders
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 0 0 0 0 0 0 0 0 2 0
Maplewood Railriders 2 4 0 7 3 0 0 0 0 16 16 0

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Piccolo 2 0 1 0 0 0 .500 .500 .500
Lenny Capellan 2 0 0 0 0 1 .000 .000 .000
Don Sachau 2 0 0 0 0 0 .000 .000 .000
Rich Ulichny 1 0 0 1 0 0 .000 .500 .000
Chris Connolly 2 0 0 0 0 0 .000 .000 .000
Ron Pasko 1 0 0 0 0 0 .000 .000 .000
Gene O'Neill 2 0 0 0 0 0 .000 .000 .000
Jay Kjersgaard 1 0 0 0 0 1 .000 .000 .000
Justin Petronzi 2 0 1 0 0 1 .500 .500 .500
Braulio Capellan 1 0 0 0 0 0 .000 .000 .000
21 Dave Pannullo 1 0 0 0 0 1 .000 .000 .000
Totals 17 0 2 1 0 4 .118 .167 .118

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 0 0 0 0 0 0 .000 .000 .000
Tony Navedo 5 1 3 0 3 1 .600 .600 .600
Bill Jaworski 5 3 4 0 6 0 .800 .800 1.400
Tom O'Connor 4 3 3 1 1 0 .750 .800 1.000
Mike Pollak 1 1 1 1 1 0 1.000 1.000 2.000
Brad Gold 4 3 3 1 0 0 .750 .800 1.000
Jarod Smith 3 1 1 1 3 0 .333 .500 .667
Caleb Blodgett 2 3 1 3 3 0 .500 .800 1.500
Doug Hutton 3 1 0 0 0 1 .000 .250 .000
Totals 27 16 16 7 17 2 .593 .711 .926

Batting

2B - Jarod Smith; Tom O'Connor; Bill Jaworski; Brad Gold; Mike Pollak
3B - Caleb Blodgett; Bill Jaworski
RBI - Jarod Smith 3; Caleb Blodgett 3; Tom O'Connor; Tony Navedo 3; Bill Jaworski 6; Mike Pollak

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Ron Pasko 1 2/3 4 4 4 21.60 0 3 3 0
21 Dave Pannullo (L) 3 1/3 11 12 10 27.00 0 3 0 0
Totals 15 16 14 25.20 0 6 3 0

Maplewood Railriders Pitchers

# Name IP H R ER ERA HR BB SO PC
Caleb Blodgett (W) 5 2 0 0 0.00 0 1 4 0
Totals 2 0 0 0.00 0 1 4 0

Game Details