1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood Railriders | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 12 | 10 | 0 |
Morris Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Newman | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Navedo | 5 | 2 | 2 | 0 | 0 | 1 | .400 | .400 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Jaworski | 5 | 2 | 1 | 0 | 0 | 0 | .200 | .200 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Moaba | 2 | 1 | 0 | 2 | 0 | 1 | .000 | .600 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex McDonald | 4 | 2 | 2 | 0 | 3 | 0 | .500 | .500 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jarod Smith | 5 | 1 | 1 | 0 | 0 | 0 | .200 | .200 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Blodgett | 4 | 3 | 3 | 1 | 0 | 0 | .750 | .833 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doug Hutton | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topher Breedlove | 5 | 1 | 1 | 0 | 2 | 1 | .200 | .200 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 34 | 12 | 10 | 3 | 6 | 3 | .294 | .385 | .382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Topher Breedlove; Alex McDonald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Bill Jaworski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Topher Breedlove 2; Alex McDonald 3; Doug Hutton |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pete Scalera | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Joe Adams | 3 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cliff Corcoran | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | John Garofalo | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Eric Pederson | 3 | 0 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Bob Kelly | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | John Henriques | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Mark Wagman | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Wayne Hummel | 3 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 27 | 1 | 5 | 6 | 0 | 5 | .185 | .333 | .185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Pete Scalera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CS - Joe Adams |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Blodgett (W) | 8 | 3 | 1 | 0 | 0.00 | 0 | 0 | 6 | 0 | |
Totals | 3 | 1 | 0 | 0.00 | 0 | 0 | 6 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
19 | Eugene Cerulli | 2 | 3 | 3 | 3 | 13.50 | 0 | 0 | 0 | 0 |
22 | John Henriques (L) | 0 | 3 | 6 | 5 | 0.00 | 0 | 4 | 3 | 0 |
Totals | 7 | 11 | 8 | 10.29 | 0 | 5 | 5 | 0 |