skip navigation
SI Bombers AAA
S BM
9 - 2 Final
SHR
Shore Dodgers
1 2 3 4 5 6 7 8 9 10 R H E
SI Bombers AAA 0 3 1 3 0 0 0 2 0 0 9 16 0
Shore Dodgers 0 0 0 0 0 0 0 1 1 0 2 6 0

SI Bombers AAA Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Eric Richards 4 0 2 1 1 0 .500 .600 .500
11 Frank Russo 5 2 3 0 1 0 .600 .600 .800
10 Gerard Tingos 3 2 3 2 2 0 1.000 1.000 1.000
42 Pat Daddio 3 1 2 0 2 0 .667 .800 1.000
44 Jim Magill 5 0 0 0 0 0 .000 .000 .000
27 Paul Castellano 3 1 2 1 2 0 .667 .750 .667
33 Danny Anerella 1 0 0 0 0 0 .000 .000 .000
24 Lenny Myers 4 1 2 1 0 0 .500 .600 .500
25 Kenny Craddox 4 1 0 0 0 0 .000 .200 .000
18 Joe Greco 0 0 0 0 0 0 .000 .000 .000
11 Joe Wells 4 0 2 0 0 0 .500 .500 .500
88 Richie Payne 1 1 0 1 0 0 .000 .500 .000
77 Juan Gago 2 0 0 0 0 0 .000 .000 .000
Totals 39 9 16 6 8 0 .410 .521 .462

Batting

2B - Frank Russo; Pat Daddio
RBI - Frank Russo; Eric Richards; Paul Castellano 2; Pat Daddio 2; Gerard Tingos 2

Baserunning

SB - Eric Richards 2; Gerard Tingos

Shore Dodgers Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Chris Vivaldi 3 1 1 1 0 0 .333 .500 .333
3 Bob Vivaldi 3 0 0 0 0 0 .000 .000 .000
9 Donnie Bielak 3 0 0 0 1 3 .000 .000 .000
10 Ken Kinney 1 0 0 0 0 0 .000 .000 .000
11 Mike Stein 2 0 0 0 0 0 .000 .000 .000
13 Mike Martinock 3 0 3 1 0 0 1.000 1.000 1.000
15 Richie Fernandez 2 0 0 0 0 1 .000 .333 .000
17 Tony Meli 4 0 0 0 0 0 .000 .000 .000
19 Jim Berner 2 1 0 1 0 1 .000 .333 .000
20 Kevin Mocik 2 0 1 1 0 1 .500 .667 .500
21 Al Villarin 3 0 0 0 0 1 .000 .250 .000
00 Don Bielak 4 0 1 0 1 3 .250 .250 .250
Totals 32 2 6 4 2 10 .188 .316 .188

Batting

RBI - Don Bielak; Donnie Bielak

SI Bombers AAA Pitchers

# Name IP H R ER ERA HR BB SO PC
44 Jim Magill 4 2 0 0 0.00 0 1 6 0
91 John DiMartino (W) 5 4 2 1 1.80 0 3 4 0
Totals 6 2 1 1.00 0 4 10 0

Shore Dodgers Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Ken Kinney 3 3 2 0 0.00 0 1 0 0
15 Richie Fernandez (L) 6 10 7 6 9.00 0 5 0 0
Totals 13 9 6 6.00 0 6 0 0

Game Details