skip navigation
Basking Ridge Giants
BSKN
4 - 3 Final
NJYAN
NJ Yankees
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 0 0 0 0 0 0 4 4 9 0
NJ Yankees 0 0 0 0 0 0 0 0 3 3 0 0

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phil Forman 3 0 0 0 0 0 .000 .000 .000
Don Sachau 4 0 3 0 1 0 .750 .750 1.000
Rich Ulichny 3 0 1 1 0 0 .333 .500 .333
Chris Connolly 4 1 0 0 0 0 .000 .000 .000
Ron Pasko 3 1 1 1 2 0 .333 .500 .333
Gene O'Neill 3 0 1 0 1 0 .333 .333 .333
Jay Kjersgaard 2 1 1 0 0 0 .500 .667 .500
Justin Petronzi 3 1 0 1 0 0 .000 .250 .000
Braulio Capellan 3 0 1 0 0 0 .333 .333 .333
Ed Moravec 0 0 0 0 0 0 .000 .000 .000
21 Dave Pannullo 3 0 0 0 0 0 .000 .000 .000
45 Charles Wakefield 2 0 1 1 0 0 .500 .667 .500
Totals 33 4 9 4 4 0 .273 .368 .303

Batting

2B - Don Sachau
RBI - Gene O'Neill; Ron Pasko 2; Don Sachau

Baserunning

SB - Justin Petronzi 2; Jay Kjersgaard 2

NJ Yankees Batters

No Data Available

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Ed Moravec (W) 1 2/3 4 0 0 0.00 0 1 2 0
21 Dave Pannullo 6 1/3 3 3 3 4.26 0 5 1 0
Totals 7 3 3 3.38 0 6 3 0

NJ Yankees Pitchers

No Data Available

Game Details