skip navigation
Basking Ridge Giants
BSKN
19 - 6 Final
MBRE
Morris Brewers
1 2 3 4 5 6 7 8 9 R H E
Basking Ridge Giants 0 0 0 0 0 0 0 0 19 19 22 0
Morris Brewers 0 0 0 0 0 0 0 0 6 6 8 0

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lenny Capellan 4 3 3 1 4 0 .750 .800 1.250
Don Sachau 3 1 3 1 2 0 1.000 1.000 1.667
Rich Ulichny 4 3 1 1 2 0 .250 .400 .250
Chris Connolly 3 2 1 1 2 0 .333 .500 .333
Ron Pasko 3 2 1 1 1 0 .333 .500 .333
Gene O'Neill 5 0 1 0 1 0 .200 .200 .200
Jay Kjersgaard 3 2 1 0 1 1 .333 .500 .333
Justin Petronzi 5 1 4 0 2 0 .800 .800 1.000
Braulio Capellan 4 1 3 0 1 0 .750 .750 .750
21 Dave Pannullo 4 2 3 0 2 0 .750 .750 .750
45 Charles Wakefield 3 2 1 1 0 0 .333 .500 .333
Totals 41 19 22 6 18 1 .537 .612 .659

Batting

2B - Justin Petronzi; Don Sachau 2; Lenny Capellan 2
RBI - Ron Pasko; Gene O'Neill; Braulio Capellan; Dave Pannullo 2; Justin Petronzi 2; Jay Kjersgaard; Don Sachau 2; Rich Ulichny 2; Lenny Capellan 4; Chris Connolly 2

Baserunning

SB - Justin Petronzi; Rich Ulichny; Chris Connolly 2

Morris Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Pete Scalera 2 1 1 1 0 0 .500 .667 .500
20 Bob Kelly 2 0 1 1 0 0 .500 .667 .500
22 John Henriques 0 0 0 1 0 0 .000 1.000 .000
6 Joe Adams 2 2 1 0 0 0 .500 .667 .500
8 Cliff Corcoran 0 1 0 1 0 0 .000 1.000 .000
10 John Garofalo 3 0 1 0 0 1 .333 .333 .333
23 Mark Wagman 2 0 0 0 0 0 .000 .000 .000
50 Al Paz 3 1 1 0 0 1 .333 .333 .333
27 John Mendez 2 0 1 1 2 0 .500 .667 .500
9 John Lipinski 2 0 1 0 2 0 .500 .500 .500
14 Eric Pederson 2 1 1 1 1 0 .500 .667 .500
19 Eugene Cerulli 3 0 0 0 0 1 .000 .000 .000
Totals 23 6 8 6 5 3 .348 .500 .348

Batting

RBI - John Lipinski 2; Eric Pederson; John Mendez 2

Baserunning

SB - Joe Adams; Bob Kelly
CS - Pete Scalera

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lenny Capellan 1 0 0 0 0.00 0 1 1 0
Ron Pasko 1 0 0 0 0.00 0 0 1 0
21 Dave Pannullo (W) 5 8 6 4 7.20 0 4 4 0
Totals 8 6 4 5.14 0 5 6 0

Morris Brewers Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Eugene Cerulli 2 2/3 9 8 5 16.88 0 2 0 0
22 John Henriques 2 4 3 2 9.00 0 0 1 0
Totals 13 11 7 13.50 0 2 1 0

Game Details

  • Basking Ridge HS Varsity