skip navigation
Hunterdon Expos
Expos
6 - 1 Final
BYVL
Bayville Bozos
1 2 3 4 5 6 7 8 9 R H E
Hunterdon Expos 0 0 0 0 0 0 0 0 6 6 7 0
Bayville Bozos 0 0 0 0 0 0 0 0 1 1 0 0

Hunterdon Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Keegan A 4 1 1 0 0 3 .250 .250 .250
27 Sean S 4 0 1 0 1 0 .250 .400 .500
22 Christian P 4 0 0 0 0 0 .000 .000 .000
37 Brady K 4 1 2 0 2 0 .500 .500 .750
21 Drew D 3 1 0 1 0 0 .000 .250 .000
15 Adam S 3 0 2 1 2 0 .667 .750 .667
2 Billy P 3 0 0 0 0 0 .000 .250 .000
31 Bret S 4 0 0 0 0 2 .000 .000 .000
28 Matt S 3 2 1 1 0 2 .333 .500 .333
3 Trey P 2 1 0 2 0 2 .000 .500 .000
Totals 34 6 7 5 5 9 .206 .341 .265

Batting

2B - Brady K; Sean S
RBI - Adam S 2; Brady K 2; Sean S

Baserunning

SB - Trey P

Bayville Bozos Batters

No Data Available

Hunterdon Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Adam S (W) 9 6 1 1 1.00 0 4 12 0
Totals 6 1 1 1.00 0 4 12 0

Bayville Bozos Pitchers

No Data Available

Game Details