skip navigation
Newark Piratas
NWRK
6 - 0 Final
BSKN
Basking Ridge Giants
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 0 0 0 0 0 0 0 0 6 6 11 0
Basking Ridge Giants 0 0 0 0 0 0 0 0 0 0 2 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlos "Cuba" Torres 0 0 0 0 0 0 .000 .000 .000
Edsel "Lefty" Santiago 3 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 0 0 0 0 0 0 .000 .000 .000
Andre Narvaez 0 0 0 0 0 0 .000 .000 .000
Amable Martinez 4 0 0 0 0 0 .000 .000 .000
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Manuel Cerda 3 0 1 0 0 0 .333 .333 .333
David "Boo Boo" Bethea 3 0 0 0 0 0 .000 .000 .000
Victor "Roc" Casellas 2 0 1 1 0 0 .500 .667 .500
Rich Collado 3 1 1 0 0 0 .333 .333 .333
Luis Delgado 3 0 1 0 1 0 .333 .333 .333
Tomas "Omar" Gomez 3 1 2 0 0 0 .667 .667 .667
Andres "Mollo" Hernandez 3 1 2 0 0 0 .667 .667 .667
Luis "Cito" Maisonave Jr 3 1 1 0 2 0 .333 .333 .667
Orlando Perez 1 1 1 2 0 0 1.000 1.000 1.000
Dennis Rodriguez 2 1 0 1 0 0 .000 .333 .000
Lawrence "Akon" Williams 3 0 1 0 2 0 .333 .333 .333
Totals 36 6 11 4 5 0 .306 .375 .333

Batting

2B - Luis "Cito" Maisonave Jr
RBI - Luis "Cito" Maisonave Jr 2; Lawrence "Akon" Williams 2; Luis Delgado

Baserunning

SB - Dennis Rodriguez; Andres "Mollo" Hernandez; Rich Collado
CS - Tomas "Omar" Gomez

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Phil Forman 2 0 0 0 0 0 .000 .000 .000
Lenny Capellan 4 0 1 0 0 1 .250 .250 .250
Don Sachau 3 0 1 0 0 0 .333 .333 .333
Rich Ulichny 3 0 0 1 0 0 .000 .250 .000
Chris Connolly 3 0 0 0 0 1 .000 .000 .000
Gene O'Neill 3 0 0 0 0 1 .000 .000 .000
Jay Kjersgaard 3 0 0 0 0 2 .000 .000 .000
Justin Petronzi 4 0 0 0 0 2 .000 .000 .000
Braulio Capellan 2 0 0 1 0 1 .000 .333 .000
45 Charles Wakefield 2 0 0 1 0 0 .000 .333 .000
Totals 29 0 2 3 0 8 .069 .156 .069

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Dennis Rodriguez 1 0 0 0 0.00 0 0 0 0
Manuel Cerda (W) 8 2 0 0 0.00 0 3 7 0
Totals 2 0 0 0.00 0 3 7 0

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lenny Capellan 3 5 3 3 9.00 0 1 0 0
21 Dave Pannullo (L) 6 4 3 1 1.50 0 2 2 0
Totals 9 6 4 4.00 0 3 2 0

Game Details