skip navigation
Newark Piratas
NWRK
7 - 2 Final
NJ K
NJ Knights
1 2 3 4 5 6 7 8 9 R H E
Newark Piratas 0 0 0 0 0 0 0 0 7 7 12 0
NJ Knights 0 0 0 0 0 0 0 0 2 2 6 0

Newark Piratas Batters

# Name AB R H BB RBI SO AVG OBP SLG
David "Boo Boo" Bethea 2 2 1 1 0 0 .500 .667 .500
Victor "Roc" Casellas 3 0 0 0 0 0 .000 .000 .000
Jose "Hawkey" Dejesus 0 0 0 0 0 0 .000 .000 .000
Manuel Cerda 1 0 0 0 0 1 .000 .000 .000
Rich Collado 3 0 0 0 0 0 .000 .000 .000
Tomas "Omar" Gomez 4 0 0 0 0 3 .000 .000 .000
Luis Delgado 2 0 0 0 0 1 .000 .000 .500
Andres "Mollo" Hernandez 4 2 3 0 0 0 .750 .750 .750
Luis "Cito" Maisonave Jr 4 0 3 0 2 0 .750 .750 1.000
Amable Martinez 4 1 2 0 0 1 .500 .500 .500
Andre Narvaez 1 0 0 0 0 0 .000 .000 .000
Dixon Ortiz 0 0 0 0 0 0 .000 .000 .000
Orlando Perez 4 0 0 0 0 3 .000 .000 .000
Dennis Rodriguez 1 1 0 1 0 0 .000 .500 .000
Edsel "Lefty" Santiago 2 1 2 1 1 0 1.000 1.000 1.000
Carlos "Cuba" Torres 3 0 1 0 0 1 .333 .333 .333
Lawrence "Akon" Williams 0 0 0 0 0 0 .000 .000 .000
Totals 38 7 12 3 3 10 .316 .366 .368

Batting

2B - Luis "Cito" Maisonave Jr
RBI - Edsel "Lefty" Santiago; Luis "Cito" Maisonave Jr 2

Baserunning

SB - Edsel "Lefty" Santiago; Carlos "Cuba" Torres; Luis "Cito" Maisonave Jr; Andres "Mollo" Hernandez; Rich Collado 2; David "Boo Boo" Bethea 2

NJ Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
Santos Callazo 2 0 1 1 0 0 .500 .667 .000
13 Carlos Diaz 4 0 2 0 0 0 .500 .500 .000
3 Isaias Olivares 4 1 3 0 0 0 .750 .750 .500
Totals 10 1 6 1 0 0 .600 .636 .200

Batting

2B - Isaias Olivares

Baserunning

SB - Isaias Olivares 2

Newark Piratas Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlos "Cuba" Torres (W) 9 8 2 2 2.00 0 0 12 0
Totals 8 2 2 2.00 0 0 12 0

NJ Knights Pitchers

No Data Available

Game Details