skip navigation
Maplewood Railriders
MRR
8 - 4 Final
BSKN
Basking Ridge Giants
1 2 3 4 5 6 7 8 9 R H E
Maplewood Railriders 0 0 2 0 0 2 0 0 4 8 14 0
Basking Ridge Giants 2 0 0 0 0 1 1 0 0 4 6 0

Maplewood Railriders Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brad Newman 6 1 3 0 0 1 .500 .500 .500
Charlie Miseo 5 0 2 1 2 0 .400 .500 .400
Bill Jaworski 6 1 1 0 1 1 .167 .167 .167
Brad Gold 6 2 4 0 2 0 .667 .667 .833
Alex McDonald 2 0 0 1 0 0 .000 .333 .000
Chris Lavy 4 1 0 0 1 0 .000 .000 .000
Joe Rospars 4 2 1 0 0 0 .250 .400 .500
Mike Jones 6 1 3 0 1 1 .500 .500 .500
Totals 39 8 14 2 7 3 .359 .405 .410

Batting

2B - Joe Rospars; Brad Gold
RBI - Chris Lavy; Mike Jones; Charlie Miseo 2; Bill Jaworski; Brad Gold 2

Basking Ridge Giants Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Piccolo 3 0 0 0 0 1 .000 .000 .000
Phil Forman 1 0 0 1 0 0 .000 .667 .000
Lenny Capellan 4 1 2 0 0 1 .500 .500 .500
Don Sachau 4 0 0 0 1 0 .000 .000 .000
Rich Ulichny 4 0 1 0 0 1 .250 .250 .000
Chris Connolly 3 1 1 1 1 0 .333 .500 .333
Ron Pasko 3 1 1 0 1 0 .333 .333 .333
Gene O'Neill 2 0 0 1 0 0 .000 .333 .000
Jay Kjersgaard 1 0 0 0 0 1 .000 .667 .000
Justin Petronzi 3 0 0 0 0 0 .000 .000 .000
Braulio Capellan 3 0 1 0 0 0 .333 .333 .333
45 Charles Wakefield 2 1 0 1 0 0 .000 .333 .000
Totals 33 4 6 4 3 4 .182 .325 .152

Batting

RBI - Chris Connolly; Don Sachau; Ron Pasko

Maplewood Railriders Pitchers

No Data Available

Basking Ridge Giants Pitchers

# Name IP H R ER ERA HR BB SO PC
Lenny Capellan (L) 3 6 4 4 12.00 0 0 1 0
Ron Pasko 6 7 4 3 4.50 0 3 1 0
Totals 13 8 7 7.00 0 3 2 0

Game Details