1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark Piratas | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 13 | 13 | 0 |
Maplewood Railriders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orlando Perez | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis Delgado | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tomas "Omar" Gomez | 2 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edsel "Lefty" Santiago | 1 | 2 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luis "Cito" Maisonave Jr | 2 | 1 | 1 | 2 | 1 | 0 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amable Martinez | 4 | 2 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Narvaez | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dennis Rodriguez | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Cerda | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dixon Ortiz | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Collado | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos "Cuba" Torres | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jose "Hawkey" Dejesus | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David "Boo Boo" Bethea | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Victor "Roc" Casellas | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lawrence "Akon" Williams | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andres "Mollo" Hernandez | 4 | 2 | 2 | 0 | 3 | 0 | .500 | .500 | 1.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 36 | 13 | 13 | 7 | 9 | 2 | .361 | .477 | .472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Orlando Perez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Andres "Mollo" Hernandez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Tomas "Omar" Gomez 2; Luis "Cito" Maisonave Jr; Amable Martinez; Manuel Cerda; Carlos "Cuba" Torres; Andres "Mollo" Hernandez 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Luis "Cito" Maisonave Jr; Amable Martinez; David "Boo Boo" Bethea |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Brad Newman | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Tony Navedo | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Charlie Miseo | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | |
Bill Jaworski | 2 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 | |
Tom O'Connor | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Mike Pollak | 2 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
Alex Moaba | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Brad Gold | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Alex McDonald | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Chris Lavy | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Joe Rospars | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Caleb Blodgett | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 25 | 0 | 4 | 2 | 0 | 4 | .160 | .250 | .160 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Carlos "Cuba" Torres (W) | 5 | 2 | 0 | 0 | 0.00 | 0 | 0 | 4 | 0 | |
Dennis Rodriguez | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | |
Totals | 4 | 0 | 0 | 0.00 | 0 | 2 | 4 | 0 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Caleb Blodgett (L) | 2 | 3 | 6 | 5 | 22.50 | 1 | 2 | 1 | 0 | |
Chris Lavy (L) | 5 | 9 | 7 | 5 | 9.00 | 0 | 4 | 2 | 0 | |
Totals | 12 | 13 | 10 | 12.86 | 1 | 6 | 3 | 0 |