skip navigation
Jersey Tomatoes
JRSY
4 - 10 Final
MBRE
Morris Brewers
1 2 3 4 5 6 7 8 9 R H E
Jersey Tomatoes 0 0 0 2 0 0 0 2 0 4 13 0
Morris Brewers 7 1 1 0 1 0 0 0 0 10 13 0

Jersey Tomatoes Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Kevin Vannozzi 4 3 2 0 0 1 .500 .500 .750
11 Paul Reigrod 3 0 1 0 1 0 .333 .500 .333
17 Eric Rogus 4 1 3 0 1 0 .750 .750 .750
33 Tom Sciro 4 0 1 0 0 2 .250 .250 .250
Scott West 3 0 0 0 0 3 .000 .000 .000
18 Mark Benedetti 3 0 1 1 0 1 .333 .500 .333
3 Christian Fulmino 4 0 1 0 0 2 .250 .250 .250
9 Matt Hand 4 0 0 0 0 2 .000 .000 .000
6 Brian Lauducci 3 0 1 0 0 1 .333 .333 .333
7 Karl Merl 4 0 0 0 0 0 .000 .000 .000
22 John Norz 4 0 3 0 2 0 .750 .750 .750
Totals 40 4 13 1 4 12 .325 .357 .350

Batting

2B - Kevin Vannozzi
RBI - John Norz 2; Eric Rogus; Paul Reigrod

Baserunning

SB - Kevin Vannozzi 3; Eric Rogus

Morris Brewers Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 John Lipinski 3 2 1 1 0 0 .333 .500 .333
2 Pete Scalera 4 1 2 1 1 1 .500 .600 .500
6 Joe Adams 4 1 3 0 0 0 .750 .750 .750
10 John Garofalo 1 0 1 0 0 0 1.000 1.000 1.000
14 Tom Juskus 4 1 0 1 0 1 .000 .200 .000
14 Eric Pederson 3 1 0 1 0 0 .000 .250 .000
19 Eugene Cerulli 2 0 0 1 0 1 .000 .333 .000
22 John Henriques 3 0 0 1 0 1 .000 .250 .000
20 Bob Kelly 3 2 2 1 1 0 .667 .750 .667
27 John Mendez 3 0 1 0 2 0 .333 .333 .333
23 Mark Wagman 4 0 3 0 2 0 .750 .750 .000
Totals 34 8 13 7 6 4 .382 .488 .294

Batting

RBI - John Mendez 2; Pete Scalera; Mark Wagman 2; Bob Kelly

Baserunning

CS - Mark Wagman

Jersey Tomatoes Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Karl Merl 1/3 3 6 4 108.00 0 3 0 0
18 Mark Benedetti 3 2/3 7 3 1 2.45 0 1 2 0
33 Tom Sciro 4 5 1 1 2.25 0 3 2 0
Totals 15 10 6 6.75 0 7 4 0

Morris Brewers Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Eric Pederson (W) 9 10 4 4 4.00 0 0 11 0
Totals 10 4 4 4.00 0 0 11 0

Game Details