skip navigation
Morris Braves
MRRS
14 - 9 Final
MPLW
Maplewood
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 0 0 0 0 0 0 0 0 14 14 17 0
Maplewood 0 0 0 0 0 0 0 0 9 9 0 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 5 2 3 0 0 1 .600 .600 1.000
3 John Torres 5 2 1 0 0 1 .200 .200 .200
25 Steve Garcia 4 1 2 1 2 0 .500 .600 .750
11 Gary Flanagan 5 3 3 0 2 0 .600 .600 1.000
33 Paul Brieva 4 2 1 0 2 3 .250 .400 1.000
41 John Fruehwirth 3 1 2 1 1 1 .667 .800 .667
27 Dan Maya 5 1 2 0 1 1 .400 .400 .600
31 Rob Pettigrew 5 1 2 1 3 0 .400 .500 .600
13 Brian Corea 3 0 1 0 0 1 .333 .333 .333
6 Christopher Spillman 1 0 0 0 0 0 .000 .000 .000
21 Chris Gonzalez 3 0 0 1 0 0 .000 .250 .000
43 Steve Naylor 4 0 0 0 0 0 .000 .000 .000
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 47 13 17 4 11 8 .362 .434 .574

Batting

2B - Dan Maya; Rob Pettigrew; Gary Flanagan 2; Steve Garcia; robert serritella 2
HR - Paul Brieva
RBI - Dan Maya; Rob Pettigrew 3; John Fruehwirth; Gary Flanagan 2; Steve Garcia 2; Paul Brieva 2

Baserunning

SB - Gary Flanagan 4; John Torres; robert serritella 3

Maplewood Batters

No Data Available

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Tom Makosky 3 3 3 3 9.00 0 3 1 0
41 John Fruehwirth (W) 6 6 5 2 3.00 0 2 1 0
Totals 9 8 5 5.00 0 5 2 0

Maplewood Pitchers

No Data Available

Game Details

  • Maplewood Memorial Field