skip navigation
Morris Braves
MRRS
4 - 10 Final
S HR
SI Hurricanes
1 2 3 4 5 6 7 8 9 R H E
Morris Braves 1 0 1 2 0 0 0 0 0 4 8 0
SI Hurricanes 4 3 0 2 1 0 0 0 0 10 0 0

Morris Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 robert serritella 4 1 1 0 0 2 .250 .250 .250
13 Brian Corea 0 0 0 2 0 0 .000 1.000 .000
25 Steve Garcia 4 0 0 0 0 1 .000 .000 .000
11 Gary Flanagan 3 1 2 0 0 0 .667 .667 .667
37 Joey Chetra 2 1 1 1 0 1 .500 .667 .500
27 Dan Maya 3 0 1 0 0 0 .333 .333 .333
43 Steve Naylor 3 0 0 0 0 1 .000 .000 .000
21 Chris Gonzalez 3 0 2 0 2 1 .667 .667 .667
6 Christopher Spillman 2 1 0 0 0 0 .000 .000 .000
5 Jacob Maya 3 0 1 0 0 0 .333 .333 .333
14 Tom Makosky 0 0 0 0 0 0 .000 .000 .000
Totals 27 4 8 3 2 6 .296 .387 .296

Batting

RBI - Chris Gonzalez 2

Baserunning

SB - robert serritella 3; Jacob Maya; Christopher Spillman 2; Dan Maya

SI Hurricanes Batters

No Data Available

Morris Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Gary Flanagan 4 2/3 5 3 0 0.00 0 1 2 0
14 Tom Makosky (L) 1 1/3 8 7 2 13.50 0 2 0 0
Totals 13 10 2 3.00 0 3 2 0

SI Hurricanes Pitchers

No Data Available

Game Details

  • Raritan Bay Waterfront Park